Apple iPhone 12 64GB — Used market price, United Kingdom
A used Apple iPhone 12 64GB typically sells for £178 in United Kingdom as of 2026-09-06, based on 74 observed sales. Half of all sales fall between £145 and £209.
What a flipper should pay
Buying below £145 leaves room for fees, postage and a returns allowance when you resell near £178. At or above the typical price there is no flip in it.
Underpriced listings right now
Live listings priced below the typical used price. FlipGap estimates the gap to market; verify condition and seller before you buy.
Same product in other markets
| Market | Typical price | Range | sales compared |
|---|---|---|---|
| United States | $226 | $220–$233 | 98 |
| Turkey | ₺5.051 | ₺4.181–₺6.271 | 91 |
| Israel | 633 ₪ | 516 ₪–756 ₪ | 86 |
| Germany | 210 € | 150 €–300 € | 66 |
| Netherlands | € 190 | € 109–€ 240 | 34 |
Recently gone listings
Classified-ad listings we tracked that disappeared, most likely sold at or near the asking price.
| Listing | Market | Typical price | gone after |
|---|---|---|---|
| Apple iPhone 12 Mini 64GB Black | Immaculate Screen | Original Owner | Boxed + 3 Cases | Gumtree UK | £150 | 540h |
| Apple iPhone 12 64gb | Gumtree UK | £70 | 250h |
| Apple iPhone 12 64GB Blue – As Good As New | Gumtree UK | £140 | 251h |
| PRISTINE: Apple iPhone 12 Mini, 64gb, Green (UNLOCKED) | Gumtree UK | £130 | 561h |
| PRISTINE: Apple iPhone 12 Mini, 64gb, White (UNLOCKED) | Gumtree UK | £150 | 561h |
How this price is computed
The band comes from live eBay comparables and FlipGap's own cross-marketplace listing corpus, trimmed to the interquartile range so bundles, parts-only and sealed-new listings do not distort it. "Typical" is the median of that trimmed set. Bands refresh whenever the product is priced again and pages are only published when the sample is large and consistent enough.