🎹 Music Gear & Synths — Price guide
Every music gear & synths product FlipGap currently has a reliable used-price band for, ranked by how many sales back the number. Open a product for the full band, other markets and live underpriced listings.
| Product | Market | Typical price | Range | sales compared | Updated |
|---|---|---|---|---|---|
| Focusrite Scarlett 2i2 USB Audio Interface | Turkey | ₺5.831 | ₺3.449–₺6.968 | 18 | 2026-08-27 |
| Akai MPC One | Turkey | ₺26.199 | ₺17.419–₺28.881 | 10 | 2026-09-04 |
| casio casiotone synthesizer | United States | $90 | $65–$185 | 91 | 2026-08-05 |
| Roland SR-JV80-04 Vintage Synthesizer Expansion Board | United States | $135 | $115–$189 | 69 | 2026-08-09 |
| jvc amfm synthesizer | United States | $56 | $35–$80 | 63 | 2026-08-05 |
| Korg Kronos 73 Key Music Workstation | United States | $3,400 | $2,000–$3,599 | 46 | 2026-07-26 |
| KORG Electribe S MKII ES 1MKII | United States | $389 | $296–$460 | 33 | 2026-07-26 |
| Astro MixAmp MA3P03 USB Audio Interface | United States | $29 | $25–$34 | 33 | 2026-07-28 |
| Nord Lead A1 Analog Modeling Synthesizer | United States | $1,100 | $1,099–$2,199 | 29 | 2026-07-26 |
| Alesis SR-16 Digital Drum Machine Stereo | United States | $100 | $89–$150 | 28 | 2026-08-28 |
| Korg Minilogue XD | United States | $700 | $650–$700 | 25 | 2026-08-05 |
| Roland SH-4d | United States | $715 | $578–$740 | 25 | 2026-08-06 |
| Korg AX3000G Tone Works Guitar Effects | United Kingdom | £63 | £42–£105 | 24 | 2026-07-28 |
| casio mt-68 synthesizer | United States | $179 | $89–$200 | 20 | 2026-07-31 |
| KORG Electribe 2S Sampler Red Music | United Kingdom | £249 | £230–£414 | 19 | 2026-07-31 |
| Akai MPC Key 37 | United States | $675 | $599–$820 | 19 | 2026-08-15 |
| Korg ElecTribe SX ESX-1 SD Music | United States | $300 | $270–$414 | 16 | 2026-08-11 |
| KORG D888 Digital Recording Studio Multi | United States | $99 | $73–$190 | 15 | 2026-08-06 |
| Akai MPC Live II | United States | $800 | $699–$850 | 14 | 2026-08-28 |
| KORG Classic USB MIDI Controller nanoPAD2 | United Kingdom | £48 | £27–£53 | 13 | 2026-07-27 |
| Korg NTS-3 Kaoss Pad Touchpad Effect | United States | $170 | $150–$300 | 13 | 2026-08-02 |
| Korg Volca Modular Analog Synthesizer | United States | $170 | $160–$200 | 12 | 2026-07-26 |
| Roland JUNO-106 Vintage Analog 61-Key Synthesizer | United Kingdom | £1,376 | £1,078–£1,600 | 12 | 2026-08-17 |
| KORG D888 Digital Recording Studio #0001 | United States | $90 | $60–$130 | 11 | 2026-07-29 |
| KORG MS20 mini analog synthesizer monophonic | United States | $900 | $700–$900 | 9 | 2026-07-26 |
| Korg D3200 32-Track Digital Recording Studio | United States | $270 | $200–$295 | 9 | 2026-08-02 |
| casio dg-1 synthesizer | United States | $300 | $240–$350 | 9 | 2026-08-05 |
| PreSonus ioStation 24c Audio Interface and | United States | $250 | $149–$320 | 9 | 2026-09-01 |
| Roland SH-01A | United States | $462 | $325–$495 | 8 | 2026-07-26 |
How this price is computed
The band comes from live eBay comparables and FlipGap's own cross-marketplace listing corpus, trimmed to the interquartile range so bundles, parts-only and sealed-new listings do not distort it. "Typical" is the median of that trimmed set. Bands refresh whenever the product is priced again and pages are only published when the sample is large and consistent enough.