📱 Smartphones — Price guide
Every smartphones product FlipGap currently has a reliable used-price band for, ranked by how many sales back the number. Open a product for the full band, other markets and live underpriced listings.
| Product | Market | Typical price | Range | sales compared | Updated |
|---|---|---|---|---|---|
| samsung galaxy s23 | United States | $292 | $233–$372 | 314 | 2026-08-31 |
| iphone15promax iphone 15 pro | United States | $233 | $148–$352 | 270 | 2026-08-21 |
| iphone15pro iphone 15 pro | United States | $229 | $155–$316 | 256 | 2026-08-21 |
| Apple iPhone 14 256GB Midnight Unlocked | United States | $285 | $217–$364 | 254 | 2026-08-21 |
| google pixel8a pixel 8 128gb | United States | $258 | $206–$313 | 252 | 2026-08-30 |
| apple iphone15promax iphone 15 pro | United States | $232 | $148–$316 | 248 | 2026-08-21 |
| google pixel8pro pixel 8 | United States | $326 | $275–$387 | 239 | 2026-08-30 |
| Apple iPhone 12 mini A2176 256GB | United States | $233 | $175–$375 | 220 | 2026-08-23 |
| google pixel8 pixel 8 128gb | United States | $242 | $214–$310 | 211 | 2026-08-30 |
| Apple iPhone 12 Pro 128 128gb | United States | $245 | $155–$316 | 209 | 2026-08-25 |
| Google Pixel 6a 128 GB 128gb | United States | $165 | $130–$259 | 201 | 2026-08-19 |
| iphone15plus iphone 15 | United States | $233 | $130–$372 | 199 | 2026-08-27 |
| iPhone 13 | United States | $270 | $195–$377 | 189 | 2026-08-18 |
| Apple iPhone 14 128GB | United States | $275 | $209–$326 | 187 | 2026-08-20 |
| iphone 13 mini unlocked 128gb | United States | $223 | $186–$279 | 187 | 2026-08-06 |
| Apple iPhone 13, 128 GB, Midnight 128gb | United States | $250 | $194–$290 | 185 | 2026-08-27 |
| iphone 13 tmobile locked | United States | $304 | $210–$356 | 178 | 2026-08-14 |
| iPhone 11Pro Max 64gb | United States | $186 | $149–$270 | 176 | 2026-08-21 |
| iPhone 14 128GB | United States | $280 | $228–$321 | 175 | 2026-08-05 |
| Apple iPhone 7 32GB | United States | $58 | $50–$75 | 174 | 2026-08-23 |
| iphone 15 pro | United States | $512 | $425–$586 | 172 | 2026-08-20 |
| Apple iPhone 11 Pro Max A2161 256gb | United States | $250 | $190–$353 | 171 | 2026-08-21 |
| UNLOCKED Used Apple iPhone 13 128GB | United States | $250 | $205–$285 | 168 | 2026-08-06 |
| Apple iPhone 12 mini A2176 T-Mobile 64gb | United States | $154 | $130–$186 | 168 | 2026-08-21 |
| iphone 14 128gb unlocked. READ!!! | United States | $240 | $172–$350 | 164 | 2026-08-26 |
| apple iphone15pro iphone 15 pro 256gb | United States | $237 | $182–$398 | 162 | 2026-08-21 |
| Apple iPhone 8 Plus 64GB Gold | United States | $100 | $83–$132 | 161 | 2026-08-25 |
| Apple iPhone 16 256GB Black | United States | $578 | $375–$724 | 158 | 2026-08-19 |
| Apple iPhone XR 64GB Black Factory | United States | $128 | $104–$160 | 155 | 2026-08-25 |
| apple iphone 12 pro 128gb unlocked | United States | $276 | $233–$359 | 154 | 2026-08-15 |
| Apple iPhone 13 Pro 128GB | United States | $304 | $256–$365 | 152 | 2026-08-02 |
| Google Pixel 5 128 GB 128gb | United States | $205 | $130–$340 | 151 | 2026-07-31 |
| Fair Apple iPhone 14 128GB | United States | $293 | $224–$318 | 149 | 2026-08-02 |
| iphone15pro iphone 15 pro 128gb | United States | $235 | $195–$296 | 149 | 2026-08-21 |
| Apple iPhone 13 128GB Red | United States | $269 | $220–$330 | 147 | 2026-08-16 |
| Apple iPhone RED IPhone 8 | United States | $102 | $86–$219 | 145 | 2026-09-06 |
| Apple iPhone 11 64GB Purple | United States | $163 | $135–$186 | 143 | 2026-08-15 |
| iphone13 iphone 13 128gb | United States | $260 | $227–$312 | 143 | 2026-08-16 |
| apple iphone14 iphone 14 128gb | United States | $289 | $237–$320 | 142 | 2026-08-31 |
| Apple iPhone 13 A2482 T-Mobile Only 128gb | United States | $233 | $200–$250 | 141 | 2026-08-20 |
| Apple iPhone 14 A2649 Unlocked 128GB | United States | $282 | $260–$325 | 139 | 2026-08-15 |
| Apple iPhone 14 Plus, 128gb, Red | United States | $325 | $291–$363 | 137 | 2026-08-18 |
| Apple iPhone XS 64 GB 64gb | United States | $140 | $130–$152 | 136 | 2026-07-28 |
| Apple iPhone 11 128GB Purple Unlocked | United States | $184 | $163–$220 | 134 | 2026-08-18 |
| Apple iPhone 12 Mini 64GB Black | United States | $158 | $130–$183 | 134 | 2026-09-05 |
| Apple iPhone SE 64GB Space Gray | United States | $100 | $70–$149 | 134 | 2026-09-06 |
| Apple iPhone 14 128GB Yellow Unlocked | United States | $318 | $261–$351 | 133 | 2026-08-19 |
| Fair Condition Apple iPhone 14 128gb | United States | $231 | $180–$289 | 132 | 2026-08-07 |
| Apple iPhone 8 Plus 64GB Space | United States | $100 | $84–$130 | 132 | 2026-08-19 |
| iPhone 16 Pro | United States | $330 | $199–$571 | 131 | 2026-08-01 |
| google pixel8 pixel 8 | United States | $248 | $221–$295 | 130 | 2026-08-30 |
| Apple iPhone 12 Pro 256GB Graphite | United States | $304 | $260–$372 | 130 | 2026-09-07 |
| apple iphone13promax iphone 13 256gb | United States | $475 | $391–$550 | 129 | 2026-08-18 |
| iPhone 15 Pro Max 256GB Black | United States | $623 | $549–$700 | 128 | 2026-08-09 |
| Apple iPhone 11 Pro Max 256gb | United States | $261 | $210–$320 | 128 | 2026-08-10 |
| Apple iPhone 13 128GB White Unlocked | United States | $275 | $232–$320 | 124 | 2026-08-13 |
| Apple iPhone XR 64 GB 64gb | United States | $120 | $100–$147 | 122 | 2026-08-12 |
| iPhone 15 Pro Max 256GB Unlocked | United States | $649 | $590–$685 | 122 | 2026-08-09 |
| Apple iPhone 12 128GB | United States | $219 | $150–$287 | 120 | 2026-08-03 |
| Apple iPhone 12 mini 128GB | United States | $179 | $165–$270 | 120 | 2026-08-17 |
| Apple iPhone 15 Pro Max Unlocked, 256gb | United States | $645 | $590–$700 | 119 | 2026-08-03 |
| apple iphone13mini iphone 13 256gb | United States | $329 | $260–$378 | 119 | 2026-08-18 |
| Samsung Galaxy S10e 128GB SM-G970U Prism | United States | $122 | $102–$155 | 119 | 2026-08-17 |
| iphone15pro iphone 15 256gb | United States | $244 | $139–$326 | 119 | 2026-08-27 |
| Samsung Galaxy S22 Ultra 5G 128GB cellular | United States | $303 | $289–$337 | 118 | 2026-08-17 |
| Apple iPhone XR A1984 64GB, Unlocked | United States | $130 | $130–$130 | 118 | 2026-08-10 |
| apple iphone13mini iphone 13 128gb | United States | $230 | $200–$304 | 117 | 2026-08-18 |
| apple iphone14 iphone 14 512gb | United States | $362 | $309–$473 | 116 | 2026-08-31 |
| Apple iPhone XR 128GB, Black, Unlocked | United States | $160 | $135–$200 | 114 | 2026-08-13 |
| apple iphone13 iphone 13 256gb | United States | $304 | $254–$378 | 114 | 2026-08-18 |
| iphone15promax iphone 15 pro 256gb | United States | $232 | $183–$341 | 114 | 2026-08-21 |
| iphone15pro iphone 15 pro 512gb | United States | $223 | $123–$353 | 114 | 2026-08-21 |
| apple iphone13 iphone 13 512gb | United States | $329 | $274–$417 | 113 | 2026-08-18 |
| Apple iPhone 14 Pro A2650 256GB | United States | $480 | $400–$588 | 112 | 2026-08-05 |
| Apple iPhone 14 128GB Unlocked Used | United States | $286 | $244–$336 | 112 | 2026-08-08 |
| Apple iPhone 15 Pro 512GB Black | United States | $614 | $530–$680 | 112 | 2026-08-11 |
| apple iphone13mini iphone 13 512gb | United States | $330 | $304–$378 | 112 | 2026-08-18 |
| Apple iPhone XS Gold 64GB Unlocked | United States | $141 | $126–$150 | 110 | 2026-08-11 |
| Samsung Galaxy S23 256GB Black | United States | $290 | $234–$367 | 109 | 2026-07-28 |
| Apple iPhone 13, Unlocked, Midnight Black, 128gb | United States | $250 | $219–$280 | 109 | 2026-07-29 |
| iphone13mini iphone 13 128gb | United States | $229 | $200–$290 | 109 | 2026-08-18 |
| Apple iPhone 11 Black 128GB A2111 | United States | $179 | $137–$199 | 108 | 2026-08-13 |
| apple iphone14 iphone 14 256gb | United States | $338 | $300–$390 | 108 | 2026-08-31 |
| Apple iPhone 12 Pro A2407 256GB | United States | $280 | $250–$313 | 107 | 2026-08-13 |
| Apple iPhone X 256GB A1865 Space | United States | $142 | $112–$162 | 107 | 2026-08-30 |
| Apple iPhone 14 Plus 128GB Midnight | United States | $306 | $257–$340 | 105 | 2026-08-11 |
| apple iphone13 iphone 13 128gb | United States | $250 | $227–$275 | 105 | 2026-08-16 |
| apple iphone13 iphone 13 256gb cellular | United States | $276 | $217–$317 | 105 | 2026-08-18 |
| Google Pixel 8 128GB | United States | $235 | $200–$280 | 104 | 2026-08-09 |
| iphone13 iphone 13 256gb | United States | $300 | $267–$372 | 104 | 2026-08-18 |
| Apple iPhone 13 Mini A2481 256GB | United States | $329 | $305–$340 | 103 | 2026-08-12 |
| Iphone 14 Pro 128gb Dark Purple | United States | $447 | $388–$474 | 101 | 2026-08-07 |
| Apple iPhone 13 128GB Straight Talk | United States | $293 | $263–$304 | 100 | 2026-07-26 |
| Apple iPhone 13 128 GB 128gb | United States | $296 | $277–$302 | 100 | 2026-08-18 |
| Apple iPhone 11 64GB | United States | $171 | $166–$179 | 100 | 2026-09-08 |
| Apple iPhone 17 Pro Max 256gb | United States | $1,207 | $1,111–$1,391 | 100 | 2026-09-05 |
| Samsung Galaxy S25 Ultra 512GB, FREE | United States | $740 | $715–$819 | 100 | 2026-09-06 |
| Apple iPhone XR 64GB A1984 White | United States | $130 | $130–$135 | 100 | 2026-09-05 |
| Google Pixel 7 Pro Factory Unlocked | United States | $275 | $205–$372 | 100 | 2026-08-15 |
| Samsung Galaxy A15 5G 128GB SM-A156U cellular | United States | $111 | $100–$150 | 100 | 2026-09-06 |
| Apple iPhone 15 Blue-Unlocked-128GB BATTERY 78% | United States | $420 | $399–$480 | 100 | 2026-08-17 |
| Apple iPhone 15 Plus 512GB in | United States | $477 | $405–$509 | 100 | 2026-08-19 |
| Samsung Galaxy S24 Ultra 256GB Factory | United States | $664 | $664–$664 | 100 | 2026-08-18 |
| iphone15pro iphone 15 | United States | $540 | $475–$626 | 100 | 2026-09-01 |
| Samsung Galaxy A35 5G 128GB 4GB cellular | United States | $191 | $190–$202 | 100 | 2026-09-03 |
| Apple iPhone 13 128GB Storage | United States | $296 | $284–$308 | 100 | 2026-09-06 |
| Apple iPhone 6s 32GB Gold Factory | United States | $69 | $62–$77 | 99 | 2026-08-01 |
| Apple iPhone 14, Fully Unlocked 512gb | United States | $390 | $377–$401 | 99 | 2026-07-27 |
| Apple iPhone 7 Plus 128GB in | United States | $88 | $81–$94 | 99 | 2026-08-14 |
| Apple iPhone SE 64GB | United States | $93 | $80–$110 | 99 | 2026-09-07 |
| Apple iPhone 14 Plus A2632 256GB | United States | $364 | $348–$400 | 99 | 2026-08-12 |
| Apple Iphone 14 512GB Unlocked Excellent | United States | $387 | $378–$399 | 99 | 2026-08-02 |
| Apple iPhone 15 Pro A2848 128GB | United States | $539 | $460–$558 | 99 | 2026-09-04 |
| Apple iPhone SE 2nd Gen 64GB | United States | $90 | $80–$109 | 99 | 2026-09-08 |
| Apple iPhone 16 Pro 256GB Unlocked | United States | $778 | $715–$862 | 99 | 2026-09-06 |
| samsung galaxy s23 ultra 256gb unlocked. | United States | $391 | $378–$403 | 99 | 2026-08-08 |
| Apple iPhone 14 256 GB 256gb | United States | $341 | $324–$354 | 99 | 2026-08-27 |
| Samsung Galaxy S22 Ultra 256GB Burgundy | United States | $355 | $352–$369 | 99 | 2026-09-07 |
| apple iphone15pro iphone 15 256gb | United States | $552 | $489–$602 | 99 | 2026-09-01 |
| Apple iPhone 7 Plus 128 128gb | United States | $89 | $84–$95 | 99 | 2026-08-22 |
| Apple iPhone 13 • Midnight • 128gb | United States | $293 | $277–$308 | 99 | 2026-09-03 |
| Apple iPhone 14 Plus RED 128GB | United States | $331 | $315–$351 | 99 | 2026-08-17 |
| apple iphone15pro iphone 15 1tb | United States | $667 | $611–$740 | 99 | 2026-09-01 |
| Factory Unlocked Apple iPhone 13 256gb | United States | $322 | $300–$333 | 99 | 2026-08-26 |
| Apple iPhone 13 128GB Black T | United States | $287 | $236–$301 | 99 | 2026-09-07 |
| Samsung Galaxy S23 128GB | United States | $229 | $200–$255 | 99 | 2026-09-07 |
| Apple iPhone 13 128GB Green | United States | $277 | $256–$304 | 99 | 2026-09-07 |
| Factory Unlocked Apple iPhone 16 Pro 256gb | United States | $899 | $820–$1,099 | 99 | 2026-09-05 |
| Apple iPhone 7 Plus Unlocked Smartphone 128gb | United States | $82 | $70–$89 | 99 | 2026-09-07 |
| Apple iPhone 12 Pro Max 256GB | United States | $414 | $350–$600 | 99 | 2026-09-05 |
| Apple iPhone 13 5G A2482 128GB cellular | United States | $289 | $271–$302 | 99 | 2026-09-07 |
| Samsung Galaxy S21 FE 128 128gb | United States | $127 | $100–$166 | 99 | 2026-09-07 |
| Apple iPhone 13 mini 128 128gb | United States | $219 | $195–$275 | 99 | 2026-09-03 |
| Apple iPhone 11 128 GB 128gb | United States | $189 | $179–$199 | 99 | 2026-09-08 |
| Apple iPhone 17 Pro 256GB Blue | United States | $1,043 | $1,024–$1,070 | 99 | 2026-09-06 |
| Apple iPhone 16 Plus A3082 128GB | United States | $565 | $490–$595 | 99 | 2026-09-07 |
| Apple iPhone 12 64GB | United States | $226 | $220–$233 | 98 | 2026-08-16 |
| Apple iPhone 14 Pro Max 128GB | United States | $619 | $619–$672 | 98 | 2026-08-14 |
| Apple iPhone 16 Pro Max 256GB | United States | $906 | $828–$2,300 | 98 | 2026-09-03 |
| Apple iPhone 16 Pro 128GB Black | United States | $654 | $600–$705 | 98 | 2026-08-22 |
| iphone 14 plus 256gb unlocked | United States | $379 | $360–$446 | 98 | 2026-09-07 |
| Apple iPhone XS 64GB/256GB Very Good | United States | $145 | $137–$155 | 98 | 2026-08-04 |
| Apple iPhone 14 Pro 128GB, Deep | United States | $187 | $121–$302 | 98 | 2026-08-23 |
| Apple iPhone 12 A2172 128GB White | United States | $240 | $226–$248 | 98 | 2026-08-17 |
| Very Good T-Mobile Samsung Galaxy 128gb cellular | United States | $107 | $100–$200 | 98 | 2026-08-12 |
| iphone 15 | United States | $425 | $370–$512 | 98 | 2026-09-01 |
| Samsung Galaxy Z Flip6 5G 256GB cellular | United States | $350 | $322–$395 | 98 | 2026-09-07 |
| Apple iPhone XS 64GB Gold Unlocked | United States | $142 | $130–$150 | 98 | 2026-08-14 |
| Google Pixel 8 G9BQD Network-Unlocked 128gb | United States | $179 | $156–$238 | 98 | 2026-08-21 |
| Apple iPhone 16 Plus 128GB in | United States | $627 | $589–$700 | 98 | 2026-09-05 |
| Apple iPhone 7 32GB Rose Gold | United States | $56 | $50–$65 | 98 | 2026-08-17 |
| Apple iPhone 15 Pro 256GB Black | United States | $593 | $538–$650 | 98 | 2026-09-07 |
| Apple iPhone 12 64GB Black Smartphone | United States | $207 | $180–$221 | 98 | 2026-09-04 |
| Samsung Galaxy S21 5G 128GBV Gray cellular | United States | $163 | $140–$186 | 98 | 2026-09-01 |
| apple iphone 14 plus 128gb unlocked. | United States | $336 | $318–$349 | 98 | 2026-08-26 |
| pixel8 pixel 8 | United States | $248 | $221–$299 | 98 | 2026-08-30 |
| Apple iPhone 15 Pro 128 128gb | United States | $545 | $500–$599 | 98 | 2026-09-07 |
| Apple iPhone SE 64 64gb | United States | $116 | $100–$158 | 98 | 2026-09-08 |
| Apple iPhone 12 256gb Black Unlocked | United States | $245 | $210–$425 | 98 | 2026-09-03 |
| Apple iPhone 16e A3212 128GB White | United States | $412 | $395–$472 | 98 | 2026-09-04 |
| Apple iPhone 14 256GB Purple Factory | United States | $344 | $325–$352 | 97 | 2026-08-01 |
| Apple iPhone 7 Plus 32GB cellular | United States | $69 | $61–$76 | 97 | 2026-07-26 |
| Apple iPhone 14 128 GB 128gb | United States | $310 | $290–$325 | 97 | 2026-09-03 |
| Apple iPhone 16 Pro 128GB Natural | United States | $700 | $678–$800 | 97 | 2026-09-05 |
| Apple iPhone 12 128GB White Unlocked | United States | $209 | $155–$259 | 97 | 2026-08-04 |
| Apple iPhone 13 128GB BLUE AT&T | United States | $296 | $281–$307 | 97 | 2026-09-06 |
| Apple iPhone 16 128GB Pink iOS | United States | $630 | $580–$809 | 97 | 2026-09-06 |
| Apple iPhone XR 64GB Black AT&T | United States | $155 | $120–$159 | 97 | 2026-08-23 |
| Apple iPhone 13 128GB Midnight Unlocked | United States | $260 | $230–$280 | 97 | 2026-09-08 |
| Apple iPhone 14 Plus 128 128gb | United States | $333 | $265–$357 | 97 | 2026-09-08 |
| Apple iPhone 12 mini 64 64gb | United States | $160 | $145–$171 | 97 | 2026-09-08 |
| Apple iPhone 12 mini 64GB White | United States | $170 | $150–$190 | 97 | 2026-08-07 |
| Apple iPhone 16 Pro Max 1TB | United States | $891 | $760–$950 | 97 | 2026-08-09 |
| Apple iPhone 14 Pro Max 1tb | United States | $619 | $580–$672 | 97 | 2026-08-12 |
| Samsung Galaxy S23 128GB Green Unlocked cellular | United States | $308 | $260–$309 | 97 | 2026-08-09 |
| Apple iPhone 12 64GB White Unlocked | United States | $202 | $180–$218 | 97 | 2026-09-06 |
| Apple iPhone 12 Pro 256 256gb | United States | $325 | $275–$700 | 97 | 2026-09-08 |
| Apple iPhone 13 128GB Midnight | United States | $277 | $236–$300 | 97 | 2026-09-08 |
| apple iphone15pro iphone 15 128gb | United States | $497 | $448–$540 | 97 | 2026-09-01 |
| Apple iPhone 14 128GB Black Slate | United States | $285 | $250–$320 | 97 | 2026-09-06 |
| iphone15 iphone 15 | United States | $470 | $399–$569 | 97 | 2026-09-01 |
| apple iphone15 iphone 15 512gb | United States | $539 | $445–$620 | 97 | 2026-09-01 |
| apple iphone15promax iphone 15 512gb | United States | $700 | $660–$755 | 97 | 2026-09-01 |
| iPhone 17 Pro Max 256GB Deep | United States | $1,200 | $1,100–$1,350 | 97 | 2026-09-07 |
| Samsung Galaxy S20 FE 5G SM-G781V 128gb cellular | United States | $129 | $113–$135 | 97 | 2026-09-06 |
| apple iphone15pro iphone 15 512gb | United States | $595 | $540–$680 | 97 | 2026-09-01 |
| Apple iPhone 14 Smartphone Yellow | United States | $319 | $305–$330 | 97 | 2026-08-24 |
| Samsung Galaxy Watch Ultra SM-L705U 47mm cellular | United States | $301 | $250–$360 | 97 | 2026-08-20 |
| iphone15promax iphone 15 512gb | United States | $700 | $650–$754 | 97 | 2026-09-01 |
| Apple iPhone 16 128GB Unlocked Excellent | United States | $550 | $490–$594 | 97 | 2026-09-06 |
| Samsung Galaxy S23 FE Unlocked 128gb | United States | $250 | $190–$251 | 97 | 2026-09-06 |
| Samsung Galaxy S25 Ultra 256 256gb | United States | $721 | $683–$780 | 96 | 2026-08-02 |
| Apple iPhone 16 Pro 1TB Black | United States | $847 | $662–$930 | 96 | 2026-07-27 |
| Apple iPhone 16 128 GB 128gb | United States | $583 | $550–$649 | 96 | 2026-09-08 |
| MINT in-box Apple iPhone 15 256gb | United States | $450 | $400–$504 | 96 | 2026-08-26 |
| Apple iPhone 16 Pro 128GB | United States | $688 | $649–$750 | 96 | 2026-09-08 |
| Samsung Galaxy S24 Ultra 512GB Factory | United States | $692 | $638–$699 | 96 | 2026-08-01 |
| Apple iPhone 12 64 GB 64gb | United States | $185 | $160–$213 | 96 | 2026-09-08 |
| iPhone 13 Pro | United States | $380 | $349–$455 | 96 | 2026-08-24 |
| Samsung Galaxy S21 SM G991U 128GB | United States | $150 | $129–$193 | 96 | 2026-08-11 |
| Iphone 14 Pro 256GB | United States | $487 | $436–$525 | 96 | 2026-08-10 |
| Samsung Galaxy S25+ Gray Unlocked | United States | $559 | $455–$711 | 96 | 2026-08-20 |
| Apple iPhone 14 128GB, Unlocked, Blue | United States | $300 | $281–$322 | 96 | 2026-09-08 |
| iphone15 iphone 15 256gb | United States | $251 | $139–$381 | 96 | 2026-08-27 |
| Unlocked iPhone XR Blue, 64g, MH5E3LL/A | United States | $155 | $145–$160 | 96 | 2026-09-03 |
| Apple iPhone XS Max 64 64gb | United States | $195 | $150–$300 | 96 | 2026-09-01 |
| Apple iPhone 14 Pro Blue iOS | United States | $608 | $560–$670 | 96 | 2026-09-06 |
| apple iphone15 iphone 15 | United States | $468 | $400–$549 | 96 | 2026-09-01 |
| Samsung Galaxy S21 128 GB 128gb | United States | $160 | $129–$171 | 96 | 2026-08-27 |
| Apple iPhone XS Max 64GB Black | United States | $161 | $140–$195 | 96 | 2026-09-06 |
| Black Smartphone Cell Phone in Black | United States | $405 | $375–$449 | 96 | 2026-08-31 |
| samsung galaxys23ultra 512gb | United States | $442 | $409–$455 | 96 | 2026-08-31 |
| samsung galaxys23fe 128gb cellular | United States | $200 | $188–$251 | 96 | 2026-08-31 |
| apple iphone15 iphone 15 128gb cellular | United States | $423 | $385–$650 | 96 | 2026-09-01 |
| Apple iPhone 11 64GB Red Unlocked | United States | $175 | $160–$182 | 96 | 2026-09-02 |
| Apple iPhone 14 128GB Smartphone A2649 | United States | $316 | $301–$329 | 96 | 2026-09-07 |
| Apple iPhone 16e 128GB Black iOS | United States | $390 | $361–$420 | 96 | 2026-09-08 |
| Samsung Galaxy S24 Ultra 256GB S928U | United States | $610 | $608–$619 | 96 | 2026-09-08 |
| Apple iPhone 14 Pro 256GB | United States | $475 | $425–$520 | 95 | 2026-08-26 |
| UNLOCKED Google Pixel 10 Pro 256gb | United States | $750 | $650–$900 | 95 | 2026-07-29 |
| Apple iPhone 15 128 GB 128gb | United States | $400 | $375–$445 | 95 | 2026-08-26 |
| Samsung Galaxy Z Flip5 256GB Unlocked | United States | $220 | $168–$311 | 95 | 2026-08-07 |
| Apple iPhone 14 Pro 128GB Purple | United States | $435 | $399–$471 | 95 | 2026-09-07 |
| Apple iPhone 8 Plus 64GB Fully cellular | United States | $123 | $105–$134 | 95 | 2026-08-12 |
| IPhone 14 Pro Max 1TB Unlocked | United States | $619 | $575–$650 | 95 | 2026-08-16 |
| Apple iPhone 13 Pro Max A2484 256gb | United States | $455 | $378–$570 | 95 | 2026-08-18 |
| Apple iPhone 7 32GB 128gb | United States | $60 | $50–$66 | 95 | 2026-09-06 |
| apple iphone15 iphone 15 256gb | United States | $474 | $419–$552 | 95 | 2026-09-01 |
| Samsung Galaxy S24 128GB Onyx Black | United States | $332 | $290–$374 | 95 | 2026-09-05 |
| Apple iPhone 11 128GB Unlocked | United States | $191 | $183–$199 | 95 | 2026-08-28 |
| Samsung Galaxy S23 FE 128 128gb | United States | $225 | $197–$251 | 95 | 2026-08-27 |
| Samsung Galaxy Z Fold3 256GB Black | United States | $317 | $264–$320 | 95 | 2026-08-25 |
| Apple iPhone 14 128GB Midnight T-Mobile | United States | $310 | $266–$322 | 95 | 2026-09-08 |
| Factory Unlocked Apple iPhone 13 Mini 128gb | United States | $330 | $235–$330 | 95 | 2026-09-03 |
| Used Apple iPhone XR 128GB Black | United States | $152 | $130–$178 | 95 | 2026-09-05 |
| samsung galaxys23ultra 512gb cellular | United States | $436 | $391–$446 | 95 | 2026-08-31 |
| Samsung Galaxy S21 5G 128GB Violvet cellular | United States | $167 | $150–$200 | 95 | 2026-09-01 |
| Apple iPhone 13 128GB Blue Unlocked | United States | $269 | $240–$301 | 95 | 2026-09-06 |
| Apple iPhone 13 Pink Unlocked 128 128gb | United States | $290 | $261–$305 | 95 | 2026-09-08 |
| Apple iPhone 12 128 GB 128gb | United States | $206 | $170–$231 | 95 | 2026-09-08 |
| Apple iPhone 11 Pro 64 64gb | United States | $200 | $180–$299 | 95 | 2026-09-08 |
| Apple iPhone 11 64GB Purple Unlocked | United States | $172 | $166–$180 | 94 | 2026-09-05 |
| Apple iPhone 8 64GB Space Gray | United States | $86 | $60–$99 | 94 | 2026-08-06 |
| Apple iPhone 13 Pro Max 256gb | United States | $500 | $450–$640 | 94 | 2026-09-07 |
| Samsung Galaxy S24+ 256GB Purple | United States | $429 | $376–$453 | 94 | 2026-09-04 |
| Google Pixel 7 Pro 128 128gb | United States | $215 | $181–$370 | 94 | 2026-09-02 |
| iphone15 iphone 15 128gb | United States | $397 | $340–$470 | 94 | 2026-09-01 |
| Samsung Galaxy Note20 Ultra 5G 128GB cellular | United States | $262 | $245–$264 | 94 | 2026-09-05 |
| iphone 8 64gb unlocked | United States | $94 | $75–$110 | 94 | 2026-08-25 |
| iphone15promax iphone 15 256gb | United States | $610 | $515–$680 | 94 | 2026-09-01 |
| Apple iPhone 15 Plus 256GB in | United States | $505 | $449–$630 | 94 | 2026-09-06 |
| Factory Unlocked Samsung Galaxy S22 8GB 128gb | United States | $176 | $152–$220 | 94 | 2026-09-06 |
| Google Pixel 9 128 GB 128gb | United States | $408 | $324–$500 | 94 | 2026-09-05 |
| Unlocked Apple iPhone 13 Mini 128GB | United States | $305 | $225–$330 | 94 | 2026-09-04 |
| Apple iPhone 12 Unlocked 64GB 128gb | United States | $180 | $150–$199 | 94 | 2026-09-08 |
| Apple iPhone 13 Pro 128 128gb | United States | $370 | $320–$400 | 94 | 2026-09-06 |
| Apple iPhone 15 256GB Factory Unlocked | United States | $508 | $440–$545 | 93 | 2026-07-28 |
| Apple iPhone 12 Pro Max 128GB | United States | $337 | $290–$400 | 93 | 2026-09-07 |
| Apple iPhone 7 Plus 128GB | United States | $87 | $81–$95 | 93 | 2026-08-23 |
| Samsung Galaxy S22 256 GB 256gb | United States | $238 | $182–$316 | 93 | 2026-08-27 |
| Apple iPhone 8 Plus 256GB A1897 | United States | $145 | $115–$190 | 93 | 2026-08-20 |
| Samsung Galaxy S24 128GB SM-S921U Onyx | United States | $315 | $290–$349 | 93 | 2026-08-09 |
| Samsung Galaxy Watch Ultra 47mm LTE 32gb cellular | United States | $300 | $250–$349 | 93 | 2026-08-12 |
| apple iphone15plus iphone 15 128gb | United States | $400 | $370–$447 | 93 | 2026-09-01 |
| apple iphone15promax iphone 15 256gb | United States | $630 | $550–$695 | 93 | 2026-09-01 |
| apple iphone15plus iphone 15 512gb | United States | $481 | $440–$523 | 93 | 2026-09-01 |
| iphone15plus iphone 15 128gb | United States | $400 | $370–$449 | 93 | 2026-09-01 |
| Samsung Galaxy A50 SM A505U 64GB | United States | $94 | $78–$95 | 93 | 2026-08-20 |
| Samsung Galaxy S10e SM-G970U 128GB Verizon | United States | $130 | $110–$155 | 93 | 2026-08-23 |
| apple iphone15 iphone 15 128gb | United States | $405 | $360–$475 | 93 | 2026-09-01 |
| Apple iPhone 7 32GB Black T-Mobile | United States | $60 | $45–$72 | 93 | 2026-08-25 |
| Apple iPhone 8 Fully Unlocked 64GB | United States | $75 | $60–$95 | 93 | 2026-09-07 |
| Samsung Galaxy S21 Ultra 128GB | United States | $250 | $207–$300 | 92 | 2026-08-15 |
| Samsung Galaxy S25 FE 128GB SM-S731U | United States | $364 | $296–$393 | 92 | 2026-08-15 |
| Apple iPhone 13 Mini A2481 128GB | United States | $330 | $277–$330 | 92 | 2026-09-06 |
| Apple iPhone SE 3rd Gen 64GB | United States | $115 | $97–$135 | 92 | 2026-08-16 |
| Apple iPhone 8 A1863 Unlocked 64GB | United States | $99 | $91–$106 | 92 | 2026-08-20 |
| Apple iPhone 16 Pro 1TB Gray | United States | $858 | $725–$1,299 | 92 | 2026-08-20 |
