📱 Smartphones — Price guide
Every smartphones product FlipGap currently has a reliable used-price band for, ranked by how many sales back the number. Open a product for the full band, other markets and live underpriced listings.
| Product | Market | Typical price | Range | sales compared | Updated |
|---|---|---|---|---|---|
| apple iphone xr 64 | United States | $431 | $326–$651 | 568 | 2026-10-19 |
| apple iphone 14 a2649 | United States | $267 | $220–$339 | 554 | 2026-09-29 |
| apple iphone12mini | United States | $484 | $307–$819 | 542 | 2026-10-10 |
| apple iphone15plus iphone 15 | United States | $506 | $426–$595 | 492 | 2026-10-19 |
| apple iphone 15 pro | United States | $644 | $534–$705 | 461 | 2026-10-10 |
| apple iphone15promax 256gb | United States | $651 | $575–$707 | 456 | 2026-10-10 |
| apple iphone14plus samsung galaxy | United States | $270 | $213–$315 | 454 | 2026-10-19 |
| apple iphone15pro 256gb | United States | $651 | $550–$706 | 450 | 2026-10-10 |
| samsung galaxy a16 128gb | United States | $93 | $70–$121 | 437 | 2026-10-09 |
| please plus apple softbank iphone | United States | $182 | $122–$251 | 435 | 2026-10-09 |
| read apple iphone15 iphone | United States | $149 | $121–$174 | 433 | 2026-10-23 |
| iphone15 iphone 15 256gb | United States | $651 | $534–$707 | 430 | 2026-10-10 |
| apple iphone14 xiaomi mi | United States | $149 | $121–$173 | 428 | 2026-10-23 |
| apple iphone 13 128gb great | United States | $300 | $260–$394 | 424 | 2026-10-06 |
| please iphone 13 128gb great | United States | $279 | $232–$353 | 423 | 2026-10-06 |
| apple iphone13 iphone se | United States | $47 | $37–$69 | 420 | 2026-10-09 |
| apple iphone 14 86 | United States | $168 | $153–$179 | 418 | 2026-09-16 |
| apple iphone se 128 | United States | $316 | $241–$439 | 415 | 2026-10-09 |
| please apple iphone ios smartphone | United States | $82 | $69–$93 | 411 | 2026-09-21 |
| please apple iphone13pro iphone | United States | $186 | $137–$307 | 391 | 2026-10-09 |
| apple productred iphone 13 128gb great 64gb | United States | $279 | $240–$358 | 389 | 2026-10-06 |
| apple iphone xs max | United States | $287 | $190–$302 | 388 | 2026-10-06 |
| please samsung flip7 apple iphone15pro | United States | $287 | $196–$302 | 388 | 2026-10-06 |
| plus samsung flip7 apple iphone15pro | United States | $287 | $196–$302 | 388 | 2026-10-06 |
| read iphone13 iphone 13 256gb | United States | $558 | $381–$673 | 373 | 2026-09-29 |
| please apple iphone15plus iphone 15 | United States | $535 | $465–$628 | 373 | 2026-10-19 |
| apple iphone13 iphone 13 | United States | $385 | $276–$563 | 368 | 2026-10-19 |
| apple iphone13mini iphone 13 | United States | $388 | $291–$563 | 368 | 2026-10-19 |
| iphone13mini iphone 13 | United States | $385 | $295–$563 | 368 | 2026-10-19 |
| iphone 13 | United States | $384 | $262–$563 | 367 | 2026-10-19 |
| apple xiaomi iphone 11 | United States | $512 | $423–$585 | 362 | 2026-09-27 |
| apple iphone15 iphone 15 | United States | $152 | $121–$186 | 362 | 2026-10-09 |
| apple iphone13mini iphone 13 cellular | United States | $411 | $330–$592 | 361 | 2026-10-19 |
| apple iphone14 128gb cellular | United States | $280 | $205–$338 | 359 | 2026-09-29 |
| please apple iphone13mini 128gb | United States | $240 | $200–$353 | 358 | 2026-10-09 |
| iphone14 apple iphone 14 a2649 128gb cellular | United States | $275 | $205–$324 | 356 | 2026-09-29 |
| please trade iphone 14 pro | United States | $442 | $268–$664 | 355 | 2026-09-21 |
| please apple iphone plus 64 | United States | $302 | $219–$442 | 352 | 2026-10-05 |
| mobile apple iphone 13 | United States | $268 | $196–$484 | 348 | 2026-10-19 |
| please apple iphone13 iphone 13 | United States | $107 | $92–$125 | 339 | 2026-10-09 |
| please apple iphone15 iphone 15 | United States | $149 | $121–$183 | 339 | 2026-10-09 |
| apple iphone13 xiaomi mi watch lite 128gb | United States | $296 | $251–$372 | 338 | 2026-10-06 |
| apple iphone14 xiaomi mi watch lite 128gb | United States | $296 | $251–$372 | 338 | 2026-10-06 |
| plus apple softbank iphone | United States | $214 | $136–$263 | 336 | 2026-10-09 |
| please apple iphone14 xiaomi mi | United States | $153 | $126–$174 | 331 | 2026-10-23 |
| apple usbc iphone13 iphone 13 256gb | United States | $577 | $427–$689 | 330 | 2026-09-29 |
| included apple iphone ios smartphone | United States | $79 | $70–$88 | 328 | 2026-09-21 |
| plus iphone 13 128gb great | United States | $298 | $256–$372 | 326 | 2026-10-06 |
| apple iphone13pro iphone 13 | United States | $340 | $251–$408 | 322 | 2026-10-23 |
| apple productred iphone 13 | United States | $270 | $178–$372 | 318 | 2026-10-19 |
| samsung galaxy s23 | United States | $292 | $233–$372 | 314 | 2026-08-31 |
| samsung galaxy flip6 sm f741u1 | United States | $320 | $257–$339 | 313 | 2026-09-24 |
| iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| please iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| 17e iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| Apple iPhone 13 Pro 128GB Green | United States | $465 | $372–$613 | 304 | 2026-09-16 |
| iphone14plus apple iphone 14 plus | United States | $300 | $186–$390 | 304 | 2026-10-19 |
| google pixel 10a obsidian | United States | $403 | $325–$465 | 303 | 2026-10-11 |
| please apple iphone13pro iphone 13 | United States | $209 | $164–$302 | 303 | 2026-10-23 |
| iphone13 iphone 13 | United States | $256 | $198–$372 | 302 | 2026-10-21 |
| apple iphone13mini | United States | $239 | $149–$378 | 300 | 2026-09-26 |
| please read apple iphone15 iphone | United States | $156 | $129–$176 | 300 | 2026-10-23 |
| apple softbank iphone se | United States | $295 | $284–$308 | 298 | 2026-10-06 |
| apple iphone12mini 64gb | United States | $146 | $125–$166 | 298 | 2026-10-23 |
| apple iphone12 samsung galaxy a50 smartphone | United States | $325 | $245–$465 | 298 | 2026-10-05 |
| please apple iphone13 iphone | United States | $221 | $110–$281 | 297 | 2026-10-19 |
| apple iphone plus 64 | United States | $193 | $110–$260 | 294 | 2026-10-19 |
| iphone13 mobile apple iphone 13 128gb | United States | $252 | $200–$282 | 293 | 2026-10-19 |
| iphone11 apple iphone 11 a2111 64gb cellular | United States | $135 | $118–$163 | 293 | 2026-10-23 |
| plus apple softbank iphone se | United States | $295 | $285–$308 | 292 | 2026-10-06 |
| please apple softbank iphone se | United States | $295 | $285–$308 | 292 | 2026-10-06 |
| apple productred iphone12 iphone | United States | $205 | $176–$266 | 292 | 2026-10-19 |
| samsung galaxya16 128gb cellular | United States | $93 | $68–$121 | 291 | 2026-10-09 |
| samsung galaxya16 128gb | United States | $93 | $68–$121 | 291 | 2026-10-09 |
| iphone13pro mobile apple iphone 13 128gb | United States | $263 | $202–$310 | 290 | 2026-10-19 |
| please apple iphone ios | United States | $205 | $129–$281 | 287 | 2026-10-19 |
| please apple iphone14plus samsung galaxy | United States | $232 | $127–$272 | 286 | 2026-10-09 |
| please trade iphone 14 | United States | $221 | $108–$278 | 281 | 2026-10-19 |
| unlocked271 apple productred iphone12 iphone 128gb | United States | $221 | $190–$269 | 279 | 2026-10-19 |
| unlocked271 please apple iphone13 iphone 128gb | United States | $248 | $209–$278 | 277 | 2026-10-19 |
| apple productred iphone12 iphone 12 64 64gb | United States | $151 | $130–$183 | 276 | 2026-10-09 |
| apple iphone 11 64 | United States | $181 | $126–$349 | 275 | 2026-10-10 |
| apple iphone11 please iphone 11 128gb 64gb | United States | $250 | $171–$502 | 273 | 2026-10-09 |
| unlocked271 apple iphone14plus samsung galaxy 128gb | United States | $260 | $222–$307 | 273 | 2026-10-19 |
| apple iphone 13 mini | United States | $235 | $164–$378 | 272 | 2026-09-26 |
| apple iphone se 32 | United States | $161 | $90–$174 | 272 | 2026-10-09 |
| unlocked271 please trade iphone 14 128gb | United States | $269 | $240–$299 | 272 | 2026-10-19 |
| apple iphone14 xiaomi watch pro smartwatch 128gb | United States | $294 | $284–$306 | 270 | 2026-10-06 |
| apple iphone13 xiaomi watch pro smartwatch 128gb | United States | $294 | $284–$306 | 270 | 2026-10-06 |
| apple iphone 13 a2482 | United States | $256 | $232–$288 | 266 | 2026-10-09 |
| please iphone se 2020 | United States | $460 | $325–$558 | 266 | 2026-10-09 |
| included apple iphone 13 at | United States | $250 | $192–$353 | 265 | 2026-09-21 |
| apple iphone xr smartphone | United States | $234 | $135–$279 | 264 | 2026-10-09 |
| apple iphone 13 at | United States | $253 | $200–$380 | 264 | 2026-09-21 |
| please apple iphone 13 at | United States | $232 | $180–$370 | 262 | 2026-09-21 |
| iphone 15 128gb rosa | United States | $295 | $285–$306 | 261 | 2026-10-06 |
| read apple iphone15 iphone 15 | United States | $437 | $289–$607 | 260 | 2026-09-29 |
| apple iphone16pro iphone 16 | United States | $691 | $493–$976 | 259 | 2026-10-11 |
| apple please iphone se 2020 | United States | $460 | $325–$558 | 257 | 2026-10-09 |
| apple iphone13promax iphone 13 128gb | United States | $400 | $342–$484 | 255 | 2026-10-19 |
| iphone13promax iphone 13 128gb | United States | $400 | $342–$488 | 255 | 2026-10-19 |
| iphone se 2nd gen | United States | $115 | $94–$125 | 255 | 2026-10-09 |
| apple iphone13pro iphone 13 128gb | United States | $372 | $320–$465 | 254 | 2026-10-19 |
| apple iphone13 iphone 13 128gb cellular | United States | $338 | $266–$445 | 253 | 2026-10-19 |
| apple iphone12promax samsung galaxy a50 smartphone 128gb | United States | $306 | $242–$400 | 253 | 2026-10-05 |
| google pixel8a pixel 8 128gb | United States | $258 | $206–$313 | 252 | 2026-08-30 |
| apple please iphone 11 128gb | United States | $301 | $175–$516 | 252 | 2026-10-09 |
| please iphone 11 128gb | United States | $249 | $171–$507 | 252 | 2026-10-09 |
| Apple iPhone 15 128GB 256GB A3090 | United States | $400 | $269–$470 | 252 | 2026-10-23 |
| please apple iphone xr smartphone | United States | $242 | $110–$279 | 251 | 2026-10-09 |
| apple iphone13 iphone 13 128gb | United States | $344 | $258–$446 | 250 | 2026-10-19 |
| iphone13 iphone 13 128gb | United States | $344 | $259–$446 | 249 | 2026-10-19 |
| apple iphone14plus samsung galaxy a50 smartphone 128gb | United States | $302 | $242–$395 | 248 | 2026-10-05 |
| iphone12promax samsung galaxy a50 smartphone 128gb | United States | $304 | $242–$400 | 248 | 2026-10-05 |
| iphone se third generation | United States | $149 | $120–$180 | 246 | 2026-09-30 |
| iphone11 iphone 11 64 | United States | $139 | $116–$164 | 246 | 2026-10-09 |
| apple iphone13mini iphone 13 128gb | United States | $346 | $230–$456 | 245 | 2026-10-19 |
| apple iphone13promax samsung galaxy a50 smartphone 128gb | United States | $302 | $242–$400 | 243 | 2026-10-05 |
| apple iphone16 samsung galaxy a50 smartphone 128gb | United States | $302 | $242–$400 | 243 | 2026-10-05 |
| iphone13mini iphone 13 128gb | United States | $345 | $250–$460 | 240 | 2026-10-19 |
| google pixel8pro pixel 8 | United States | $326 | $275–$387 | 239 | 2026-08-30 |
| please iphone12 iphone 12 64 | United States | $146 | $120–$177 | 237 | 2026-10-09 |
| apple iphone11promax samsung galaxya15 mobile air | United States | $167 | $154–$181 | 235 | 2026-09-22 |
| apple iphone6 iphone se 2nd gen 64gb | United States | $122 | $110–$128 | 235 | 2026-10-09 |
| plus please iphone se 2020 | United States | $484 | $362–$570 | 230 | 2026-10-09 |
| please iphone11 iphone 11 64 | United States | $139 | $109–$168 | 230 | 2026-10-09 |
| google pixel10a apple iphone13pro iphone 13 128gb | United States | $204 | $167–$260 | 230 | 2026-10-23 |
| unlocked271 apple iphone13pro iphone 13 128gb | United States | $204 | $167–$260 | 230 | 2026-10-23 |
| iPhone 15 Pro 512 Unlocked | United States | $134 | $121–$209 | 229 | 2026-10-06 |
| apple iphone15 | United States | $399 | $320–$430 | 228 | 2026-10-05 |
| apple iphone 13 factory | United States | $293 | $233–$349 | 225 | 2026-10-21 |
| apple iphone 15 256 | United States | $408 | $361–$463 | 222 | 2026-10-05 |
| please apple iphone14 256gb | United States | $139 | $132–$147 | 221 | 2026-10-09 |
| iphone se 2020 64gb | United States | $91 | $75–$163 | 217 | 2026-09-21 |
| please iphone 11 128gb 95 | United States | $188 | $160–$256 | 216 | 2026-10-05 |
| unlocked271 mobile apple iphone 13 128gb | United States | $270 | $223–$325 | 214 | 2026-10-19 |
| apple iphone11 nintendo switch 32gb 64gb cellular | United States | $130 | $112–$157 | 213 | 2026-10-09 |
| apple iphone12mini 128gb | United States | $155 | $116–$200 | 212 | 2026-10-20 |
| google pixel8 pixel 8 128gb | United States | $242 | $214–$310 | 211 | 2026-08-30 |
| plus apple iphone13pro iphone 13 | United States | $307 | $186–$392 | 211 | 2026-10-05 |
| apple iphone13pro 128gb | United States | $300 | $231–$372 | 211 | 2026-10-19 |
| please iphone 13 128gb | United States | $225 | $170–$310 | 209 | 2026-10-21 |
| unlocked271 please iphone 13 128gb | United States | $245 | $200–$300 | 209 | 2026-10-21 |
| please iphone se 2020 64gb | United States | $104 | $79–$191 | 208 | 2026-09-21 |
| apple iphone13mini 128gb | United States | $245 | $205–$344 | 207 | 2026-10-19 |
| included iphone se 2020 64gb | United States | $104 | $79–$194 | 207 | 2026-09-21 |
| apple 12mp iphone xs 256gb | United States | $145 | $120–$214 | 207 | 2026-10-05 |
| apple productred iphone 11 128gb 95 64gb | United States | $186 | $166–$214 | 207 | 2026-10-05 |
| unlocked271 iphone13 iphone 13 128gb | United States | $248 | $207–$307 | 207 | 2026-10-21 |
| apple iphone13mini iphone 13 128gb cellular | United States | $377 | $324–$484 | 205 | 2026-10-19 |
| apple mtalla iphone xs 256gb | United States | $145 | $116–$214 | 202 | 2026-10-05 |
| apple iphone12mini please iphone 13 128gb 64gb | United States | $210 | $139–$325 | 202 | 2026-10-21 |
| iphone 11 64gb 99 | United States | $162 | $130–$270 | 201 | 2026-10-06 |
| apple iphone13pro iphone 13 pro 128gb cellular | United States | $271 | $214–$326 | 201 | 2026-10-05 |
| iphone15plus iphone 15 | United States | $233 | $130–$372 | 199 | 2026-08-27 |
| apple usbc iphone13 iphone | United States | $233 | $186–$288 | 195 | 2026-10-19 |
| google pixel10a apple iphone14pro 256gb 128gb | United States | $242 | $172–$325 | 195 | 2026-10-23 |
| please mobile apple iphone 13 | United States | $224 | $170–$295 | 194 | 2026-10-09 |
| iphone11promax iphone 11 pro 64gb | United States | $136 | $104–$176 | 193 | 2026-10-09 |
| Apple iPhone 11 Black 64gb | United States | $199 | $141–$259 | 193 | 2026-10-22 |
| included apple iphone se 128 | United States | $120 | $93–$158 | 192 | 2026-09-21 |
| apple iphone11pro iphone 11 | United States | $220 | $179–$246 | 192 | 2026-09-22 |
| apple iphone 13 256gb unlocked | United States | $300 | $232–$465 | 192 | 2026-10-17 |
| unlocked271 apple productred iphone 13 128gb | United States | $246 | $205–$280 | 192 | 2026-10-19 |
| apple iphone 16 256gb | United States | $256 | $215–$288 | 191 | 2026-10-09 |
| oneplus ramgb apple iphone12 64gb 512gb | United States | $428 | $349–$625 | 190 | 2026-10-12 |
| apple iphone14plus 128gb | United States | $302 | $240–$359 | 189 | 2026-10-19 |
| iphone12mini iphone plus 64 | United States | $312 | $191–$419 | 188 | 2026-10-20 |
| apple iphone11 iphone12 iphone 12 64 64gb | United States | $140 | $117–$167 | 187 | 2026-10-09 |
| apple iphone11 samsung galaxya15 mobile air 128gb | United States | $164 | $153–$174 | 186 | 2026-09-22 |
| Apple iPhone 13, 128 GB, Midnight 128gb | United States | $250 | $194–$290 | 185 | 2026-08-27 |
| apple iphone13 iphone 16 128gb perfect | United States | $205 | $165–$230 | 185 | 2026-09-21 |
| apple fast iphone xs 256gb | United States | $225 | $156–$464 | 185 | 2026-10-05 |
| unlocked271 please apple iphone ios 128gb | United States | $246 | $195–$283 | 185 | 2026-10-19 |
| apple iphone 11 a2111 | United States | $144 | $120–$171 | 185 | 2026-10-23 |
| unlocked271 apple iphone plus 64 128gb | United States | $249 | $195–$288 | 184 | 2026-10-19 |
| unlocked271 apple usbc iphone13 iphone 128gb | United States | $251 | $195–$288 | 184 | 2026-10-19 |
| Apple iPhone 11 64GB/128/256GB Unlocked | United States | $196 | $156–$419 | 182 | 2026-10-18 |
| apple iphone 256gb 64gb | United States | $153 | $110–$222 | 181 | 2026-09-22 |
| Apple iPhone XS/XR 64GB & 256gb | United States | $150 | $129–$173 | 180 | 2026-08-27 |
| please apple iphone se 32 | United States | $166 | $123–$176 | 180 | 2026-10-09 |
| unlocked271 apple iphone14pro 256gb 128gb | United States | $251 | $181–$335 | 179 | 2026-10-23 |
| apple iphone 15 128gb | United States | $279 | $249–$371 | 178 | 2026-09-29 |
| apple iphone11 iphone13pro iphone 13 pro 64gb | United States | $126 | $101–$133 | 178 | 2026-10-09 |
| apple productred iphone13pro iphone 13 pro 64gb | United States | $126 | $101–$133 | 178 | 2026-10-09 |
| apple iphone 14 128gb | United States | $285 | $240–$335 | 177 | 2026-10-09 |
| apple iphone 12 mini | United States | $220 | $155–$312 | 177 | 2026-10-09 |
| included apple iphone11 128gb | United States | $186 | $163–$243 | 176 | 2026-09-22 |
| iphone15 apple iphone 15 128gb | United States | $262 | $245–$317 | 176 | 2026-09-29 |
| apple iphone15 128gb cellular | United States | $262 | $245–$320 | 175 | 2026-09-29 |
| samsung galaxya03 | United States | $56 | $46–$75 | 175 | 2026-10-10 |
| apple iphone13mini 256gb | United States | $302 | $220–$378 | 173 | 2026-09-26 |
| apple iphone14plus 256gb cellular | United States | $338 | $275–$377 | 172 | 2026-10-19 |
| apple iphone14plus 256gb | United States | $326 | $279–$385 | 171 | 2026-10-19 |
| iphone13mini apple iphone 13 mini 256gb | United States | $300 | $220–$378 | 170 | 2026-09-26 |
| please apple iphone se 128 | United States | $130 | $84–$166 | 170 | 2026-09-21 |
| iphone12 iphone 12 64 | United States | $165 | $126–$233 | 170 | 2026-10-19 |
| apple iphone16 iphone 16e 128gb | United States | $320 | $262–$390 | 170 | 2026-10-14 |
| iphone 16e 128gb | United States | $306 | $260–$379 | 169 | 2026-10-14 |
| iphone16 iphone 16e 128gb | United States | $318 | $260–$390 | 169 | 2026-10-14 |
| 17e apple iphone11 64gb | United States | $136 | $112–$182 | 168 | 2026-10-09 |
| apple iphone17 xiaomi watch | United States | $267 | $246–$294 | 168 | 2026-10-09 |
| please apple iphone17 xiaomi watch | United States | $267 | $246–$294 | 168 | 2026-10-09 |
| apple iphone11promax 64gb | United States | $270 | $205–$403 | 167 | 2026-10-11 |
| please apple iphone11 64gb | United States | $130 | $109–$150 | 166 | 2026-10-09 |
| iphone 14 128gb unlocked. READ!!! | United States | $240 | $172–$350 | 164 | 2026-08-26 |
| apple iphone11 128gb cellular | United States | $159 | $134–$185 | 164 | 2026-10-23 |
| Apple iPhone 13 128GB Straight Talk | United States | $274 | $204–$312 | 163 | 2026-08-26 |
| apple productred iphone 11 64gb 99 | United States | $169 | $130–$307 | 163 | 2026-10-06 |
| apple iphone 11 64gb 99 | United States | $165 | $130–$307 | 163 | 2026-10-06 |
| unlocked271 apple iphone se 32 128gb | United States | $143 | $99–$296 | 162 | 2026-10-20 |
| Apple iPhone 8 Plus 64GB Gold | United States | $100 | $83–$132 | 161 | 2026-08-25 |
| apple iphone14 512gb | United States | $330 | $288–$412 | 161 | 2026-10-12 |
| please iphone 11 64gb 99 | United States | $150 | $125–$307 | 161 | 2026-10-06 |
| apple iphone13promax iphone 13 256gb | United States | $468 | $385–$550 | 160 | 2026-10-19 |
| google pixel 9a 128gb | United States | $323 | $271–$386 | 159 | 2026-09-16 |
| iphone13mini iphone 13 256gb | United States | $340 | $286–$479 | 159 | 2026-10-19 |
| apple iphone13 iphone 13 256gb | United States | $333 | $270–$488 | 158 | 2026-10-19 |
| apple iphone6 64gb | United States | $45 | $37–$56 | 158 | 2026-10-09 |
| apple iphone13mini iphone 13 256gb | United States | $335 | $286–$479 | 157 | 2026-10-19 |
| iphone13 iphone 13 256gb | United States | $335 | $270–$488 | 157 | 2026-10-19 |
| Apple iPhone 12 mini 128GB Green cellular | United States | $203 | $160–$340 | 156 | 2026-09-25 |
| unlocked271 apple iphone16pro 256gb 128gb | United States | $325 | $233–$409 | 156 | 2026-10-20 |
| apple rare iphone se 2nd gen 64gb | United States | $122 | $113–$126 | 156 | 2026-10-09 |
| Apple iPhone XR 64GB Black Factory | United States | $128 | $104–$160 | 155 | 2026-08-25 |
| iphone 11 pro max | United States | $230 | $200–$290 | 155 | 2026-10-19 |
| included honor iphone 16 128gb | United States | $121 | $86–$197 | 155 | 2026-10-04 |
| apple iphone13pro iphone 13 256gb | United States | $415 | $340–$521 | 155 | 2026-10-19 |
| apple iphone13promax iphone 13 512gb | United States | $600 | $470–$962 | 154 | 2026-10-19 |
| apple iphone13 iphone 13 512gb | United States | $381 | $297–$509 | 154 | 2026-10-19 |
| apple iphone13mini iphone 13 512gb | United States | $378 | $329–$469 | 153 | 2026-10-19 |
| apple iphone 64gb ios | United States | $93 | $57–$150 | 153 | 2026-10-03 |
| apple iphone12mini 256gb | United States | $200 | $164–$240 | 152 | 2026-10-10 |
| iphone11pro iphone 11 pro 256gb | United States | $200 | $169–$240 | 152 | 2026-10-09 |
| Good Apple iPhone XR 64GB | United States | $127 | $111–$146 | 152 | 2026-10-21 |
| iphone13mini iphone 13 512gb cellular | United States | $376 | $325–$473 | 151 | 2026-10-19 |
| included iphone 11 pro 256gb | United States | $241 | $200–$379 | 150 | 2026-10-05 |
| apple iphone6 32gb | United States | $50 | $37–$62 | 150 | 2026-10-19 |
| apple iphone13pro iphone 13 512gb | United States | $420 | $370–$540 | 150 | 2026-10-19 |
| Apple iPhone SE 32 GB 32gb | United States | $75 | $47–$107 | 149 | 2026-10-05 |
| apple iphone11 128gb | United States | $175 | $149–$377 | 148 | 2026-10-23 |
| Apple iphone 12 pro max unlocked | United States | $337 | $260–$500 | 147 | 2026-09-13 |
| unlocked271 apple iphone 11 a2111 128gb | United States | $188 | $175–$381 | 147 | 2026-10-23 |
| apple iphone 10 256gb | United States | $158 | $125–$330 | 146 | 2026-10-06 |
| Apple iPhone RED IPhone 8 | United States | $102 | $86–$219 | 145 | 2026-09-06 |
| apple iphone xr a1984 | United States | $119 | $102–$125 | 145 | 2026-09-29 |
| iphone10 iphone 10 256gb | United States | $136 | $115–$180 | 145 | 2026-10-06 |
| please apple iphone 11 256gb | United States | $350 | $189–$437 | 145 | 2026-10-05 |
| included apple iphone11 256gb | United States | $217 | $180–$314 | 144 | 2026-09-21 |
| apple iphone plus 64gb | United States | $82 | $60–$105 | 144 | 2026-09-29 |
| apple iphone13 128gb | United States | $248 | $200–$286 | 143 | 2026-10-21 |
| iPhone 13 Pro Max 128GB | United States | $278 | $158–$380 | 143 | 2026-10-17 |
| unlocked271 iphone12mini iphone plus 64 128gb | United States | $316 | $242–$405 | 143 | 2026-10-20 |
| apple productred iphone se third generation 64gb | United States | $149 | $130–$175 | 143 | 2026-09-30 |
| apple iphone17 xiaomi watch pro smartwatch 46mm 256gb | United States | $294 | $285–$303 | 143 | 2026-10-06 |
| apple iphone14 snes nintendo switch 256gb 512gb | United States | $307 | $246–$322 | 143 | 2026-10-09 |
| Apple iPhone 16e A3212 128GB White | United States | $340 | $294–$411 | 142 | 2026-09-04 |
| unlocked271 apple iphone 13 factory 128gb | United States | $250 | $230–$289 | 142 | 2026-10-21 |
| apple iphone 11 256gb | United States | $200 | $170–$362 | 141 | 2026-10-05 |
| please iphone 15 128gb all | United States | $388 | $330–$420 | 141 | 2026-09-21 |
| apple iphone16 256gb | United States | $294 | $285–$303 | 141 | 2026-10-06 |
| please apple iphone11 128gb | United States | $169 | $140–$185 | 141 | 2026-10-09 |
| 17e iphone11 iphone 11 64 | United States | $132 | $102–$161 | 141 | 2026-10-09 |
| included iphone 15 128gb all | United States | $400 | $349–$444 | 140 | 2026-09-21 |
| apple iphone15 256gb | United States | $449 | $405–$514 | 140 | 2026-10-05 |
| apple iphone 14 128 | United States | $307 | $270–$380 | 140 | 2026-10-09 |
| apple iphone13 iphone 13 512gb cellular | United States | $342 | $310–$520 | 139 | 2026-10-19 |
| unlocked271 apple iphone14 xiaomi mi 128gb | United States | $161 | $152–$175 | 139 | 2026-10-23 |
| unlocked271 read apple iphone15 iphone 128gb | United States | $161 | $152–$175 | 139 | 2026-10-23 |
| iphone11pro iphone 11 pro | United States | $200 | $168–$246 | 138 | 2026-09-22 |
| iphone 11 pro 256gb | United States | $200 | $170–$240 | 138 | 2026-10-09 |
| included iphone 14 at 128gb | United States | $311 | $265–$375 | 138 | 2026-09-21 |
| apple productred iphone 14 | United States | $310 | $279–$363 | 138 | 2026-10-09 |
| google pixel10a read apple iphone15 iphone 128gb | United States | $161 | $152–$175 | 138 | 2026-10-23 |
| apple iphone13 iphone 14 at 128gb | United States | $317 | $286–$520 | 137 | 2026-09-21 |
| Apple iPhone 15 Plus 128GB/256GB | United States | $372 | $232–$474 | 137 | 2026-09-25 |
| apple productred iphone 11 64 gb 64gb | United States | $183 | $154–$208 | 136 | 2026-10-04 |
| apple iphone14plus 512gb | United States | $347 | $295–$390 | 136 | 2026-10-19 |
| apple iphone14 iphone 14 | United States | $299 | $269–$338 | 135 | 2026-09-29 |
| apple iphone11promax iphone 11 pro 256gb | United States | $252 | $205–$392 | 135 | 2026-10-14 |
| iphone12mini 90 battery apple | United States | $362 | $158–$409 | 135 | 2026-10-05 |
| please apple productred iphone 14 | United States | $265 | $248–$319 | 135 | 2026-10-09 |
| Apple iPhone 12 Mini 64GB Black | United States | $158 | $130–$183 | 134 | 2026-09-05 |
| Apple iPhone SE 64GB Space Gray | United States | $100 | $70–$149 | 134 | 2026-09-06 |
| please iphone13mini iphone 13 128gb | United States | $223 | $190–$275 | 134 | 2026-10-05 |
| apple iphone xs 64 | United States | $142 | $120–$195 | 134 | 2026-10-09 |
| unlocked271 iphone12 iphone 12 64gb 128gb | United States | $210 | $180–$240 | 134 | 2026-10-23 |
| please apple iphone16 128gb | United States | $93 | $74–$124 | 133 | 2026-10-09 |
| apple iphone se 64gb | United States | $104 | $74–$147 | 132 | 2026-09-26 |
| iphone14 iphone 14 128gb | United States | $93 | $74–$124 | 132 | 2026-10-09 |
| plus iphone12mini 90 battery apple | United States | $367 | $186–$409 | 132 | 2026-10-05 |
| Apple iPhone 6s 32GB Silver iOS | United States | $58 | $44–$71 | 132 | 2026-10-18 |
| Fair Apple iPhone 15 128GB | United States | $296 | $233–$340 | 131 | 2026-09-18 |
| apple iphone16pro 128gb | United States | $316 | $250–$511 | 131 | 2026-10-11 |
| iphone xs 64gb space | United States | $139 | $112–$150 | 131 | 2026-10-09 |
| please iphone12mini 90 battery apple | United States | $372 | $186–$409 | 131 | 2026-10-05 |
| google pixel8 pixel 8 | United States | $248 | $221–$295 | 130 | 2026-08-30 |
| Apple iPhone X, 64 GB. Gray, 64gb | United States | $128 | $106–$142 | 130 | 2026-09-12 |
| apple iphone11 256gb | United States | $187 | $169–$253 | 130 | 2026-10-23 |
| google pixel8pro pixel 128gb | United States | $270 | $202–$303 | 130 | 2026-10-10 |
How this price is computed
The band comes from live eBay comparables and FlipGap's own cross-marketplace listing corpus, trimmed to the interquartile range so bundles, parts-only and sealed-new listings do not distort it. "Typical" is the median of that trimmed set. Bands refresh whenever the product is priced again and pages are only published when the sample is large and consistent enough.