📱 Smartphones — Price guide
Every smartphones product FlipGap currently has a reliable used-price band for, ranked by how many sales back the number. Open a product for the full band, other markets and live underpriced listings.
| Product | Market | Typical price | Range | sales compared | Updated |
|---|---|---|---|---|---|
| Apple iPhone 11 Pro 256GB | Italy | 494 € | 423 €–595 € | 472 | 2026-09-29 |
| apple iphone12mini | Italy | 166 € | 94 €–281 € | 463 | 2026-10-09 |
| apple iphone13mini iphone 13 | Italy | 288 € | 228 €–363 € | 439 | 2026-10-23 |
| iPhone 13 Pro 128GB Graphite/Grigio | Italy | 260 € | 209 €–315 € | 433 | 2026-10-07 |
| iPhone 12 Pro 128GB Graphite/Grigio | Italy | 260 € | 209 €–315 € | 433 | 2026-10-07 |
| apple iphone11 | Italy | 159 € | 107 €–218 € | 358 | 2026-10-10 |
| apple iphone14pro 256gb | Italy | 529 € | 464 €–653 € | 336 | 2026-10-23 |
| smartphone samsung galaxy s21 | Italy | 185 € | 171 €–214 € | 303 | 2026-10-11 |
| iphone13pro iphone 13 | Italy | 619 € | 370 €–813 € | 259 | 2026-10-09 |
| apple iphone 13 128 | Italy | 261 € | 207 €–307 € | 258 | 2026-10-09 |
| apple iphone13 128gb | Italy | 269 € | 204 €–311 € | 245 | 2026-10-09 |
| apple iphone12 | Italy | 200 € | 149 €–278 € | 243 | 2026-09-22 |
| apple iphone 12 256 | Italy | 368 € | 249 €–442 € | 238 | 2026-09-26 |
| apple iphone12promax 256gb | Italy | 254 € | 167 €–321 € | 236 | 2026-10-09 |
| iphone 13 pro 128gb | Italy | 186 € | 171 €–208 € | 230 | 2026-10-11 |
| shure mv88 per iphone | Italy | 471 € | 347 €–567 € | 212 | 2026-10-19 |
| apple iphone13pro 256gb | Italy | 390 € | 316 €–466 € | 203 | 2026-10-11 |
| samsung galaxy watch6 sm | Italy | 184 € | 144 €–222 € | 201 | 2026-10-10 |
| apple iphone13pro 128gb | Italy | 360 € | 299 €–407 € | 198 | 2026-10-11 |
| iphone xs 64gb space | Italy | 145 € | 93 €–202 € | 195 | 2026-10-19 |
| apple iphone 15 256 | Italy | 573 € | 481 €–670 € | 190 | 2026-09-29 |
| apple iphone 13 pro | Italy | 450 € | 333 €–538 € | 186 | 2026-10-11 |
| galaxys10 samsung galaxy s10 dual | Italy | 146 € | 140 €–174 € | 178 | 2026-10-10 |
| apple iphone12 256gb | Italy | 186 € | 181 €–227 € | 177 | 2026-10-11 |
| apple iphone13 256gb | Italy | 372 € | 313 €–418 € | 175 | 2026-10-06 |
| apple iphone 11 pro | Italy | 198 € | 146 €–264 € | 175 | 2026-10-09 |
| Smartphone Apple iPhone 13 128 GB, 128gb | Italy | 313 € | 209 €–512 € | 172 | 2026-10-10 |
| iPhone 12 Pro 128GB Blu Pacifico | Italy | 415 € | 326 €–492 € | 153 | 2026-09-06 |
| samsung galaxys21 128gb cellular | Italy | 187 € | 181 €–227 € | 153 | 2026-10-11 |
| Apple iPhone 11 128 GB 128gb | Italy | 157 € | 126 €–246 € | 151 | 2026-09-24 |
| apple iphone15pro iphone 15 | Italy | 325 € | 259 €–427 € | 135 | 2026-10-10 |
| apple iphone 11 bianco | Italy | 184 € | 129 €–230 € | 134 | 2026-10-10 |
| iphone13mini iphone 13 128gb | Italy | 299 € | 230 €–405 € | 129 | 2026-10-09 |
| apple iphone13promax iphone 13 256gb | Italy | 756 € | 631 €–819 € | 121 | 2026-10-09 |
| samsung galaxys21plus 256gb cellular | Italy | 191 € | 184 €–227 € | 121 | 2026-10-11 |
| Apple iPhone 15 128 GB blu 128gb | Italy | 509 € | 424 €–567 € | 121 | 2026-10-24 |
| apple iphone 16gb | Italy | 30 € | 27 €–52 € | 112 | 2026-10-11 |
| samsung galaxys21fe 256gb | Italy | 191 € | 184 €–228 € | 112 | 2026-10-11 |
| Smartphone Apple iPhone 16 128 GB/256 512gb | Italy | 371 € | 177 €–529 € | 109 | 2026-10-10 |
| apple iphone11 64gb | Italy | 157 € | 115 €–190 € | 108 | 2026-10-10 |
| apple iphone13promax 128gb | Italy | 326 € | 274 €–386 € | 103 | 2026-10-11 |
| apple iphone13promax 128gb cellular | Italy | 326 € | 274 €–386 € | 103 | 2026-10-11 |
| apple iphone14 128gb | Italy | 341 € | 314 €–385 € | 99 | 2026-10-19 |
| apple iphone 64gb ios | Italy | 115 € | 79 €–159 € | 99 | 2026-10-19 |
| apple iphone xr 64gb | Italy | 126 € | 100 €–159 € | 98 | 2026-10-11 |
| Apple iPhone 14 Pro Max 256GB | Italy | 697 € | 550 €–925 € | 98 | 2026-09-18 |
| iphone 14 | Italy | 346 € | 296 €–382 € | 98 | 2026-10-10 |
| apple iphone11 128gb | Italy | 158 € | 126 €–200 € | 98 | 2026-10-15 |
| smartphone apple iphone 64 | Italy | 105 € | 60 €–167 € | 98 | 2026-10-11 |
| apple iphone 14 pro | Italy | 466 € | 415 €–530 € | 97 | 2026-10-20 |
| apple iphone12 64gb | Italy | 176 € | 157 €–208 € | 97 | 2026-10-11 |
| apple iphone12mini 64gb | Italy | 209 € | 166 €–313 € | 97 | 2026-10-11 |
| apple iphone13mini iphone 13 128gb | Italy | 292 € | 230 €–363 € | 96 | 2026-10-10 |
| apple iphone14pro 128gb | Italy | 480 € | 420 €–568 € | 96 | 2026-10-20 |
| apple iphone12pro 256gb | Italy | 321 € | 261 €–414 € | 96 | 2026-10-11 |
| iphone13pro iphone 13 128gb | Italy | 380 € | 333 €–434 € | 96 | 2026-10-10 |
| apple iphone13 iphone 13 128gb | Italy | 250 € | 209 €–292 € | 95 | 2026-10-10 |
| smartwatch samsung galaxy watch6 | Italy | 167 € | 105 €–230 € | 95 | 2026-10-11 |
| apple iphone12mini 128gb | Italy | 209 € | 159 €–261 € | 95 | 2026-10-09 |
| apple iphone12pro iphone 12 pro 128gb | Italy | 261 € | 209 €–313 € | 94 | 2026-10-09 |
| iphone 13 | Italy | 255 € | 219 €–289 € | 94 | 2026-10-10 |
| iphone12pro iphone 12 pro 128gb | Italy | 256 € | 209 €–313 € | 94 | 2026-10-09 |
| iphone 12 pro 128gb | Italy | 249 € | 209 €–336 € | 93 | 2026-10-09 |
| apple iphone12pro iphone 12 | Italy | 250 € | 209 €–320 € | 93 | 2026-10-09 |
| iphone16promax iphone 16 pro max | Italy | 538 € | 483 €–743 € | 91 | 2026-10-11 |
| iphone 16 pro max | Italy | 538 € | 483 €–743 € | 91 | 2026-10-11 |
| apple iphone12pro 128gb | Italy | 250 € | 209 €–313 € | 91 | 2026-10-11 |
| apple iphone12pro | Italy | 239 € | 188 €–295 € | 87 | 2026-10-11 |
| apple iphone12 128gb cellular | Italy | 251 € | 174 €–344 € | 81 | 2026-09-22 |
| apple iphone12mini 256gb cellular | Italy | 237 € | 149 €–339 € | 79 | 2026-09-22 |
| samsung galaxy s24 ultra | Italy | 589 € | 399 €–720 € | 78 | 2026-10-10 |
| apple iphone12promax 128gb cellular | Italy | 248 € | 170 €–344 € | 74 | 2026-09-22 |
| samsung galaxy s23 ultra | Italy | 375 € | 261 €–480 € | 56 | 2026-10-05 |
| Smartphone Apple iPhone 12 64 GB 64gb | Italy | 161 € | 95 €–209 € | 51 | 2026-09-20 |
| Samsung Galaxy Watch6 SM-R930 40 mm 40mm | Italy | 157 € | 115 €–188 € | 49 | 2026-09-14 |
| apple iphone11pro 256gb | Italy | 157 € | 96 €–264 € | 48 | 2026-10-09 |
| apple iphone11promax 256gb | Italy | 157 € | 96 €–264 € | 48 | 2026-10-09 |
| apple iphone16promax iphone 16 pro max 256gb | Italy | 520 € | 473 €–715 € | 47 | 2026-10-11 |
| apple iphone13promax 256gb | Italy | 520 € | 483 €–715 € | 46 | 2026-10-11 |
| apple iphone13pro smartphone samsung galaxy s21 256gb | Italy | 370 € | 281 €–437 € | 43 | 2026-10-11 |
| samsung galaxy watch4 classic | Italy | 20 € | 13 €–34 € | 42 | 2026-10-10 |
| Shure MV88 per iPhone Microfono | Italy | 233 € | 186 €–270 € | 41 | 2026-09-06 |
| Samsung Galaxy Watch4 44 mm nero 44mm | Italy | 89 € | 53 €–105 € | 41 | 2026-10-04 |
| Smartwatch Samsung Galaxy Watch 6 44 44mm | Italy | 131 € | 110 €–188 € | 41 | 2026-10-08 |
| Smartphone Apple iPhone 8 64 GB 64gb | Italy | 79 € | 65 €–102 € | 39 | 2026-08-27 |
| Apple iPhone 4 16GB | Italy | 539 € | 437 €–650 € | 39 | 2026-09-29 |
| samsung galaxy tab s6 | Italy | 162 € | 126 €–209 € | 38 | 2026-10-10 |
| Apple iPhone 15 Pro Max 256gb | Italy | 894 € | 750 €–1078 € | 34 | 2026-09-02 |
| samsung galaxy tab a7 | Italy | 105 € | 89 €–120 € | 33 | 2026-10-10 |
| samsung galaxys10 128gb cellular | Italy | 139 € | 83 €–184 € | 32 | 2026-10-19 |
| apple iphone14 128gb cellular | Italy | 565 € | 476 €–669 € | 30 | 2026-10-09 |
| samsung galaxys10 128gb | Italy | 137 € | 81 €–185 € | 30 | 2026-10-19 |
| apple iphone12pro 512gb | Italy | 439 € | 302 €–700 € | 29 | 2026-10-11 |
| Samsung Galaxy A34 128GB | Italy | 209 € | 167 €–249 € | 28 | 2026-09-02 |
| apple iphone13promax 512gb | Italy | 640 € | 493 €–771 € | 28 | 2026-10-11 |
| Samsung Galaxy S23 Ultra 256 GB 256gb | Italy | 372 € | 326 €–465 € | 27 | 2026-08-27 |
| Samsung Galaxy Tab S7+ 128 GB, 128gb | Italy | 373 € | 271 €–517 € | 26 | 2026-09-26 |
| Apple iPhone 14 128GB | Italy | 415 € | 364 €–517 € | 25 | 2026-09-06 |
| Samsung Galaxy Watch4 Classic 46mm Cassa | Italy | 105 € | 74 €–126 € | 25 | 2026-09-06 |
| Samsung Galaxy Tab Series Galaxy Tab | Italy | 372 € | 298 €–414 € | 25 | 2026-10-04 |
| samsung galaxy tab s7 | Italy | 354 € | 282 €–415 € | 25 | 2026-10-11 |
| apple iphone14pro 128gb cellular | Italy | 669 € | 656 €–748 € | 24 | 2026-10-20 |
| apple iphone12promax 512gb | Italy | 223 € | 182 €–298 € | 23 | 2026-10-11 |
| iphone16promax iphone 16 pro max 512gb | Italy | 734 € | 557 €–1286 € | 23 | 2026-10-11 |
| apple iphone16promax iphone 16 pro max 512gb | Italy | 734 € | 557 €–1286 € | 23 | 2026-10-11 |
| apple iphone15pro 256gb | Italy | 367 € | 345 €–459 € | 22 | 2026-10-19 |
| samsung galaxy s10e 128 | Italy | 189 € | 94 €–250 € | 22 | 2026-10-19 |
| apple iphone14pro 256gb cellular | Italy | 720 € | 705 €–805 € | 21 | 2026-10-20 |
| Apple iPhone XR 64GB Nero Sbloccato | Italy | 60 € | 51 €–92 € | 20 | 2026-09-02 |
| apple iphone15promax smartphone samsung galaxy s21 512gb | Italy | 317 € | 271 €–392 € | 19 | 2026-10-11 |
| Samsung Galaxy Tab A7 Lite SM-T220 32gb | Italy | 120 € | 100 €–150 € | 18 | 2026-08-29 |
| iPhone 16 Pro Max 256GB Nero | Italy | 85 € | 73 €–176 € | 18 | 2026-09-06 |
| Samsung Galaxy Tab S6 Lite SM-P610 64gb | Italy | 170 € | 139 €–200 € | 16 | 2026-08-29 |
| samsung galaxy watch6 sm r930 | Italy | 167 € | 136 €–188 € | 16 | 2026-10-10 |
| apple iphone14promax 128gb | Italy | 748 € | 579 €–805 € | 16 | 2026-10-20 |
| Apple iPhone 13 Pro Max Graphite 128gb | Italy | 79 € | 47 €–136 € | 15 | 2026-08-29 |
| Samsung Galaxy S10+ Dual SIM 128gb | Italy | 183 € | 105 €–302 € | 15 | 2026-09-06 |
| Apple iPhone 11 Bianco Ottime 64gb | Italy | 78 € | 49 €–117 € | 15 | 2026-09-06 |
| Apple iPhone XR 64GB Bianco Sbloccato | Italy | 78 € | 49 €–117 € | 15 | 2026-09-06 |
| apple iphone12mini 256gb | Italy | 208 € | 131 €–282 € | 14 | 2026-10-12 |
| Samsung Galaxy Tab S6 Lite 64gb | Italy | 198 € | 157 €–230 € | 13 | 2026-09-29 |
| iphone 15 pro | Italy | 120 € | 111 €–222 € | 12 | 2026-10-05 |
| apple iphone14pro 1tb | Italy | 184 € | 180 €–199 € | 12 | 2026-10-11 |
| Smartphone Samsung Galaxy S21 5G SM-G991B/DS 128gb cellular | Italy | 89 € | 74 €–117 € | 11 | 2026-09-06 |
| Samsung Galaxy S24 5G Smartphone 256GB cellular | Italy | 903 € | 823 €–1001 € | 11 | 2026-09-10 |
| apple iphone15promax iphone 15 | Italy | 759 € | 491 €–832 € | 11 | 2026-10-11 |
| apple iphone13promax 1tb | Italy | 1436 € | 549 €–1577 € | 11 | 2026-10-11 |
| apple iphone xr 64 | United States | $431 | $326–$651 | 568 | 2026-10-19 |
| apple iphone 14 a2649 | United States | $267 | $220–$339 | 554 | 2026-09-29 |
| apple iphone13 iphone 13 | France | 338 € | 251 €–525 € | 535 | 2026-10-19 |
| apple iphone 11 64go | France | 194 € | 145 €–271 € | 528 | 2026-10-19 |
| apple iphone15plus iphone 15 | United States | $506 | $426–$595 | 492 | 2026-10-19 |
| apple iphone 15 pro | United States | $644 | $534–$705 | 461 | 2026-10-10 |
| apple iphone15promax 256gb | United States | $651 | $575–$707 | 456 | 2026-10-10 |
| iphone 15 | Netherlands | € 497 | € 278–€ 689 | 455 | 2026-10-10 |
| apple iphone14plus samsung galaxy | United States | $270 | $213–$315 | 454 | 2026-10-19 |
| Apple iPhone 15 128GB 256GB 512gb | Germany | 465 € | 371 €–605 € | 438 | 2026-08-28 |
| samsung galaxy a16 128gb | United States | $93 | $70–$121 | 437 | 2026-10-09 |
| please plus apple softbank iphone | United States | $182 | $122–$251 | 435 | 2026-10-09 |
| read apple iphone15 iphone | United States | $149 | $121–$174 | 433 | 2026-10-23 |
| iphone15 iphone 15 256gb | United States | $651 | $534–$707 | 430 | 2026-10-10 |
| apple iphone14 xiaomi mi | United States | $149 | $121–$173 | 428 | 2026-10-23 |
| iphone 12 mini 64go | France | 448 € | 335 €–557 € | 425 | 2026-10-09 |
| iphone11pro iphone 11 pro 256gb | United Kingdom | £291 | £183–£502 | 424 | 2026-09-21 |
| apple iphone 13 128gb great | United States | $300 | $260–$394 | 424 | 2026-10-06 |
| please iphone 13 128gb great | United States | $279 | $232–$353 | 423 | 2026-10-06 |
| apple iphone13 iphone se | United States | $47 | $37–$69 | 420 | 2026-10-09 |
| apple iphone 14 86 | United States | $168 | $153–$179 | 418 | 2026-09-16 |
| iphone12mini apple iphone 12 mini | France | 241 € | 177 €–372 € | 418 | 2026-10-09 |
| apple iphone se 128 | United States | $316 | $241–$439 | 415 | 2026-10-09 |
| iphone12mini iphone 12 mini 64go | France | 452 € | 352 €–558 € | 412 | 2026-10-09 |
| please apple iphone ios smartphone | United States | $82 | $69–$93 | 411 | 2026-09-21 |
| apple iphone16plus iphone 16 | Netherlands | € 324 | € 205–€ 445 | 410 | 2026-10-11 |
| apple iphone13promax iphone 13 pro | United Kingdom | £242 | £201–£310 | 406 | 2026-10-09 |
| apple iphone 16 pro | Canada | $232 | $187–$307 | 398 | 2026-10-09 |
| apple iphone 12 mini | Netherlands | € 438 | € 315–€ 655 | 392 | 2026-10-11 |
| apple iphone 12 64 | Spain | 207 € | 150 €–260 € | 392 | 2026-09-24 |
| please apple iphone13pro iphone | United States | $186 | $137–$307 | 391 | 2026-10-09 |
| Apple iPhone 14 Mitternacht 128GB | Germany | 391 € | 344 €–493 € | 390 | 2026-08-28 |
| apple productred iphone 13 128gb great 64gb | United States | $279 | $240–$358 | 389 | 2026-10-06 |
| apple iphone13promax | United Kingdom | £281 | £207–£451 | 389 | 2026-10-09 |
| apple iphone xs max | United States | $287 | $190–$302 | 388 | 2026-10-06 |
| please samsung flip7 apple iphone15pro | United States | $287 | $196–$302 | 388 | 2026-10-06 |
| plus samsung flip7 apple iphone15pro | United States | $287 | $196–$302 | 388 | 2026-10-06 |
| apple iphone15 128gb cellular | France | 463 € | 372 €–569 € | 386 | 2026-10-09 |
| iphone11promax iphone 11 pro max 64gb | France | 191 € | 137 €–264 € | 386 | 2026-10-19 |
| blue iphone 12 mini 64go | France | 461 € | 372 €–569 € | 386 | 2026-10-09 |
| iphone12mini iphone 16 128gb perfect | United Kingdom | £310 | £223–£371 | 385 | 2026-09-16 |
| apple iphone 14 plus | Netherlands | € 167 | € 112–€ 223 | 384 | 2026-10-11 |
| apple iphone14 cellular | United Kingdom | £276 | £228–£326 | 383 | 2026-10-21 |
| iphone11promax iphone 11 pro max 512gb | France | 193 € | 139 €–267 € | 381 | 2026-10-19 |
| apple iphone a1901 smartphone | United Kingdom | £157 | £102–£256 | 380 | 2026-09-16 |
| apple iphone13pro iphone 13 1tb cellular | France | 192 € | 138 €–267 € | 379 | 2026-10-19 |
| apple iphone11pro iphone 11 pro 256gb cellular | United Kingdom | £371 | £181–£511 | 375 | 2026-09-21 |
| apple iphone 13 pro sierra | United Kingdom | £267 | £213–£324 | 374 | 2026-10-09 |
| iphone12mini apple iphone a1901 smartphone | United Kingdom | £155 | £115–£224 | 373 | 2026-09-16 |
| read iphone13 iphone 13 256gb | United States | $558 | $381–$673 | 373 | 2026-09-29 |
| please apple iphone15plus iphone 15 | United States | $535 | $465–$628 | 373 | 2026-10-19 |
| 256g iphone14pro iphone 14 pro | United Kingdom | £338 | £276–£410 | 371 | 2026-09-26 |
| iphone13mini iphone 13 | United States | $385 | $295–$563 | 368 | 2026-10-19 |
| Apple iPhone 11 64GB/128GB/256GB | Germany | 437 € | 353 €–558 € | 367 | 2026-08-28 |
| iphone 13 pro sierra | United Kingdom | £267 | £213–£320 | 367 | 2026-10-09 |
| iphone14promax iphone 14 256gb | Spain | 533 € | 326 €–650 € | 367 | 2026-10-11 |
| apple iphone12 64gb cellular | Spain | 207 € | 149 €–267 € | 364 | 2026-09-24 |
| iphone15pro iphone 15 pro | Spain | 211 € | 158 €–265 € | 364 | 2026-10-20 |
| apple iphone 13 256 | Netherlands | € 139 | € 80–€ 232 | 364 | 2026-10-10 |
| apple iphone se 1st | Netherlands | € 139 | € 80–€ 232 | 364 | 2026-10-10 |
| apple iphone11 pentax q10 | Netherlands | € 139 | € 80–€ 232 | 364 | 2026-10-10 |
| apple xiaomi iphone 11 | United States | $512 | $423–$585 | 362 | 2026-09-27 |
| apple iphone15 iphone 15 | United States | $152 | $121–$186 | 362 | 2026-10-09 |
| apple mwc62b iphone12mini iphone 16 128gb 64gb | United Kingdom | £120 | £77–£163 | 361 | 2026-09-26 |
| 64gb iphone12mini iphone 16 128gb | United Kingdom | £119 | £77–£160 | 361 | 2026-09-26 |
| iphone 13 pro | United Kingdom | £204 | £167–£242 | 361 | 2026-10-09 |
| apple iphone13pro iphone 13 pro | United Kingdom | £204 | £167–£242 | 361 | 2026-10-09 |
| apple iphone13mini iphone 13 cellular | United States | $411 | $330–$592 | 361 | 2026-10-19 |
| huawei iphone 7plus | United Kingdom | £338 | £256–£441 | 360 | 2026-09-22 |
| 2nd apple iphone 11 | Germany | 353 € | 286 €–464 € | 358 | 2026-10-04 |
| apple iphone15 128gb | Poland | 1773 zł | 1299 zł–2361 zł | 358 | 2026-10-09 |
| please apple iphone13mini 128gb | United States | $240 | $200–$353 | 358 | 2026-10-09 |
| iphone14 apple iphone 14 a2649 128gb cellular | United States | $275 | $205–$324 | 356 | 2026-09-29 |
| please trade iphone 14 pro | United States | $442 | $268–$664 | 355 | 2026-09-21 |
| please apple iphone plus 64 | United States | $302 | $219–$442 | 352 | 2026-10-05 |
| 256g apple xiaomi iphone 11 | United Kingdom | £267 | £149–£363 | 351 | 2026-09-26 |
| Apple iPhone 11 256GB Purple Slate | United Kingdom | £741 | £575–£855 | 350 | 2026-10-02 |
| apple iphone plus 64 gig | United Kingdom | £334 | £260–£386 | 348 | 2026-09-16 |
| iphone12mini iphone plus 64 gig | United Kingdom | £334 | £260–£386 | 348 | 2026-09-16 |
| mobile apple iphone 13 | United States | $268 | $196–$484 | 348 | 2026-10-19 |
| apple iphone15promax iphone 15 256gb | Netherlands | € 511 | € 273–€ 687 | 347 | 2026-10-10 |
| apple iphone15 iphone 15 256gb | Netherlands | € 511 | € 273–€ 687 | 347 | 2026-10-10 |
| apple iphone15pro iphone 15 256gb | Netherlands | € 511 | € 273–€ 687 | 347 | 2026-10-10 |
| apple iphone13pro iphone 13 | United Kingdom | £507 | £280–£622 | 346 | 2026-10-09 |
| apple iphone 13 mini | Netherlands | € 331 | € 274–€ 419 | 344 | 2026-10-09 |
| 2nd iphone 13 pro | United Kingdom | £170 | £131–£205 | 342 | 2026-09-21 |
| p20 2nd iphone 13 pro | United Kingdom | £170 | £131–£205 | 342 | 2026-09-21 |
| apple 2nd iphone 13 pro | United Kingdom | £170 | £131–£205 | 342 | 2026-09-21 |
| Apple iPhone 14 RED Red 5G cellular | United Kingdom | £239 | £125–£371 | 340 | 2026-09-03 |
| 256g apple iphone11pro iphone 11 | United Kingdom | £133 | £90–£237 | 340 | 2026-09-27 |
| apple iphone11pro iphone 11 | United Kingdom | £130 | £88–£240 | 339 | 2026-09-27 |
| please apple iphone13 iphone 13 | United States | $107 | $92–$125 | 339 | 2026-10-09 |
| please apple iphone15 iphone 15 | United States | $149 | $121–$183 | 339 | 2026-10-09 |
| CHANEL Caviar Leather iPhone 12 12 | Netherlands | € 855 | € 626–€ 1.054 | 338 | 2026-10-24 |
| Authentic Louis Vuitton Monogram Empreinte iPhone | Netherlands | € 855 | € 626–€ 1.054 | 338 | 2026-10-24 |
| apple iphone13 xiaomi mi watch lite 128gb | United States | $296 | $251–$372 | 338 | 2026-10-06 |
| apple iphone14 xiaomi mi watch lite 128gb | United States | $296 | $251–$372 | 338 | 2026-10-06 |
| iphone 14 pro max | Spain | 745 € | 603 €–853 € | 336 | 2026-10-09 |
| plus apple softbank iphone | United States | $214 | $136–$263 | 336 | 2026-10-09 |
| apple iphone14pro iphone 14 pro | United Kingdom | £121 | £77–£169 | 335 | 2026-09-26 |
| apple midnight 77 huawei iphone | United Kingdom | £290 | £149–£367 | 335 | 2026-09-26 |
| 256g apple midnight 77 huawei iphone | United Kingdom | £290 | £149–£367 | 335 | 2026-09-26 |
| honor iphone 16 128gb perfect 256gb | United Kingdom | £334 | £264–£386 | 334 | 2026-09-16 |
| apple iphone15pro iphone 16 128gb perfect 256gb | United Kingdom | £334 | £264–£386 | 334 | 2026-09-16 |
| please apple iphone14 xiaomi mi | United States | $153 | $126–$174 | 331 | 2026-10-23 |
| apple usbc iphone13 iphone 13 256gb | United States | $577 | $427–$689 | 330 | 2026-09-29 |
| Apple iPhone 17 Pro Max 256GB | Netherlands | € 880 | € 631–€ 1.055 | 328 | 2026-10-24 |
| included apple iphone ios smartphone | United States | $79 | $70–$88 | 328 | 2026-09-21 |
| iphone 16 pro | Germany | 769 € | 580 €–930 € | 327 | 2026-10-10 |
| plus iphone 13 128gb great | United States | $298 | $256–$372 | 326 | 2026-10-06 |
| apple iphone xr a1984 | Germany | 558 € | 512 €–641 € | 325 | 2026-10-05 |
| iphone15 iphone 15 | Germany | 455 € | 371 €–549 € | 323 | 2026-09-07 |
| apple iphone12mini cellular | France | 259 € | 165 €–465 € | 322 | 2026-10-09 |
| 256g apple iphone 11 64go | United Kingdom | £435 | £194–£528 | 320 | 2026-10-20 |
| huawei s20 apple iphone 11 64go | United Kingdom | £435 | £194–£528 | 320 | 2026-10-20 |
| apple iphone15 pentax q10 | Netherlands | € 581 | € 427–€ 770 | 320 | 2026-10-09 |
| apple productred iphone 13 | United States | $270 | $178–$372 | 318 | 2026-10-19 |
| apple iphone 15 128 | France | 423 € | 260 €–511 € | 315 | 2026-10-09 |
| samsung galaxy s23 | United States | $292 | $233–$372 | 314 | 2026-08-31 |
| samsung galaxy flip6 sm f741u1 | United States | $320 | $257–$339 | 313 | 2026-09-24 |
| apple iphone15 | France | 418 € | 232 €–518 € | 313 | 2026-10-09 |
| iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| please iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| 17e iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| google pixel 10a obsidian | United Kingdom | £482 | £344–£697 | 311 | 2026-09-16 |
| iphone14 apple iphone 14 5g 128gb cellular | United Kingdom | £270 | £223–£307 | 309 | 2026-10-21 |
| motorola razr apple iphone se gen | United Kingdom | £97 | £70–£145 | 307 | 2026-10-04 |
| 128g 256g apple iphone11pro iphone | United Kingdom | £157 | £97–£267 | 307 | 2026-10-08 |
| apple iphone15 iphone 15 128gb | United Kingdom | £363 | £290–£419 | 306 | 2026-09-19 |
| please apple iphone ios | Germany | 186 € | 140 €–391 € | 306 | 2026-10-19 |
| apple iphone 11 128go | Germany | 342 € | 279 €–423 € | 305 | 2026-10-23 |
| Apple iPhone 13 128GB | Germany | 365 € | 249 €–501 € | 304 | 2026-08-28 |
| Apple iPhone 16 Pro 256GB czarny | Poland | 4227 zł | 3073 zł–5027 zł | 304 | 2026-09-26 |
| Apple iPhone 13 Pro 128GB Green | United States | $465 | $372–$613 | 304 | 2026-09-16 |
| apple iphone13promax iphone 13 pro 128gb | United Kingdom | £232 | £194–£288 | 304 | 2026-10-09 |
| iphone14plus apple iphone 14 plus | United States | $300 | $186–$390 | 304 | 2026-10-19 |
| please apple iphone13pro iphone 13 | United States | $209 | $164–$302 | 303 | 2026-10-23 |
| 2nd iphone 11 128gb 95 64gb | United Kingdom | £146 | £102–£194 | 302 | 2026-09-16 |
| iphone13 iphone 13 | United States | $256 | $198–$372 | 302 | 2026-10-21 |
| apple iphone15promax iphone 15 pro | United Kingdom | £326 | £146–£437 | 301 | 2026-09-04 |
| apple iphone13mini | United States | $239 | $149–$378 | 300 | 2026-09-26 |
| please read apple iphone15 iphone | United States | $156 | $129–$176 | 300 | 2026-10-23 |
| Apple iPhone 4s iOS 6 Installiert | Germany | 167 € | 126 €–232 € | 299 | 2026-08-27 |
| smartphone apple iphone 12 | Spain | 330 € | 267 €–403 € | 299 | 2026-10-11 |
| apple softbank iphone se | United States | $295 | $284–$308 | 298 | 2026-10-06 |
| apple iphone12 samsung galaxy a50 smartphone | United States | $325 | $245–$465 | 298 | 2026-10-05 |
| apple iphone13pro iphone 13 pro sierra 128gb | United Kingdom | £265 | £209–£316 | 298 | 2026-10-09 |
| please apple iphone13 iphone | United States | $221 | $110–$281 | 297 | 2026-10-19 |
| 2nd apple iphone a1901 smartphone | United Kingdom | £173 | £112–£260 | 296 | 2026-09-16 |
| apple iphone plus 64 | United States | $193 | $110–$260 | 294 | 2026-10-19 |
| iphone13 mobile apple iphone 13 128gb | United States | $252 | $200–$282 | 293 | 2026-10-19 |
| Apple iPhone 15 Pro 128GB | Germany | 479 € | 372 €–577 € | 293 | 2026-08-28 |
| iphone11 apple iphone 11 a2111 64gb cellular | United States | $135 | $118–$163 | 293 | 2026-10-23 |
| apple iphone13promax iphone 13 128gb | Canada | $222 | $185–$279 | 292 | 2026-10-09 |
| apple iphone13pro iphone 13 128gb | Canada | $222 | $185–$279 | 292 | 2026-10-09 |
| plus apple softbank iphone se | United States | $295 | $285–$308 | 292 | 2026-10-06 |
| please apple softbank iphone se | United States | $295 | $285–$308 | 292 | 2026-10-06 |
| apple productred iphone12 iphone | United States | $205 | $176–$266 | 292 | 2026-10-19 |
