🔊 Vintage Audio & Hi-Fi — Price guide
Every vintage audio & hi-fi product FlipGap currently has a reliable used-price band for, ranked by how many sales back the number. Open a product for the full band, other markets and live underpriced listings.
| Product | Market | Typical price | Range | sales compared | Updated |
|---|---|---|---|---|---|
| Akai MPK Mini Mk 3 | Israel | 320 ₪ | 280 ₪–528 ₪ | 42 | 2026-08-07 |
| Akai MPK Mini 3 | Italy | 109 € | 70 €–131 € | 44 | 2026-08-18 |
| Akai Professional MPK Mini MIDI Keyboard | United Kingdom | £79 | £64–£94 | 34 | 2026-08-21 |
| AKAI Professional MPC2500 Music Production Center | United Kingdom | £460 | £364–£802 | 26 | 2026-07-31 |
| AKAI MPC1000 schwarz 128MB Sampler Sequencer | Turkey | ₺694.986 | ₺496.424–₺834.965 | 23 | 2026-07-28 |
| AKAI Professional MPC1000 Black Sampler Drum | Turkey | ₺727.218 | ₺625.420–₺834.965 | 22 | 2026-07-28 |
| Akai MPC Key 37 | United States | $675 | $599–$820 | 19 | 2026-08-15 |
| Akai S6000 MIDI Digital Sampler | United Kingdom | £312 | £219–£580 | 17 | 2026-07-27 |
| Akai MPK Mini Plus | United Kingdom | £95 | £80–£100 | 17 | 2026-08-26 |
| AKAI Professional MPC2000 32MB Drum Sampler | United Kingdom | £489 | £415–£802 | 16 | 2026-07-31 |
| Sansui TVM1315B 13" CRT TV Vintage | Poland | 224 zł | 157 zł–246 zł | 15 | 2026-08-26 |
| Akai MPC Live II | United States | $800 | $699–$850 | 14 | 2026-08-28 |
| Marantz PMD670 U1B Professional Portable Recorder | United States | $100 | $60–$108 | 13 | 2026-08-05 |
| Akai MPK Mini Mk 2 | United Kingdom | £58 | £50–£63 | 12 | 2026-09-08 |
| Marantz PMD660 Portable Compact Flash Digital | United States | $80 | $77–$118 | 12 | 2026-07-29 |
| Akai MPC One | Turkey | ₺26.199 | ₺17.419–₺28.881 | 10 | 2026-09-04 |
| Akai APC40 Professional Ableton Performance Controller | United States | $137 | $96–$170 | 10 | 2026-08-24 |
| Akai Professional MPC1000 Music Production Center | United States | $750 | $560–$1,000 | 9 | 2026-08-02 |
How this price is computed
The band comes from live eBay comparables and FlipGap's own cross-marketplace listing corpus, trimmed to the interquartile range so bundles, parts-only and sealed-new listings do not distort it. "Typical" is the median of that trimmed set. Bands refresh whenever the product is priced again and pages are only published when the sample is large and consistent enough.