π± Smartphones β Price guide
Every smartphones product FlipGap currently has a reliable used-price band for, ranked by how many sales back the number. Open a product for the full band, other markets and live underpriced listings.
| Product | Market | Typical price | Range | sales compared | Updated |
|---|---|---|---|---|---|
| Apple iPhone 15 Pro 128GB | Israel | β2,002Β ββͺ | β1,880Β ββͺββ2,687Β ββͺ | 156 | 2026-09-07 |
| iPhone 14 Pro Max 128GB | Israel | β1,840Β ββͺ | β1,580Β ββͺββ2,240Β ββͺ | 126 | 2026-08-26 |
| Apple iPhone 13 128 GB 128gb | Israel | β1,116Β ββͺ | β920Β ββͺββ1,589Β ββͺ | 121 | 2026-08-26 |
| Apple iPhone SE 3. Gen 128gb | Israel | β967Β ββͺ | β678Β ββͺββ1,400Β ββͺ | 117 | 2026-08-30 |
| apple iphone13 iphone 13 256gb | Israel | β1,396Β ββͺ | β1,120Β ββͺββ1,800Β ββͺ | 113 | 2026-09-05 |
| apple iphone13 iphone 13 128gb | Israel | β1,044Β ββͺ | β860Β ββͺββ1,596Β ββͺ | 110 | 2026-09-05 |
| iphone13 iphone 13 128gb | Israel | β1,019Β ββͺ | β840Β ββͺββ1,400Β ββͺ | 110 | 2026-09-05 |
| Apple iPhone 14 Plus 128GB | Israel | β1,526Β ββͺ | β1,379Β ββͺββ1,800Β ββͺ | 100 | 2026-08-19 |
| Apple iPhone 13 128GB Rose | Israel | β952Β ββͺ | β840Β ββͺββ1,116Β ββͺ | 97 | 2026-08-01 |
| google pixel8 pixel 8 128gb | Israel | β1,196Β ββͺ | β980Β ββͺββ1,505Β ββͺ | 96 | 2026-09-05 |
| Apple iPhone 14 Pro Max 128gb | Israel | β1,810Β ββͺ | β1,560Β ββͺββ2,080Β ββͺ | 94 | 2026-08-01 |
| Samsung Galaxy S22 Ultra SM-S908B/DS 128gb | Israel | β1,328Β ββͺ | β1,004Β ββͺββ1,600Β ββͺ | 89 | 2026-08-19 |
| Apple iPhone 16 Pro Max-256 GB 256gb | Israel | β3,400Β ββͺ | β3,192Β ββͺββ3,836Β ββͺ | 88 | 2026-08-11 |
| Apple iPhone 12 64GB | Israel | β633Β ββͺ | β516Β ββͺββ756Β ββͺ | 86 | 2026-08-19 |
| Apple iPhone 13 mini 256GB | Israel | β1,491Β ββͺ | β1,196Β ββͺββ1,870Β ββͺ | 83 | 2026-08-30 |
| Apple iPhone 6s 32GB | Israel | β180Β ββͺ | β140Β ββͺββ240Β ββͺ | 75 | 2026-08-19 |
| apple iphone13mini iphone 13 256gb | Israel | β1,516Β ββͺ | β1,236Β ββͺββ1,800Β ββͺ | 74 | 2026-09-05 |
| Samsung Galaxy Watch8 Bluetooth 40mm, Graphite | Israel | β943Β ββͺ | β849Β ββͺββ1,200Β ββͺ | 64 | 2026-08-04 |
| π± Google Pixel 8 Pro | Israel | β1,316Β ββͺ | β1,000Β ββͺββ2,284Β ββͺ | 59 | 2026-08-01 |
| Samsung Galaxy Watch7 40mm Smartwatch | Israel | β644Β ββͺ | β609Β ββͺββ800Β ββͺ | 54 | 2026-08-04 |
| Apple iPhone SE 2. Gen A2296 128gb | Israel | β396Β ββͺ | β300Β ββͺββ512Β ββͺ | 51 | 2026-08-30 |
| USED Apple iPhone 14 Pro Max 256gb | Israel | β2,452Β ββͺ | β1,306Β ββͺββ3,732Β ββͺ | 49 | 2026-09-07 |
| iphone 13 green 128gb unlocked | Israel | β1,887Β ββͺ | β1,213Β ββͺββ3,633Β ββͺ | 46 | 2026-09-03 |
| Samsung Galaxy Watch7 Smartwatch 40mm SM-L300 | Israel | β813Β ββͺ | β640Β ββͺββ813Β ββͺ | 42 | 2026-07-29 |
| Apple iPhone 13 128GB, Unlocked, Starlight | Israel | β2,596Β ββͺ | β1,556Β ββͺββ3,302Β ββͺ | 39 | 2026-08-26 |
| Samsung Galaxy Watch6 SM-R930 40mm Aluminium | Israel | β540Β ββͺ | β400Β ββͺββ696Β ββͺ | 38 | 2026-08-04 |
| Samsung Galaxy Tab A7 SM-T500 10.4β 32gb | Israel | β440Β ββͺ | β340Β ββͺββ600Β ββͺ | 37 | 2026-08-08 |
| Samsung Galaxy Watch5 Pro 45mm SM-R920 | Israel | β460Β ββͺ | β396Β ββͺββ608Β ββͺ | 37 | 2026-08-30 |
| iPhone 13 64gb blue | Israel | β2,000Β ββͺ | β1,334Β ββͺββ3,233Β ββͺ | 35 | 2026-08-26 |
| Samsung Galaxy Watch5 Pro SM-R920 45mm | Israel | β466Β ββͺ | β396Β ββͺββ680Β ββͺ | 34 | 2026-08-26 |
| Samsung Galaxy Watch 6 40mm Smartwatch | Israel | β689Β ββͺ | β480Β ββͺββ762Β ββͺ | 31 | 2026-07-29 |
| iphone13promax iphone 13 | Israel | β2,857Β ββͺ | β2,004Β ββͺββ4,374Β ββͺ | 31 | 2026-09-05 |
| Samsung Galaxy S26 Ultra 512GB Black | Israel | β4,700Β ββͺ | β4,008Β ββͺββ4,996Β ββͺ | 30 | 2026-08-11 |
| Samsung Galaxy Watch 5 SM-R905 40mm | Israel | β390Β ββͺ | β300Β ββͺββ580Β ββͺ | 30 | 2026-09-03 |
| Apple iPhone 16 Pro 128GB | Israel | β3,098Β ββͺ | β2,800Β ββͺββ3,728Β ββͺ | 28 | 2026-08-01 |
| Google Pixel 8 GPJ41 128GB | Israel | β1,572Β ββͺ | β1,080Β ββͺββ1,954Β ββͺ | 28 | 2026-09-03 |
| Samsung Galaxy Watch 4 Classic SM-R880 42mm | Israel | β316Β ββͺ | β180Β ββͺββ480Β ββͺ | 27 | 2026-08-06 |
| apple iphone13promax iphone 13 128gb | Israel | β2,857Β ββͺ | β2,004Β ββͺββ4,160Β ββͺ | 27 | 2026-09-05 |
| iphone13promax iphone 13 128gb | Israel | β2,857Β ββͺ | β2,004Β ββͺββ4,160Β ββͺ | 27 | 2026-09-05 |
| Samsung Galaxy Z Fold5 SM-F946B 512gb | Israel | β2,684Β ββͺ | β2,596Β ββͺββ4,400Β ββͺ | 20 | 2026-08-01 |
| Samsung Galaxy Watch6 40mm Smartwatch | Israel | β580Β ββͺ | β400Β ββͺββ722Β ββͺ | 20 | 2026-08-10 |
| Apple iPhone iPhone 12 64GB green | Israel | β858Β ββͺ | β656Β ββͺββ1,040Β ββͺ | 16 | 2026-08-22 |
| Samsung Galaxy Z Fold 8 256gb | Israel | β1,543Β ββͺ | β1,127Β ββͺββ2,855Β ββͺ | 14 | 2026-08-11 |
| Samsung Galaxy S24 128GB Amber Yellow | Israel | β1,856Β ββͺ | β1,656Β ββͺββ2,320Β ββͺ | 13 | 2026-09-03 |
| Apple iPhone 14 128GB All | Israel | β1,200Β ββͺ | β1,081Β ββͺββ1,440Β ββͺ | 11 | 2026-08-01 |
| Apple iPhone 13 Pro 128 | France | 379Β β¬ | 298Β β¬β455Β β¬ | 553 | 2026-08-22 |
| Apple iPhone 15 Pro 128Go | France | 363Β β¬ | 279Β β¬β465Β β¬ | 469 | 2026-08-22 |
| Apple iPhone 14 Pro Max 128 | France | 371Β β¬ | 288Β β¬β465Β β¬ | 462 | 2026-08-22 |
| Apple iPhone 16 Pro 128Go | France | 369Β β¬ | 279Β β¬β465Β β¬ | 454 | 2026-08-22 |
| Apple iPhone 15 128GB 256GB 512gb | Germany | 465Β β¬ | 371Β β¬β605Β β¬ | 438 | 2026-08-28 |
| Apple iPhone 15 128 Go | France | 381Β β¬ | 279Β β¬β484Β β¬ | 409 | 2026-08-23 |
| Apple iPhone 14 Mitternacht 128GB | Germany | 391Β β¬ | 344Β β¬β493Β β¬ | 390 | 2026-08-28 |
| Apple iPhone XS 64Go LTE SIM+eSIM cellular | France | 372Β β¬ | 279Β β¬β501Β β¬ | 367 | 2026-08-23 |
| Apple iPhone 11 64GB/128GB/256GB | Germany | 437Β β¬ | 353Β β¬β558Β β¬ | 367 | 2026-08-28 |
| iPhone 12 | United Kingdom | Β£177 | Β£111βΒ£276 | 349 | 2026-08-23 |
| iPhone Xs Mobile Phone | United Kingdom | Β£110 | Β£76βΒ£194 | 348 | 2026-09-05 |
| Apple iPhone 14 RED Red 5G cellular | United Kingdom | Β£239 | Β£125βΒ£371 | 340 | 2026-09-03 |
| iphone15 iphone 15 | Germany | 455Β β¬ | 371Β β¬β549Β β¬ | 323 | 2026-09-07 |
| iphone 15 pro | Italy | 557Β β¬ | 446Β β¬β632Β β¬ | 321 | 2026-08-04 |
| iphone15pro iphone 15 | Germany | 479Β β¬ | 386Β β¬β584Β β¬ | 320 | 2026-09-07 |
| samsung galaxy s23 | United States | $292 | $233β$372 | 314 | 2026-08-31 |
| Apple iPhone 13 128GB | Germany | 365Β β¬ | 249Β β¬β501Β β¬ | 304 | 2026-08-28 |
| apple iphone15promax iphone 15 pro | United Kingdom | Β£326 | Β£146βΒ£437 | 301 | 2026-09-04 |
| Apple iPhone 4s iOS 6 Installiert | Germany | 167Β β¬ | 126Β β¬β232Β β¬ | 299 | 2026-08-27 |
| Apple iPhone 7 Noir DΓ©bloquΓ© 32 | France | 339Β β¬ | 233Β β¬β446Β β¬ | 283 | 2026-08-25 |
| iphone15promax iphone 15 128gb | Germany | 424Β β¬ | 358Β β¬β538Β β¬ | 280 | 2026-08-28 |
| iphone13 iphone 13 | United Kingdom | Β£187 | Β£107βΒ£247 | 280 | 2026-09-02 |
| iphone15promax iphone 15 pro | United States | $233 | $148β$352 | 270 | 2026-08-21 |
| iphone15pro iphone 15 pro | United States | $229 | $155β$316 | 256 | 2026-08-21 |
| Apple iPhone 14 256GB Midnight Unlocked | United States | $285 | $217β$364 | 254 | 2026-08-21 |
| google pixel8a pixel 8 128gb | United States | $258 | $206β$313 | 252 | 2026-08-30 |
| iphone15plus iphone 15 | Germany | 605Β β¬ | 512Β β¬β716Β β¬ | 245 | 2026-08-21 |
| Apple iPhone 12 Mini Excellent Condition | United Kingdom | Β£188 | Β£107βΒ£275 | 244 | 2026-08-26 |
| Apple iPhone 12 Pro 128GB Silver cellular | United Kingdom | Β£204 | Β£126βΒ£260 | 243 | 2026-09-06 |
| iphone15 iphone 15 128gb | Germany | 419Β β¬ | 349Β β¬β479Β β¬ | 239 | 2026-09-07 |
| google pixel8pro pixel 8 | United States | $326 | $275β$387 | 239 | 2026-08-30 |
| iphone15pro iphone 15 128gb | Germany | 464Β β¬ | 362Β β¬β521Β β¬ | 238 | 2026-09-07 |
| Apple iPhone 8 Plus 64GB Rosegold | United Kingdom | Β£102 | Β£74βΒ£177 | 233 | 2026-09-03 |
| iPhone 12 Pro 128GB Unlocked | United Kingdom | Β£186 | Β£131βΒ£246 | 230 | 2026-08-23 |
| Apple iPhone 13 128GB Pink Unlocked | United Kingdom | Β£194 | Β£135βΒ£260 | 227 | 2026-09-03 |
| iPhone 14 Pro 128GB | United Kingdom | Β£289 | Β£223βΒ£338 | 226 | 2026-08-16 |
| Apple iPhone 12 Pro Black/Dark Grey 128gb | United Kingdom | Β£198 | Β£126βΒ£250 | 226 | 2026-09-06 |
| iphone15promax iphone 15 | Germany | 437Β β¬ | 349Β β¬β541Β β¬ | 223 | 2026-09-07 |
| Apple iPhone 12 mini A2176 256GB | United States | $233 | $175β$375 | 220 | 2026-08-23 |
| iPhone 14 128 GB 128gb | United Kingdom | Β£214 | Β£163βΒ£279 | 219 | 2026-08-10 |
| iPhone 13 Mini, blue, 128gb | United Kingdom | Β£190 | Β£95βΒ£279 | 218 | 2026-08-31 |
| Apple iPhone 15 Black Bar Smartphone | United Kingdom | Β£175 | Β£83βΒ£246 | 218 | 2026-09-02 |
| apple iphone15pro iphone 15 pro | United Kingdom | Β£491 | Β£415βΒ£577 | 218 | 2026-09-04 |
| Apple iPhone 16 128GB Teal Unlocked | United Kingdom | Β£223 | Β£130βΒ£316 | 216 | 2026-09-05 |
| iPhone 11 256gb | United Kingdom | Β£170 | Β£110βΒ£242 | 213 | 2026-09-06 |
| Apple iPhone 12 Pro 128 128gb | United States | $245 | $155β$316 | 209 | 2026-08-25 |
| Apple iPhone 13 RED 128GB | United Kingdom | Β£188 | Β£105βΒ£278 | 206 | 2026-08-23 |
| iphone15pro iphone 15 pro 128gb | Italy | 649Β β¬ | 557Β β¬β730Β β¬ | 205 | 2026-08-09 |
| Apple iPhone 8 RED 64GB | United Kingdom | Β£68 | Β£49βΒ£110 | 205 | 2026-08-30 |
| Google Pixel 6a 128 GB 128gb | United States | $165 | $130β$259 | 201 | 2026-08-19 |
| Apple iPhone SE 16 GB 16gb | France | 339Β β¬ | 233Β β¬β456Β β¬ | 200 | 2026-08-22 |
| apple iphone15pro iphone 15 pro 128gb | Italy | 600Β β¬ | 500Β β¬β651Β β¬ | 196 | 2026-08-09 |
| iphone15promax iphone 15 pro 256gb | United Kingdom | Β£372 | Β£298βΒ£465 | 196 | 2026-09-04 |
| Apple iPhone 11 64 GB- 64gb | United Kingdom | Β£100 | Β£83βΒ£139 | 195 | 2026-09-03 |
| iPhone 13 | United States | $270 | $195β$377 | 189 | 2026-08-18 |
| apple iphone15 iphone 15 128gb | Germany | 409Β β¬ | 349Β β¬β478Β β¬ | 189 | 2026-09-07 |
| google pixel8pro pixel 8 128gb | Germany | 297Β β¬ | 237Β β¬β385Β β¬ | 189 | 2026-09-02 |
| apple iphone15promax iphone 15 pro 256gb | United Kingdom | Β£372 | Β£300βΒ£465 | 188 | 2026-09-04 |
| Apple iPhone 14 128GB | United States | $275 | $209β$326 | 187 | 2026-08-20 |
| iphone 13 mini unlocked 128gb | United States | $223 | $186β$279 | 187 | 2026-08-06 |
| apple iphone13 iphone 13 128gb cellular | United Kingdom | Β£188 | Β£138βΒ£233 | 187 | 2026-09-02 |
| Apple iPhone 13, 128 GB, Midnight 128gb | United States | $250 | $194β$290 | 185 | 2026-08-27 |
| iphone 11 black 64gb 99% bh | United Kingdom | Β£102 | Β£79βΒ£136 | 185 | 2026-09-03 |
| Apple iPhone 14 128 Go | France | 349Β β¬ | 280Β β¬β399Β β¬ | 181 | 2026-08-21 |
| apple iphone15 iphone 15 256gb | Germany | 555Β β¬ | 465Β β¬β627Β β¬ | 180 | 2026-09-07 |
| iphone 13 tmobile locked | United States | $304 | $210β$356 | 178 | 2026-08-14 |
| Apple iPhone 12 256 GB 256gb | Italy | 400Β β¬ | 280Β β¬β558Β β¬ | 177 | 2026-08-10 |
| Apple iPhone 15 256 GB 256gb | Italy | 559Β β¬ | 490Β β¬β650Β β¬ | 176 | 2026-08-10 |
| iphone13mini iphone 13 128gb | United Kingdom | Β£196 | Β£131βΒ£234 | 176 | 2026-09-02 |
| iPhone 11Pro Max 64gb | United States | $186 | $149β$270 | 176 | 2026-08-21 |
| Apple Iphone Xr, 100% Battery health, 64gb | United Kingdom | Β£95 | Β£77βΒ£135 | 176 | 2026-09-02 |
| iPhone 14 128GB | United States | $280 | $228β$321 | 175 | 2026-08-05 |
| Apple iPhone 7 32GB | United States | $58 | $50β$75 | 174 | 2026-08-23 |
| apple iphone13mini iphone 13 128gb | United Kingdom | Β£195 | Β£126βΒ£236 | 174 | 2026-09-02 |
| Apple iPhone XR 128GB Blue Unlocked | United Kingdom | Β£133 | Β£84βΒ£186 | 174 | 2026-09-08 |
| apple iphone15promax iphone 15 pro 256gb cellular | United Kingdom | Β£505 | Β£440βΒ£577 | 172 | 2026-09-04 |
| Apple iPhone 11 Pro Max A2161 256gb | United States | $250 | $190β$353 | 171 | 2026-08-21 |
| iPhone 13 Mini | United Kingdom | Β£210 | Β£149βΒ£261 | 170 | 2026-08-15 |
| Apple iPhone 16 Pro 128GB White | United Kingdom | Β£242 | Β£149βΒ£338 | 169 | 2026-09-03 |
| Apple iPhone SE 64GB White | United Kingdom | Β£89 | Β£65βΒ£121 | 169 | 2026-09-06 |
| UNLOCKED Used Apple iPhone 13 128GB | United States | $250 | $205β$285 | 168 | 2026-08-06 |
| Apple iPhone 14 128GB Unlocked Fully | United Kingdom | Β£260 | Β£209βΒ£315 | 168 | 2026-08-07 |
| Apple iPhone 12 mini A2176 T-Mobile 64gb | United States | $154 | $130β$186 | 168 | 2026-08-21 |
| Apple iPhone 11 RED 128GB | United Kingdom | Β£130 | Β£93βΒ£194 | 167 | 2026-09-06 |
| iphone15pro iphone 15 pro 256gb | Italy | 650Β β¬ | 572Β β¬β720Β β¬ | 164 | 2026-08-09 |
| iphone 14 128gb unlocked. READ!!! | United States | $240 | $172β$350 | 164 | 2026-08-26 |
| Apple iPhone XS 256GB Gold Unlocked | United Kingdom | Β£186 | Β£105βΒ£307 | 163 | 2026-09-02 |
| apple iphone15pro iphone 15 pro 256gb | United States | $237 | $182β$398 | 162 | 2026-08-21 |
| iPhone 12 Mini Unlocked | United Kingdom | Β£145 | Β£106βΒ£214 | 162 | 2026-08-13 |
| apple iphone15pro iphone 15 pro 512gb | United Kingdom | Β£589 | Β£490βΒ£651 | 161 | 2026-09-04 |
| Apple iPhone 8 Plus 64GB Gold | United States | $100 | $83β$132 | 161 | 2026-08-25 |
| Apple iPhone 13 128GB Starlight Unlocked | United Kingdom | Β£223 | Β£195βΒ£300 | 159 | 2026-08-10 |
| iPhone 6 en excellent Γ©tat. | France | 538Β β¬ | 391Β β¬β646Β β¬ | 159 | 2026-09-05 |
| apple iphone15pro iphone 15 256gb | Germany | 593Β β¬ | 498Β β¬β651Β β¬ | 158 | 2026-09-07 |
| Apple iPhone 16 256GB Black | United States | $578 | $375β$724 | 158 | 2026-08-19 |
| Apple iPhone 11 128GB White O2 | United Kingdom | Β£126 | Β£93βΒ£175 | 158 | 2026-09-01 |
| Apple iPhone 15 Pink 256GB Unlocked | United Kingdom | Β£418 | Β£355βΒ£510 | 157 | 2026-08-20 |
| iPhone SE 64GB | United Kingdom | Β£65 | Β£53βΒ£82 | 156 | 2026-08-28 |
| iPhone 13 128GB Blue Unlocked Great | United Kingdom | Β£210 | Β£186βΒ£270 | 155 | 2026-08-10 |
| Apple iPhone XR 64GB Black Factory | United States | $128 | $104β$160 | 155 | 2026-08-25 |
| apple iphone 12 pro 128gb unlocked | United States | $276 | $233β$359 | 154 | 2026-08-15 |
| APPLE iPHONE 12 PRO MAX A2411 128gb | United Kingdom | Β£280 | Β£218βΒ£338 | 153 | 2026-08-15 |
| iPhone 12 Pro 128GB Blu Pacifico | Italy | 415Β β¬ | 326Β β¬β492Β β¬ | 153 | 2026-09-06 |
| Apple iPhone 13 128GB Midnight Unlocked | United Kingdom | Β£200 | Β£167βΒ£231 | 152 | 2026-08-06 |
| iphone 12 64gb | France | 214Β β¬ | 179Β β¬β251Β β¬ | 152 | 2026-08-02 |
| Apple iPhone 13 Pro 128GB | United States | $304 | $256β$365 | 152 | 2026-08-02 |
| Apple iPhone 12 128GB, White/Silver, Unlocked | United Kingdom | Β£160 | Β£121βΒ£205 | 152 | 2026-09-02 |
| Apple iPhone 11 128GB Purple 6.1" | United Kingdom | Β£155 | Β£97βΒ£209 | 152 | 2026-09-07 |
| Apple iPhone 14 128 GB 128gb | Spain | 446Β β¬ | 372Β β¬β521Β β¬ | 151 | 2026-08-08 |
| Google Pixel 5 128 GB 128gb | United States | $205 | $130β$340 | 151 | 2026-07-31 |
| Apple iPhone 15 Pro Max 256GB | United Kingdom | Β£292 | Β£177βΒ£493 | 150 | 2026-09-03 |
| Apple iPhone XS 64GB Gold | United Kingdom | Β£78 | Β£60βΒ£102 | 150 | 2026-08-23 |
| iPhone 13 Pro 128GB Sierra Blue | United Kingdom | Β£313 | Β£250βΒ£465 | 150 | 2026-08-14 |
| Fair Apple iPhone 14 128GB | United States | $293 | $224β$318 | 149 | 2026-08-02 |
| Apple iPhone 13 128GB Red | United States | $269 | $220β$330 | 147 | 2026-08-16 |
| Apple iPhone 16e 128GB | United Kingdom | Β£186 | Β£112βΒ£302 | 145 | 2026-09-03 |
| Apple iPhone RED IPhone 8 | United States | $102 | $86β$219 | 145 | 2026-09-06 |
| Apple iPhone 11 64GB Purple | United States | $163 | $135β$186 | 143 | 2026-08-15 |
| apple iphone14 iphone 14 128gb | United States | $289 | $237β$320 | 142 | 2026-08-31 |
| Apple iPhone 12 Mini Mint Green, 64gb | United Kingdom | Β£140 | Β£97βΒ£185 | 142 | 2026-08-25 |
| Apple iPhone SE 2nd Gen. RED 64gb | United Kingdom | Β£70 | Β£55βΒ£97 | 142 | 2026-09-02 |
| iPhone 10 Unlocked 256GB Black | United Kingdom | Β£173 | Β£112βΒ£293 | 141 | 2026-08-09 |
| Apple iPhone 13 A2482 T-Mobile Only 128gb | United States | $233 | $200β$250 | 141 | 2026-08-20 |
| Apple iPhone 14 A2649 Unlocked 128GB | United States | $282 | $260β$325 | 139 | 2026-08-15 |
| Apple iPhone 14 Plus, 128gb, Red | United States | $325 | $291β$363 | 137 | 2026-08-18 |
| Apple iPhone XS 64 GB 64gb | United States | $140 | $130β$152 | 136 | 2026-07-28 |
| Apple iPhone 11 64GB Green 6.1in | United Kingdom | Β£83 | Β£60βΒ£121 | 136 | 2026-09-02 |
| apple iphone15pro iphone 15 pro 256gb cellular | United Kingdom | Β£510 | Β£437βΒ£590 | 135 | 2026-09-04 |
| Apple iPhone 11 128GB Purple Unlocked | United States | $184 | $163β$220 | 134 | 2026-08-18 |
| Apple iPhone 12 Mini 64GB Black | United States | $158 | $130β$183 | 134 | 2026-09-05 |
| Apple iPhone SE 64GB Space Gray | United States | $100 | $70β$149 | 134 | 2026-09-06 |
| Apple iPhone 14 128GB Yellow Unlocked | United States | $318 | $261β$351 | 133 | 2026-08-19 |
| Apple iPhone 11 128GB White 12.0MP | United Kingdom | Β£165 | Β£122βΒ£219 | 133 | 2026-09-05 |
| Apple iPhone 14 128GB Blue Unlocked | United Kingdom | Β£241 | Β£195βΒ£300 | 132 | 2026-08-06 |
| Fair Condition Apple iPhone 14 128gb | United States | $231 | $180β$289 | 132 | 2026-08-07 |
| Apple iPhone 14 Pro Max 256gb | United Kingdom | Β£155 | Β£93βΒ£261 | 132 | 2026-09-06 |
| Apple iPhone 8 Plus 64GB Space | United States | $100 | $84β$130 | 132 | 2026-08-19 |
| iPhone 16 Pro | United States | $330 | $199β$571 | 131 | 2026-08-01 |
| Apple iPhone 11 64GB Unlocked, Black | United Kingdom | Β£105 | Β£85βΒ£135 | 131 | 2026-08-10 |
| Samsung Galaxy S24 Ultra 256GB Titanium | United Kingdom | Β£448 | Β£390βΒ£519 | 130 | 2026-08-07 |
| google pixel8 pixel 8 | United States | $248 | $221β$295 | 130 | 2026-08-30 |
| Apple iPhone 12 Pro 256GB Graphite | United States | $304 | $260β$372 | 130 | 2026-09-07 |
| Apple iPhone 13 Pro 128 Go | France | 400Β β¬ | 380Β β¬β414Β β¬ | 129 | 2026-07-28 |
| Apple iPhone 14 Pro 128GB Purple | United Kingdom | Β£350 | Β£298βΒ£425 | 129 | 2026-08-10 |
| apple iphone13promax iphone 13 256gb | United States | $475 | $391β$550 | 129 | 2026-08-18 |
| Apple iPHONE 6S PLUS 4G GREY 32gb cellular | United Kingdom | Β£48 | Β£37βΒ£102 | 129 | 2026-09-06 |
| iPhone 15 Pro Max 256GB Black | United States | $623 | $549β$700 | 128 | 2026-08-09 |
| Apple iPhone 11 Pro Max 256gb | United States | $261 | $210β$320 | 128 | 2026-08-10 |
| iPhone 15 pro 128GB | Turkey | βΊ18.786 | βΊ17.071ββΊ49.926 | 127 | 2026-09-07 |
| iPhone 11 | United Kingdom | Β£120 | Β£94βΒ£175 | 126 | 2026-07-30 |
| iPhone 11 Pro 256GB Unlocked Space | United Kingdom | Β£257 | Β£180βΒ£443 | 126 | 2026-08-08 |
| apple iphone14promax iphone 14 256gb | Germany | 372Β β¬ | 306Β β¬β458Β β¬ | 126 | 2026-09-01 |
| Apple iPhone 11 64GB Black Unlocked | United Kingdom | Β£110 | Β£90βΒ£136 | 125 | 2026-08-14 |
| Samsung Galaxy S23 Ultra 256 GB 256gb | Italy | 549Β β¬ | 450Β β¬β729Β β¬ | 124 | 2026-08-06 |
| Apple iPhone 13 128GB White Unlocked | United States | $275 | $232β$320 | 124 | 2026-08-13 |
| Apple iPhone SE 2nd Gen A2296 64gb | United Kingdom | Β£78 | Β£63βΒ£90 | 124 | 2026-08-16 |
| Apple iPhone 11 Pro Max 64GB | United Kingdom | Β£105 | Β£69βΒ£140 | 124 | 2026-09-01 |
| APPLE IPHONE 11 PRO MAX 512gb | United Kingdom | Β£235 | Β£140βΒ£415 | 124 | 2026-09-01 |
| Apple iPhone 17 Pro Max 1tb | Turkey | βΊ58.668 | βΊ52.258ββΊ69.643 | 124 | 2026-09-04 |
| Apple iPhone 14 128GB 512GB | Spain | 336Β β¬ | 274Β β¬β418Β β¬ | 123 | 2026-08-09 |
| Apple iPhone 12 64GB WeiΓ | Germany | 200Β β¬ | 140Β β¬β300Β β¬ | 123 | 2026-08-28 |
| Apple iPhone XR 64 GB 64gb | United States | $120 | $100β$147 | 122 | 2026-08-12 |
| iPhone 15 Pro Max 256GB Unlocked | United States | $649 | $590β$685 | 122 | 2026-08-09 |
| iPhone 14 Pro 128GB Space Black | United Kingdom | Β£328 | Β£280βΒ£380 | 122 | 2026-08-09 |
| Apple iPhone 14 256GB | United Kingdom | Β£300 | Β£249βΒ£380 | 121 | 2026-08-16 |
| Samsung Galaxy A20e 32GB | United Kingdom | Β£48 | Β£38βΒ£60 | 121 | 2026-09-03 |
| Apple iPhone 12 128GB | United States | $219 | $150β$287 | 120 | 2026-08-03 |
| Apple iPhone 12 mini 128GB | United States | $179 | $165β$270 | 120 | 2026-08-17 |
| Apple iPhone 15 Pro Max Unlocked, 256gb | United States | $645 | $590β$700 | 119 | 2026-08-03 |
| Samsung Galaxy S10e 128GB SM-G970U Prism | United States | $122 | $102β$155 | 119 | 2026-08-17 |
| Iphone 11 64 gb black 64gb | United Kingdom | Β£105 | Β£88βΒ£139 | 119 | 2026-08-21 |
| iphone15pro iphone 15 256gb | United States | $244 | $139β$326 | 119 | 2026-08-27 |
| Apple iPhone 14 Pro 256GB eSIM | United Kingdom | Β£256 | Β£139βΒ£400 | 119 | 2026-09-03 |
| Samsung Galaxy S22 Ultra 5G 128GB cellular | United States | $303 | $289β$337 | 118 | 2026-08-17 |
| Apple iPhone XR A1984 64GB, Unlocked | United States | $130 | $130β$130 | 118 | 2026-08-10 |
| apple iphone14 iphone 14 512gb | United States | $362 | $309β$473 | 116 | 2026-08-31 |
| iPhone 14 Pro Max 248, Used | United Kingdom | Β£399 | Β£338βΒ£466 | 114 | 2026-08-13 |
| Apple iPhone XR 128GB, Black, Unlocked | United States | $160 | $135β$200 | 114 | 2026-08-13 |
| iphone15pro iphone 15 pro 512gb | United States | $223 | $123β$353 | 114 | 2026-08-21 |
| apple iphone13 iphone 13 512gb | United States | $329 | $274β$417 | 113 | 2026-08-18 |
| iphone15promax iphone 15 pro 512gb | United Kingdom | Β£409 | Β£298βΒ£493 | 113 | 2026-09-04 |
| Apple iPhone 14 Pro A2650 256GB | United States | $480 | $400β$588 | 112 | 2026-08-05 |
| Apple iPhone 14 128GB Unlocked Used | United States | $286 | $244β$336 | 112 | 2026-08-08 |
| Apple iPhone 15 Pro 512GB Black | United States | $614 | $530β$680 | 112 | 2026-08-11 |
| apple iphone13mini iphone 13 512gb | United States | $330 | $304β$378 | 112 | 2026-08-18 |
| Apple iPhone 16 Pro Max Unlocked, 256gb | United Kingdom | Β£512 | Β£391βΒ£628 | 112 | 2026-08-19 |
| Apple iPhone XS Gold 64GB Unlocked | United States | $141 | $126β$150 | 110 | 2026-08-11 |
| Samsung Galaxy S23 256GB Black | United States | $290 | $234β$367 | 109 | 2026-07-28 |
| Apple iPhone 13, Unlocked, Midnight Black, 128gb | United States | $250 | $219β$280 | 109 | 2026-07-29 |
