📱 Smartphones — Price guide
Every smartphones product FlipGap currently has a reliable used-price band for, ranked by how many sales back the number. Open a product for the full band, other markets and live underpriced listings.
| Product | Market | Typical price | Range | sales compared | Updated |
|---|---|---|---|---|---|
| apple iphone13 iphone 13 | France | 338 € | 251 €–525 € | 535 | 2026-10-19 |
| apple iphone 11 64go | France | 194 € | 145 €–271 € | 528 | 2026-10-19 |
| apple iphone11 | France | 193 € | 136 €–278 € | 512 | 2026-10-19 |
| iphone 12 mini 64go | France | 448 € | 335 €–557 € | 425 | 2026-10-09 |
| apple iphone12mini | France | 229 € | 140 €–372 € | 420 | 2026-10-09 |
| iphone12mini apple iphone 12 mini | France | 241 € | 177 €–372 € | 418 | 2026-10-09 |
| iphone12mini iphone 12 mini 64go | France | 452 € | 352 €–558 € | 412 | 2026-10-09 |
| apple iphone15 128gb cellular | France | 463 € | 372 €–569 € | 386 | 2026-10-09 |
| iphone11promax iphone 11 pro max 64gb | France | 191 € | 137 €–264 € | 386 | 2026-10-19 |
| blue iphone 12 mini 64go | France | 461 € | 372 €–569 € | 386 | 2026-10-09 |
| apple iphone14pro 256gb cellular | France | 441 € | 287 €–559 € | 383 | 2026-10-09 |
| iphone11promax iphone 11 pro max 512gb | France | 193 € | 139 €–267 € | 381 | 2026-10-19 |
| apple iphone13pro iphone 13 1tb cellular | France | 192 € | 138 €–267 € | 379 | 2026-10-19 |
| apple iphone12mini cellular | France | 259 € | 165 €–465 € | 322 | 2026-10-09 |
| apple iphone 15 128 | France | 423 € | 260 €–511 € | 315 | 2026-10-09 |
| apple iphone15 | France | 418 € | 232 €–518 € | 313 | 2026-10-09 |
| blue apple iphone 15 128 | France | 381 € | 242 €–484 € | 291 | 2026-10-09 |
| Apple iPhone 12 128 Go | France | 414 € | 257 €–563 € | 271 | 2026-10-23 |
| apple iphone15pro iphone 15 pro 128go | France | 577 € | 466 €–648 € | 245 | 2026-10-23 |
| apple iphone xs 64go | France | 341 € | 240 €–405 € | 244 | 2026-10-09 |
| apple iphone 11 128go | France | 372 € | 230 €–557 € | 241 | 2026-10-19 |
| apple iphone12mini 64gb | France | 215 € | 149 €–282 € | 236 | 2026-10-09 |
| apple iphone14promax 128gb | France | 214 € | 140 €–287 € | 228 | 2026-10-09 |
| apple iphone 12 mini | France | 442 € | 250 €–581 € | 221 | 2026-10-09 |
| apple iphone 14 128 | France | 568 € | 348 €–998 € | 205 | 2026-10-09 |
| iphone 12 64gb | France | 210 € | 154 €–255 € | 187 | 2026-09-26 |
| iphone13pro climatiseur mobile | France | 306 € | 222 €–399 € | 179 | 2026-10-14 |
| iPhone 6 en excellent état. | France | 538 € | 391 €–646 € | 159 | 2026-09-05 |
| IPhone 11 Pro Max 512 Go | France | 343 € | 185 €–538 € | 155 | 2026-09-21 |
| apple iphone14promax | France | 632 € | 425 €–721 € | 133 | 2026-10-12 |
| samsung galaxy s24 ultra | France | 701 € | 615 €–813 € | 129 | 2026-10-09 |
| blue apple iphone14pro | France | 372 € | 186 €–465 € | 119 | 2026-10-10 |
| iphone12 iphone 12 64gb | France | 212 € | 189 €–232 € | 113 | 2026-10-23 |
| iphone 12 128 go | France | 219 € | 188 €–261 € | 109 | 2026-10-09 |
| apple iphone16pro 256gb | France | 525 € | 399 €–604 € | 108 | 2026-10-20 |
| blue apple iphone 11 128go | France | 418 € | 363 €–493 € | 100 | 2026-10-09 |
| apple iphone15 128gb | France | 434 € | 389 €–529 € | 99 | 2026-10-19 |
| apple iphone 14 pro | France | 481 € | 439 €–529 € | 98 | 2026-10-09 |
| iphone 14 | France | 349 € | 302 €–435 € | 98 | 2026-10-10 |
| apple iphone 16 pro | France | 806 € | 729 €–904 € | 98 | 2026-10-09 |
| apple iphone13mini iphone 13 | France | 293 € | 268 €–330 € | 98 | 2026-10-24 |
| samsung galaxy s24 128 | France | 376 € | 356 €–410 € | 92 | 2026-10-10 |
| apple iphone14pro | France | 471 € | 405 €–517 € | 89 | 2026-10-11 |
| iphone15pro iphone 15 pro 128go | France | 609 € | 578 €–667 € | 77 | 2026-10-23 |
| apple iphone13mini iphone 13 256gb cellular | France | 586 € | 525 €–650 € | 71 | 2026-10-10 |
| apple iphone13mini iphone 13 128gb | France | 298 € | 272 €–323 € | 60 | 2026-10-10 |
| iphone13mini iphone 13 128gb | France | 298 € | 272 €–323 € | 60 | 2026-10-10 |
| samsung galaxy a40 64go | France | 84 € | 55 €–111 € | 57 | 2026-10-23 |
| apple iphone15pro 256gb | France | 688 € | 658 €–721 € | 47 | 2026-10-10 |
| iPhone 12 | France | 217 € | 178 €–302 € | 42 | 2026-09-21 |
| apple iphone 6s 64go | France | 70 € | 54 €–89 € | 40 | 2026-10-11 |
| Iphone 11 128 go noir | France | 206 € | 162 €–292 € | 34 | 2026-10-23 |
| blue apple iphone12mini | France | 482 € | 380 €–1 074 € | 31 | 2026-10-11 |
| IPHONE 12 Très Bon État Avec | France | 262 € | 198 €–333 € | 28 | 2026-09-09 |
| galaxya40 samsung galaxy a40 64go | France | 89 € | 67 €–112 € | 26 | 2026-10-23 |
| samsung galaxy s21 plus | France | 12 € | 7 €–17 € | 22 | 2026-10-09 |
| blue iphone en état | France | 149 € | 112 €–176 € | 22 | 2026-10-09 |
| iphone en état | France | 153 € | 112 €–181 € | 19 | 2026-10-09 |
| blue apple iphone13 iphone 13 | France | 189 € | 116 €–291 € | 17 | 2026-10-12 |
| Apple iPhone 15 Pro 128Go | France | 654 € | 602 €–670 € | 14 | 2026-09-13 |
| Samsung Galaxy A34 128Go | France | 194 € | 183 €–221 € | 12 | 2026-09-01 |
| Châssis iPhone 14 Full Équipé | France | 354 € | 292 €–415 € | 12 | 2026-09-09 |
| samsung galaxy s10e 128 | France | 179 € | 139 €–240 € | 12 | 2026-10-10 |
| Apple iPhone 13 128 Go | France | 250 € | 207 €–388 € | 11 | 2026-10-11 |
| Apple iPhone 15 Pro Max | France | 832 € | 770 €–879 € | 10 | 2026-09-01 |
| apple iphone15pro iphone 15 | France | 73 € | 51 €–131 € | 10 | 2026-10-23 |
| iPhone 15 Pro 128go | France | 659 € | 644 €–683 € | 8 | 2026-09-21 |
| Apple iPhone 14 128Go | France | 376 € | 349 €–403 € | 8 | 2026-09-29 |
| apple iphone xr 64 | United States | $431 | $326–$651 | 568 | 2026-10-19 |
| apple iphone 14 a2649 | United States | $267 | $220–$339 | 554 | 2026-09-29 |
| apple iphone15plus iphone 15 | United States | $506 | $426–$595 | 492 | 2026-10-19 |
| Apple iPhone 11 Pro 256GB | Italy | 494 € | 423 €–595 € | 472 | 2026-09-29 |
| apple iphone 15 pro | United States | $644 | $534–$705 | 461 | 2026-10-10 |
| apple iphone15promax 256gb | United States | $651 | $575–$707 | 456 | 2026-10-10 |
| iphone 15 | Netherlands | € 497 | € 278–€ 689 | 455 | 2026-10-10 |
| apple iphone14plus samsung galaxy | United States | $270 | $213–$315 | 454 | 2026-10-19 |
| Apple iPhone 15 128GB 256GB 512gb | Germany | 465 € | 371 €–605 € | 438 | 2026-08-28 |
| samsung galaxy a16 128gb | United States | $93 | $70–$121 | 437 | 2026-10-09 |
| please plus apple softbank iphone | United States | $182 | $122–$251 | 435 | 2026-10-09 |
| iPhone 13 Pro 128GB Graphite/Grigio | Italy | 260 € | 209 €–315 € | 433 | 2026-10-07 |
| iPhone 12 Pro 128GB Graphite/Grigio | Italy | 260 € | 209 €–315 € | 433 | 2026-10-07 |
| read apple iphone15 iphone | United States | $149 | $121–$174 | 433 | 2026-10-23 |
| iphone15 iphone 15 256gb | United States | $651 | $534–$707 | 430 | 2026-10-10 |
| apple iphone14 xiaomi mi | United States | $149 | $121–$173 | 428 | 2026-10-23 |
| iphone11pro iphone 11 pro 256gb | United Kingdom | £291 | £183–£502 | 424 | 2026-09-21 |
| apple iphone 13 128gb great | United States | $300 | $260–$394 | 424 | 2026-10-06 |
| please iphone 13 128gb great | United States | $279 | $232–$353 | 423 | 2026-10-06 |
| apple iphone13 iphone se | United States | $47 | $37–$69 | 420 | 2026-10-09 |
| apple iphone 14 86 | United States | $168 | $153–$179 | 418 | 2026-09-16 |
| apple iphone se 128 | United States | $316 | $241–$439 | 415 | 2026-10-09 |
| please apple iphone ios smartphone | United States | $82 | $69–$93 | 411 | 2026-09-21 |
| apple iphone16plus iphone 16 | Netherlands | € 324 | € 205–€ 445 | 410 | 2026-10-11 |
| apple iphone13promax iphone 13 pro | United Kingdom | £242 | £201–£310 | 406 | 2026-10-09 |
| iphone 13 | Canada | $232 | $187–$307 | 394 | 2026-10-09 |
| apple iphone 12 64 | Spain | 207 € | 150 €–260 € | 392 | 2026-09-24 |
| please apple iphone13pro iphone | United States | $186 | $137–$307 | 391 | 2026-10-09 |
| Apple iPhone 14 Mitternacht 128GB | Germany | 391 € | 344 €–493 € | 390 | 2026-08-28 |
| apple productred iphone 13 128gb great 64gb | United States | $279 | $240–$358 | 389 | 2026-10-06 |
| apple iphone13promax | United Kingdom | £281 | £207–£451 | 389 | 2026-10-09 |
| apple iphone xs max | United States | $287 | $190–$302 | 388 | 2026-10-06 |
| please samsung flip7 apple iphone15pro | United States | $287 | $196–$302 | 388 | 2026-10-06 |
| plus samsung flip7 apple iphone15pro | United States | $287 | $196–$302 | 388 | 2026-10-06 |
| iphone12mini iphone 16 128gb perfect | United Kingdom | £310 | £223–£371 | 385 | 2026-09-16 |
| apple iphone13 256gb | Netherlands | € 576 | € 352–€ 674 | 384 | 2026-10-22 |
| apple iphone 14 plus | Netherlands | € 167 | € 112–€ 223 | 384 | 2026-10-11 |
| apple iphone14 cellular | United Kingdom | £276 | £228–£326 | 383 | 2026-10-21 |
| apple iphone a1901 smartphone | United Kingdom | £157 | £102–£256 | 380 | 2026-09-16 |
| apple iphone11pro iphone 11 pro 256gb cellular | United Kingdom | £371 | £181–£511 | 375 | 2026-09-21 |
| apple iphone 13 pro sierra | United Kingdom | £267 | £213–£324 | 374 | 2026-10-09 |
| iphone12mini apple iphone a1901 smartphone | United Kingdom | £155 | £115–£224 | 373 | 2026-09-16 |
| read iphone13 iphone 13 256gb | United States | $558 | $381–$673 | 373 | 2026-09-29 |
| apple iphone 13 pro | United Kingdom | £260 | £209–£307 | 373 | 2026-10-09 |
| please apple iphone15plus iphone 15 | United States | $535 | $465–$628 | 373 | 2026-10-19 |
| 256g iphone14pro iphone 14 pro | United Kingdom | £338 | £276–£410 | 371 | 2026-09-26 |
| iphone13mini iphone 13 | United States | $385 | $295–$563 | 368 | 2026-10-19 |
| Apple iPhone 11 64GB/128GB/256GB | Germany | 437 € | 353 €–558 € | 367 | 2026-08-28 |
| iphone 13 pro sierra | United Kingdom | £267 | £213–£320 | 367 | 2026-10-09 |
| iphone14promax iphone 14 256gb | Spain | 533 € | 326 €–650 € | 367 | 2026-10-11 |
| apple iphone12 64gb cellular | Spain | 207 € | 149 €–267 € | 364 | 2026-09-24 |
| iphone15pro iphone 15 pro | Spain | 211 € | 158 €–265 € | 364 | 2026-10-20 |
| apple iphone 13 256 | Netherlands | € 139 | € 80–€ 232 | 364 | 2026-10-10 |
| apple iphone se 1st | Netherlands | € 139 | € 80–€ 232 | 364 | 2026-10-10 |
| apple iphone11 pentax q10 | Netherlands | € 139 | € 80–€ 232 | 364 | 2026-10-10 |
| apple xiaomi iphone 11 | United States | $512 | $423–$585 | 362 | 2026-09-27 |
| apple iphone15 iphone 15 | United States | $152 | $121–$186 | 362 | 2026-10-09 |
| apple mwc62b iphone12mini iphone 16 128gb 64gb | United Kingdom | £120 | £77–£163 | 361 | 2026-09-26 |
| 64gb iphone12mini iphone 16 128gb | United Kingdom | £119 | £77–£160 | 361 | 2026-09-26 |
| iphone 13 pro | United Kingdom | £204 | £167–£242 | 361 | 2026-10-09 |
| apple iphone13pro iphone 13 pro | United Kingdom | £204 | £167–£242 | 361 | 2026-10-09 |
| apple iphone13mini iphone 13 cellular | United States | $411 | $330–$592 | 361 | 2026-10-19 |
| huawei iphone 7plus | United Kingdom | £338 | £256–£441 | 360 | 2026-09-22 |
| apple iphone14 128gb cellular | United States | $280 | $205–$338 | 359 | 2026-09-29 |
| 2nd apple iphone 11 | Germany | 353 € | 286 €–464 € | 358 | 2026-10-04 |
| please apple iphone13mini 128gb | United States | $240 | $200–$353 | 358 | 2026-10-09 |
| iphone14 apple iphone 14 a2649 128gb cellular | United States | $275 | $205–$324 | 356 | 2026-09-29 |
| please trade iphone 14 pro | United States | $442 | $268–$664 | 355 | 2026-09-21 |
| please apple iphone plus 64 | United States | $302 | $219–$442 | 352 | 2026-10-05 |
| 256g apple xiaomi iphone 11 | United Kingdom | £267 | £149–£363 | 351 | 2026-09-26 |
| Apple iPhone 11 256GB Purple Slate | United Kingdom | £741 | £575–£855 | 350 | 2026-10-02 |
| apple iphone plus 64 gig | United Kingdom | £334 | £260–£386 | 348 | 2026-09-16 |
| iphone12mini iphone plus 64 gig | United Kingdom | £334 | £260–£386 | 348 | 2026-09-16 |
| mobile apple iphone 13 | United States | $268 | $196–$484 | 348 | 2026-10-19 |
| apple iphone15promax iphone 15 256gb | Netherlands | € 511 | € 273–€ 687 | 347 | 2026-10-10 |
| apple iphone15 iphone 15 256gb | Netherlands | € 511 | € 273–€ 687 | 347 | 2026-10-10 |
| apple iphone15pro iphone 15 256gb | Netherlands | € 511 | € 273–€ 687 | 347 | 2026-10-10 |
| apple iphone13pro iphone 13 | United Kingdom | £507 | £280–£622 | 346 | 2026-10-09 |
| apple iphone 13 mini | Netherlands | € 331 | € 274–€ 419 | 344 | 2026-10-09 |
| 2nd iphone 13 pro | United Kingdom | £170 | £131–£205 | 342 | 2026-09-21 |
| p20 2nd iphone 13 pro | United Kingdom | £170 | £131–£205 | 342 | 2026-09-21 |
| apple 2nd iphone 13 pro | United Kingdom | £170 | £131–£205 | 342 | 2026-09-21 |
| Apple iPhone 14 RED Red 5G cellular | United Kingdom | £239 | £125–£371 | 340 | 2026-09-03 |
| 256g apple iphone11pro iphone 11 | United Kingdom | £133 | £90–£237 | 340 | 2026-09-27 |
| apple iphone11pro iphone 11 | United Kingdom | £130 | £88–£240 | 339 | 2026-09-27 |
| please apple iphone13 iphone 13 | United States | $107 | $92–$125 | 339 | 2026-10-09 |
| please apple iphone15 iphone 15 | United States | $149 | $121–$183 | 339 | 2026-10-09 |
| CHANEL Caviar Leather iPhone 12 12 | Netherlands | € 855 | € 626–€ 1.054 | 338 | 2026-10-24 |
| Authentic Louis Vuitton Monogram Empreinte iPhone | Netherlands | € 855 | € 626–€ 1.054 | 338 | 2026-10-24 |
| apple iphone13 xiaomi mi watch lite 128gb | United States | $296 | $251–$372 | 338 | 2026-10-06 |
| apple iphone14 xiaomi mi watch lite 128gb | United States | $296 | $251–$372 | 338 | 2026-10-06 |
| apple iphone14pro 256gb | Italy | 529 € | 464 €–653 € | 336 | 2026-10-23 |
| iphone 14 pro max | Spain | 745 € | 603 €–853 € | 336 | 2026-10-09 |
| plus apple softbank iphone | United States | $214 | $136–$263 | 336 | 2026-10-09 |
| apple iphone14pro iphone 14 pro | United Kingdom | £121 | £77–£169 | 335 | 2026-09-26 |
| apple midnight 77 huawei iphone | United Kingdom | £290 | £149–£367 | 335 | 2026-09-26 |
| 256g apple midnight 77 huawei iphone | United Kingdom | £290 | £149–£367 | 335 | 2026-09-26 |
| iphone13pro iphone 13 | Spain | 287 € | 224 €–362 € | 335 | 2026-10-10 |
| honor iphone 16 128gb perfect 256gb | United Kingdom | £334 | £264–£386 | 334 | 2026-09-16 |
| apple iphone15pro iphone 16 128gb perfect 256gb | United Kingdom | £334 | £264–£386 | 334 | 2026-09-16 |
| apple iphone 14 128gb | Netherlands | € 359 | € 300–€ 494 | 331 | 2026-10-11 |
| please apple iphone14 xiaomi mi | United States | $153 | $126–$174 | 331 | 2026-10-23 |
| apple usbc iphone13 iphone 13 256gb | United States | $577 | $427–$689 | 330 | 2026-09-29 |
| apple iphone14 128gb | Netherlands | € 359 | € 306–€ 494 | 328 | 2026-10-11 |
| Apple iPhone 17 Pro Max 256GB | Netherlands | € 880 | € 631–€ 1.055 | 328 | 2026-10-24 |
| included apple iphone ios smartphone | United States | $79 | $70–$88 | 328 | 2026-09-21 |
| iphone 16 pro | Germany | 769 € | 580 €–930 € | 327 | 2026-10-10 |
| plus iphone 13 128gb great | United States | $298 | $256–$372 | 326 | 2026-10-06 |
| apple iphone xr a1984 | Germany | 558 € | 512 €–641 € | 325 | 2026-10-05 |
| iphone15 iphone 15 | Germany | 455 € | 371 €–549 € | 323 | 2026-09-07 |
| 256g apple iphone 11 64go | United Kingdom | £435 | £194–£528 | 320 | 2026-10-20 |
| huawei s20 apple iphone 11 64go | United Kingdom | £435 | £194–£528 | 320 | 2026-10-20 |
| apple iphone15 pentax q10 | Netherlands | € 581 | € 427–€ 770 | 320 | 2026-10-09 |
| apple productred iphone 13 | United States | $270 | $178–$372 | 318 | 2026-10-19 |
| apple iphone 11 pro | Poland | 691 zł | 536 zł–855 zł | 315 | 2026-10-09 |
| samsung galaxy s23 | United States | $292 | $233–$372 | 314 | 2026-08-31 |
| samsung galaxy flip6 sm f741u1 | United States | $320 | $257–$339 | 313 | 2026-09-24 |
| iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| please iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| 17e iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| google pixel 10a obsidian | United Kingdom | £482 | £344–£697 | 311 | 2026-09-16 |
| apple iphone13pro 128gb | United Kingdom | £245 | £204–£297 | 309 | 2026-10-09 |
| iphone14 apple iphone 14 5g 128gb cellular | United Kingdom | £270 | £223–£307 | 309 | 2026-10-21 |
| motorola razr apple iphone se gen | United Kingdom | £97 | £70–£145 | 307 | 2026-10-04 |
| 128g 256g apple iphone11pro iphone | United Kingdom | £157 | £97–£267 | 307 | 2026-10-08 |
| apple iphone15 iphone 15 128gb | United Kingdom | £363 | £290–£419 | 306 | 2026-09-19 |
| please apple iphone ios | Germany | 186 € | 140 €–391 € | 306 | 2026-10-19 |
| Apple iPhone 13 128GB | Germany | 365 € | 249 €–501 € | 304 | 2026-08-28 |
| Apple iPhone 16 Pro 256GB czarny | Poland | 4227 zł | 3073 zł–5027 zł | 304 | 2026-09-26 |
| Apple iPhone 13 Pro 128GB Green | United States | $465 | $372–$613 | 304 | 2026-09-16 |
| apple iphone13promax iphone 13 pro 128gb | United Kingdom | £232 | £194–£288 | 304 | 2026-10-09 |
| iphone14plus apple iphone 14 plus | United States | $300 | $186–$390 | 304 | 2026-10-19 |
| smartphone samsung galaxy s21 | Italy | 185 € | 171 €–214 € | 303 | 2026-10-11 |
| please apple iphone13pro iphone 13 | United States | $209 | $164–$302 | 303 | 2026-10-23 |
| 2nd iphone 11 128gb 95 64gb | United Kingdom | £146 | £102–£194 | 302 | 2026-09-16 |
| iphone13 iphone 13 | United States | $256 | $198–$372 | 302 | 2026-10-21 |
| apple iphone15promax iphone 15 pro | United Kingdom | £326 | £146–£437 | 301 | 2026-09-04 |
| apple iphone13mini | United States | $239 | $149–$378 | 300 | 2026-09-26 |
| please read apple iphone15 iphone | United States | $156 | $129–$176 | 300 | 2026-10-23 |
| Apple iPhone 4s iOS 6 Installiert | Germany | 167 € | 126 €–232 € | 299 | 2026-08-27 |
| smartphone apple iphone 12 | Spain | 330 € | 267 €–403 € | 299 | 2026-10-11 |
| apple softbank iphone se | United States | $295 | $284–$308 | 298 | 2026-10-06 |
| apple iphone12 samsung galaxy a50 smartphone | United States | $325 | $245–$465 | 298 | 2026-10-05 |
| apple iphone13pro iphone 13 pro sierra 128gb | United Kingdom | £265 | £209–£316 | 298 | 2026-10-09 |
| please apple iphone13 iphone | United States | $221 | $110–$281 | 297 | 2026-10-19 |
| 2nd apple iphone a1901 smartphone | United Kingdom | £173 | £112–£260 | 296 | 2026-09-16 |
| apple iphone plus 64 | United States | $193 | $110–$260 | 294 | 2026-10-19 |
| iphone13 mobile apple iphone 13 128gb | United States | $252 | $200–$282 | 293 | 2026-10-19 |
| Apple iPhone 15 Pro 128GB | Germany | 479 € | 372 €–577 € | 293 | 2026-08-28 |
| iphone11 apple iphone 11 a2111 64gb cellular | United States | $135 | $118–$163 | 293 | 2026-10-23 |
| apple iphone13promax iphone 13 128gb | Canada | $222 | $185–$279 | 292 | 2026-10-09 |
| apple iphone13pro iphone 13 128gb | Canada | $222 | $185–$279 | 292 | 2026-10-09 |
| plus apple softbank iphone se | United States | $295 | $285–$308 | 292 | 2026-10-06 |
| please apple softbank iphone se | United States | $295 | $285–$308 | 292 | 2026-10-06 |
| apple productred iphone12 iphone | United States | $205 | $176–$266 | 292 | 2026-10-19 |
| samsung galaxya16 128gb cellular | United States | $93 | $68–$121 | 291 | 2026-10-09 |
| p20 honor iphone plus 64 | United Kingdom | £195 | £121–£276 | 291 | 2026-09-22 |
| samsung galaxya16 128gb | United States | $93 | $68–$121 | 291 | 2026-10-09 |
| apple iphone13 256gb cellular | Netherlands | € 335 | € 279–€ 427 | 291 | 2026-10-09 |
| samsung galaxya20 galaxy a20e 32gb | United Kingdom | £50 | £42–£65 | 291 | 2026-10-09 |
| iphone13pro mobile apple iphone 13 128gb | United States | $263 | $202–$310 | 290 | 2026-10-19 |
| apple honor iphone plus 64 | United Kingdom | £195 | £125–£276 | 289 | 2026-09-22 |
| apple iphone15pro iphone 15 128gb | Germany | 480 € | 440 €–559 € | 288 | 2026-10-09 |
| apple iphone11promax 64gb | Netherlands | € 149 | € 65–€ 191 | 287 | 2026-10-11 |
| please apple iphone14plus samsung galaxy | United States | $232 | $127–$272 | 286 | 2026-10-09 |
| iphone16plus xiaomi watch 46 mm 256gb | Germany | 464 € | 368 €–608 € | 283 | 2026-10-09 |
| apple iphone13mini 128gb cellular | Spain | 288 € | 233 €–336 € | 282 | 2026-09-21 |
| apple iphone15 pentax q10 digital camera 128gb | Netherlands | € 408 | € 348–€ 502 | 281 | 2026-09-29 |
| please trade iphone 14 | United States | $221 | $108–$278 | 281 | 2026-10-19 |
| unlocked271 apple productred iphone12 iphone 128gb | United States | $221 | $190–$269 | 279 | 2026-10-19 |
| iphone15pro apple iphone 12 128gb | Germany | 581 € | 484 €–651 € | 278 | 2026-10-10 |
| 256g xiaomi apple iphone15 iphone | United Kingdom | £319 | £202–£386 | 277 | 2026-09-26 |
| 16pro apple iphone 12 128gb | Germany | 632 € | 567 €–700 € | 277 | 2026-10-10 |
| unlocked271 please apple iphone13 iphone 128gb | United States | $248 | $209–$278 | 277 | 2026-10-19 |
| apple productred iphone12 iphone 12 64 64gb | United States | $151 | $130–$183 | 276 | 2026-10-09 |
| apple iphone8 samsung flip smartphone 256gb 64gb | United Kingdom | £88 | £64–£126 | 275 | 2026-09-16 |
| apple iphone 11 64 | United States | $181 | $126–$349 | 275 | 2026-10-10 |
| apple iphone13 128gb | Poland | 1958 zł | 1198 zł–2659 zł | 274 | 2026-10-10 |
| 2nd apple iphone a1901 | United Kingdom | £88 | £64–£167 | 274 | 2026-09-21 |
| p20 2nd apple iphone a1901 | United Kingdom | £88 | £64–£167 | 274 | 2026-09-21 |
| apple iphone11 please iphone 11 128gb 64gb | United States | $250 | $171–$502 | 273 | 2026-10-09 |
| good apple iphone15pro 128gb | United Kingdom | £419 | £371–£481 | 273 | 2026-10-10 |
| unlocked271 apple iphone14plus samsung galaxy 128gb | United States | $260 | $222–$307 | 273 | 2026-10-19 |
| 256g huawei marlxa apple iphone | United Kingdom | £338 | £253–£405 | 272 | 2026-09-26 |
| apple iphone se 32 | United States | $161 | $90–$174 | 272 | 2026-10-09 |
| unlocked271 please trade iphone 14 128gb | United States | $269 | $240–$299 | 272 | 2026-10-19 |
| apple iphone14 xiaomi watch pro smartwatch 128gb | United States | $294 | $284–$306 | 270 | 2026-10-06 |
| apple iphone13 xiaomi watch pro smartwatch 128gb | United States | $294 | $284–$306 | 270 | 2026-10-06 |
| apple iphone11pro 64gb cellular | Poland | 692 zł | 536 zł–864 zł | 270 | 2026-10-09 |
| a2633 apple iphone15pro 128gb | United Kingdom | £405 | £364–£465 | 268 | 2026-10-10 |
| iphone 11 pro max | United Kingdom | £176 | £135–£247 | 267 | 2026-10-12 |
| apple iphone15pro iphone 16 | United Kingdom | £506 | £400–£599 | 267 | 2026-10-09 |
| apple iphone 13 a2482 | United States | $256 | $232–$288 | 266 | 2026-10-09 |
| please iphone se 2020 | United States | $460 | $325–$558 | 266 | 2026-10-09 |
| samsung galaxys24plus | United Kingdom | £459 | £372–£604 | 265 | 2026-09-22 |
| included apple iphone 13 at | United States | $250 | $192–$353 | 265 | 2026-09-21 |
| apple iphone xr smartphone | United States | $234 | $135–$279 | 264 | 2026-10-09 |
| apple iphone 13 at | United States | $253 | $200–$380 | 264 | 2026-09-21 |
| google pixel10 apple iphone 64gb ios 128gb cellular | United Kingdom | £326 | £271–£448 | 263 | 2026-10-19 |
| please apple iphone 13 at | United States | $232 | $180–$370 | 262 | 2026-09-21 |
| motorola apple iphone15 samsung s9 | United Kingdom | £385 | £333–£437 | 262 | 2026-10-09 |
| iphone 15 128gb rosa | United States | $295 | $285–$306 | 261 | 2026-10-06 |
| Apple iPhone 12 Pro Max 5G cellular | United Kingdom | £112 | £74–£213 | 260 | 2026-09-05 |
| apple iphone 64gb ios | Netherlands | € 333 | € 150–€ 416 | 260 | 2026-10-20 |
| read apple iphone15 iphone 15 | United States | $437 | $289–$607 | 260 | 2026-09-29 |
| apple iphone 12 poor | United Kingdom | £96 | £60–£136 | 259 | 2026-09-21 |
| apple iphone15pro iphone 15 256gb 128gb | United Kingdom | £384 | £232–£476 | 259 | 2026-10-10 |
| apple iphone16pro iphone 16 | United States | $691 | $493–$976 | 259 | 2026-10-11 |
| apple iphone 13 128 | Italy | 261 € | 207 €–307 € | 258 | 2026-10-09 |
| iphone15pro iphone 15 128gb | Germany | 470 € | 436 €–538 € | 258 | 2026-10-09 |
| iphone 12 poor | United Kingdom | £97 | £61–£136 | 258 | 2026-09-21 |
| apple iphone6 16gb | United Kingdom | £35 | £25–£53 | 258 | 2026-10-03 |
| apple please iphone se 2020 | United States | $460 | $325–$558 | 257 | 2026-10-09 |
| iphone13promax iphone 13 128gb | United States | $400 | $342–$488 | 255 | 2026-10-19 |
| iphone se 2nd gen | United States | $115 | $94–$125 | 255 | 2026-10-09 |
| xiaomi 2nd iphone 7plus 128gb cellular | United Kingdom | £521 | £405–£613 | 255 | 2026-09-22 |
| apple iphone 15 perfect | United Kingdom | £155 | £126–£232 | 255 | 2026-10-19 |
| xiaomi samsung galaxys26plus iphone 11 128gb cellular | United Kingdom | £521 | £418–£613 | 254 | 2026-09-22 |
| xiaomi honor apple iphone plus 128gb cellular | United Kingdom | £521 | £418–£613 | 254 | 2026-09-22 |
| 2nd trade iphone 14 pro | United Kingdom | £316 | £260–£365 | 253 | 2026-09-16 |
| apple iphone13 iphone 13 128gb cellular | United States | $338 | $266–$445 | 253 | 2026-10-19 |
| apple huawei marlxa iphone 11 | United Kingdom | £181 | £102–£256 | 253 | 2026-09-22 |
| p20 huawei marlxa iphone 11 | United Kingdom | £181 | £102–£256 | 253 | 2026-09-22 |
| apple iphone12promax samsung galaxy a50 smartphone 128gb | United States | $306 | $242–$400 | 253 | 2026-10-05 |
