📱 Smartphones — Price guide
Every smartphones product FlipGap currently has a reliable used-price band for, ranked by how many sales back the number. Open a product for the full band, other markets and live underpriced listings.
| Product | Market | Typical price | Range | sales compared | Updated |
|---|---|---|---|---|---|
| apple iphone xr 64 | Spain | 236 € | 161 €–400 € | 413 | 2026-10-10 |
| apple iphone 12 64 | Spain | 207 € | 150 €–260 € | 392 | 2026-09-24 |
| iphone14promax iphone 14 256gb | Spain | 533 € | 326 €–650 € | 367 | 2026-10-11 |
| apple iphone12 64gb cellular | Spain | 207 € | 149 €–267 € | 364 | 2026-09-24 |
| iphone15pro iphone 15 pro | Spain | 211 € | 158 €–265 € | 364 | 2026-10-20 |
| iphone 14 pro max | Spain | 745 € | 603 €–853 € | 336 | 2026-10-09 |
| iphone13pro iphone 13 | Spain | 287 € | 224 €–362 € | 335 | 2026-10-10 |
| iphone13mini iphone 13 128gb | Spain | 276 € | 233 €–330 € | 306 | 2026-10-10 |
| smartphone apple iphone 12 | Spain | 330 € | 267 €–403 € | 299 | 2026-10-11 |
| iphone 13 | Spain | 350 € | 285 €–409 € | 284 | 2026-10-11 |
| apple iphone13mini 128gb cellular | Spain | 288 € | 233 €–336 € | 282 | 2026-09-21 |
| iphone15 iphone 15 | Spain | 510 € | 437 €–595 € | 274 | 2026-10-06 |
| apple iphone 16 pro | Spain | 321 € | 276 €–331 € | 266 | 2026-10-09 |
| apple iphone16pro 128gb | Spain | 446 € | 363 €–512 € | 235 | 2026-10-09 |
| smartphone apple iphone 15 | Spain | 324 € | 279 €–332 € | 232 | 2026-10-09 |
| apple iphone 13 rosa | Spain | 293 € | 226 €–362 € | 192 | 2026-10-11 |
| Apple iPhone 14 128GB Midnight Unlocked | Spain | 464 € | 372 €–529 € | 158 | 2026-10-08 |
| apple iphone15pro iphone 15 128gb | Spain | 465 € | 372 €–530 € | 151 | 2026-10-06 |
| apple iphone15pro iphone 15 128gb cellular | Spain | 465 € | 372 €–530 € | 151 | 2026-10-06 |
| apple iphone15promax iphone 15 128gb | Spain | 465 € | 372 €–530 € | 151 | 2026-10-06 |
| apple iphone 11 rojo | Spain | 167 € | 150 €–232 € | 150 | 2026-10-10 |
| apple iphone 11 64 | Spain | 248 € | 185 €–310 € | 144 | 2026-09-16 |
| iphone13promax iphone 13 256gb | Spain | 316 € | 249 €–395 € | 136 | 2026-10-10 |
| iphone15plus iphone 15 | Spain | 561 € | 520 €–617 € | 135 | 2026-10-04 |
| iphone13pro iphone 13 256gb | Spain | 316 € | 256 €–418 € | 133 | 2026-10-10 |
| Apple iPhone 13 mini 128 128gb | Spain | 317 € | 273 €–391 € | 129 | 2026-10-03 |
| iphone14 iphone 14 256gb | Spain | 456 € | 409 €–490 € | 129 | 2026-10-15 |
| Apple iPhone 15 128 GB 128gb | Spain | 291 € | 236 €–446 € | 127 | 2026-10-19 |
| iphone15pro iphone 15 | Spain | 288 € | 229 €–362 € | 118 | 2026-10-10 |
| samsung galaxys24ultra | Spain | 520 € | 315 €–595 € | 116 | 2026-10-09 |
| apple iphone15pro 256gb | Spain | 667 € | 604 €–717 € | 116 | 2026-10-19 |
| galaxys24ultra samsung galaxy s24 ultra | Spain | 521 € | 353 €–602 € | 114 | 2026-10-09 |
| galaxys24ultra samsung galaxy s24 ultra cellular | Spain | 521 € | 353 €–602 € | 114 | 2026-10-09 |
| apple iphone11 64gb | Spain | 223 € | 175 €–287 € | 108 | 2026-10-11 |
| iphone15plus iphone 15 128gb | Spain | 561 € | 520 €–594 € | 108 | 2026-10-04 |
| iPhone 14 Pro Max 128GB | Spain | 627 € | 562 €–627 € | 100 | 2026-09-10 |
| Apple iPhone 14 Pro Max 128GB | Spain | 557 € | 500 €–591 € | 100 | 2026-10-23 |
| Apple iPhone 15 Pro 256 GB 256gb | Spain | 667 € | 601 €–717 € | 100 | 2026-10-23 |
| apple iphone16 iphone 16 128gb | Spain | 647 € | 623 €–717 € | 100 | 2026-10-14 |
| iphone16 iphone 16 128gb | Spain | 677 € | 647 €–717 € | 100 | 2026-10-14 |
| apple iphone15pro iphone 15 pro 256gb | Spain | 687 € | 631 €–737 € | 100 | 2026-10-15 |
| iphone15pro iphone 15 pro 256gb | Spain | 687 € | 671 €–737 € | 100 | 2026-10-15 |
| Smartphone Apple iPhone 17 Pro Max 256gb | Spain | 1148 € | 1148 €–1202 € | 100 | 2026-10-23 |
| Apple iPhone 14 Pro Max 128 128gb | Spain | 557 € | 500 €–591 € | 100 | 2026-10-23 |
| apple iphone15 iphone 15 128gb | Spain | 520 € | 476 €–561 € | 99 | 2026-10-12 |
| apple iphone14 iphone 14 256gb | Spain | 490 € | 456 €–531 € | 99 | 2026-10-15 |
| iphone 15 | Spain | 525 € | 459 €–600 € | 99 | 2026-10-12 |
| iphone 16 | Spain | 701 € | 601 €–829 € | 99 | 2026-10-14 |
| iphone 14 256gb | Spain | 456 € | 440 €–490 € | 99 | 2026-10-15 |
| iphone16 iphone 16 256gb | Spain | 771 € | 737 €–851 € | 99 | 2026-10-14 |
| iphone15 iphone 15 128gb | Spain | 520 € | 476 €–586 € | 98 | 2026-10-12 |
| apple iphone14pro iphone 14 128gb | Spain | 500 € | 486 €–557 € | 98 | 2026-10-15 |
| iphone 15 pro | Spain | 634 € | 597 €–706 € | 98 | 2026-10-15 |
| iphone16pro iphone 16 | Spain | 851 € | 767 €–917 € | 98 | 2026-10-14 |
| apple iphone14pro 128gb | Spain | 500 € | 486 €–520 € | 98 | 2026-10-09 |
| iphone14pro iphone 14 128gb | Spain | 520 € | 486 €–550 € | 98 | 2026-10-15 |
| apple iphone 14 pro | Spain | 531 € | 486 €–591 € | 97 | 2026-10-09 |
| apple iphone15pro iphone 15 | Spain | 671 € | 600 €–735 € | 97 | 2026-10-09 |
| iphone 14 | Spain | 409 € | 330 €–500 € | 97 | 2026-10-15 |
| Apple iPhone 14 Pro 128 128gb | Spain | 547 € | 510 €–547 € | 97 | 2026-09-17 |
| iphone14 iphone 14 128gb | Spain | 397 € | 325 €–440 € | 97 | 2026-10-15 |
| iphone14pro iphone 14 256gb | Spain | 587 € | 525 €–627 € | 97 | 2026-10-15 |
| iphone14pro iphone 14 | Spain | 520 € | 486 €–587 € | 97 | 2026-10-15 |
| apple iphone14pro iphone 14 256gb | Spain | 587 € | 525 €–627 € | 97 | 2026-10-15 |
| apple iphone14 iphone 14 128gb | Spain | 379 € | 325 €–419 € | 96 | 2026-10-15 |
| apple iphone12 64gb | Spain | 246 € | 205 €–267 € | 96 | 2026-10-20 |
| Apple iPhone 12 Pro 128 128gb | Spain | 405 € | 365 €–405 € | 96 | 2026-09-21 |
| iphone13pro iphone 13 128gb | Spain | 456 € | 417 €–476 € | 96 | 2026-10-09 |
| iphone14 iphone 14 | Spain | 400 € | 349 €–490 € | 95 | 2026-10-15 |
| apple iphone 12 mini | Spain | 250 € | 222 €–270 € | 94 | 2026-10-09 |
| Apple iPhone 13 Mini 256 GB 256gb | Spain | 405 € | 200 €–560 € | 91 | 2026-08-29 |
| samsung galaxy s24 ultra | Spain | 681 € | 641 €–699 € | 91 | 2026-10-09 |
| iphone13 iphone 13 | Spain | 303 € | 275 €–379 € | 90 | 2026-10-09 |
| apple iphone11 64gb cellular | Spain | 162 € | 148 €–220 € | 90 | 2026-10-10 |
| Apple iPhone 13 128GB Medianoche | Spain | 322 € | 206 €–465 € | 89 | 2026-08-29 |
| apple iphone15pro iphone 15 256gb | Spain | 446 € | 372 €–512 € | 89 | 2026-10-06 |
| apple iphone15pro iphone 15 256gb cellular | Spain | 446 € | 372 €–512 € | 89 | 2026-10-06 |
| iphone16pro iphone 16 128gb | Spain | 767 € | 750 €–801 € | 89 | 2026-10-14 |
| iphone15pro iphone 15 128gb | Spain | 637 € | 597 €–637 € | 87 | 2026-10-12 |
| apple iphone 13 mini | Spain | 317 € | 274 €–355 € | 86 | 2026-10-09 |
| apple iphone12 256gb | Spain | 161 € | 151 €–224 € | 82 | 2026-10-10 |
| apple iphone14plus iphone 14 128gb | Spain | 456 € | 409 €–456 € | 79 | 2026-10-15 |
| iphone14plus iphone 14 128gb | Spain | 456 € | 409 €–456 € | 79 | 2026-10-15 |
| Apple iPhone 12 Pro Max 128GB | Spain | 405 € | 365 €–444 € | 78 | 2026-10-15 |
| iphone13mini apple iphone 13 mini 128gb | Spain | 317 € | 273 €–355 € | 73 | 2026-10-09 |
| apple iphone13mini 128gb | Spain | 317 € | 273 €–355 € | 69 | 2026-10-19 |
| iphone14promax iphone 14 pro max | Spain | 853 € | 773 €–922 € | 68 | 2026-10-09 |
| Apple iPhone 13 mini 128 GB 128gb | Spain | 303 € | 257 €–339 € | 67 | 2026-10-23 |
| samsung galaxys10 128gb cellular | Spain | 138 € | 130 €–160 € | 63 | 2026-10-19 |
| Smartphone Apple iPhone 15 Pro Max 256gb | Spain | 761 € | 707 €–761 € | 62 | 2026-08-26 |
| samsung galaxy s22 ultra | Spain | 409 € | 385 €–426 € | 56 | 2026-10-10 |
| samsung galaxys10 128gb | Spain | 135 € | 130 €–158 € | 52 | 2026-10-19 |
| Apple iPhone 12 128GB Purple | Spain | 323 € | 264 €–330 € | 43 | 2026-10-11 |
| EXCELENTE REINO UNIDO Apple iPhone 11 256gb | Spain | 324 € | 271 €–332 € | 42 | 2026-10-11 |
| Smartphone Apple iPhone 12 Pro Max 128gb | Spain | 430 € | 430 €–430 € | 41 | 2026-09-21 |
| iphone 16e | Spain | 500 € | 500 €–551 € | 41 | 2026-10-15 |
| iphone16 iphone 16e | Spain | 500 € | 500 €–551 € | 41 | 2026-10-15 |
| Smartphone Apple iPhone 7 A1660 128 128gb cellular | Spain | 223 € | 205 €–242 € | 40 | 2026-09-25 |
| samsung galaxys24ultra 256gb | Spain | 575 € | 512 €–595 € | 37 | 2026-10-09 |
| iphone 16e 128gb | Spain | 500 € | 500 €–500 € | 30 | 2026-10-15 |
| iphone16 iphone 16e 128gb | Spain | 500 € | 500 €–500 € | 30 | 2026-10-15 |
| apple iphone16 iphone 16e 128gb | Spain | 500 € | 500 €–500 € | 30 | 2026-10-15 |
| samsung galaxy s10 128gb | Spain | 231 € | 164 €–329 € | 29 | 2026-10-11 |
| Samsung Galaxy S24 Ultra 256 GB 256gb | Spain | 621 € | 621 €–667 € | 29 | 2026-09-25 |
| apple iphone13mini 512gb | Spain | 400 € | 346 €–474 € | 27 | 2026-10-11 |
| ultra2 reloj samsung galaxy ultra 46mm | Spain | 289 € | 242 €–326 € | 24 | 2026-09-21 |
| apple iphone14 iphone 14 512gb | Spain | 546 € | 506 €–700 € | 22 | 2026-10-15 |
| Samsung Galaxy S22 Ultra 256 256gb | Spain | 385 € | 385 €–419 € | 21 | 2026-09-14 |
| samsung galaxy tab s6 | Spain | 225 € | 150 €–293 € | 19 | 2026-10-09 |
| apple iphone16 iphone 16e 128gb cellular | Spain | 583 € | 529 €–731 € | 18 | 2026-10-14 |
| apple iphone16 iphone 16e 128gb 256gb cellular | Spain | 583 € | 529 €–731 € | 18 | 2026-10-14 |
| apple iphone14pro 512gb | Spain | 609 € | 551 €–714 € | 16 | 2026-10-09 |
| Apple iPhone 11 64 GB Blanco 64gb | Spain | 220 € | 180 €–340 € | 15 | 2026-09-14 |
| iphone14promax iphone 14 pro max 128gb | Spain | 713 € | 712 €–950 € | 13 | 2026-10-09 |
| iphone15pro iphone 15 pro 1tb | Spain | 775 € | 761 €–900 € | 13 | 2026-10-15 |
| samsung galaxy s24 fe | Spain | 345 € | 345 €–385 € | 11 | 2026-10-10 |
| Apple iPhone 12 Desbloqueado Blanco 64Gb | Spain | 201 € | 110 €–300 € | 10 | 2026-09-06 |
| Apple iPhone 11- Rojo 64GB DESBLOQUEADO | Spain | 78 € | 61 €–114 € | 10 | 2026-09-29 |
| Samsung Galaxy S10 128GB 8GB RAM | Spain | 627 € | 513 €–699 € | 10 | 2026-09-29 |
| iphone14promax iphone 14 pro max 512gb | Spain | 906 € | 856 €–922 € | 10 | 2026-10-09 |
| iphone16 iphone 16e 256gb | Spain | 551 € | 516 €–551 € | 10 | 2026-10-15 |
| Samsung Galaxy S24 FE 128 128gb | Spain | 345 € | 345 €–362 € | 9 | 2026-09-25 |
| apple iphone16 iphone 16e 256gb | Spain | 551 € | 516 €–551 € | 9 | 2026-10-14 |
| apple iphone13mini 256gb | Spain | 385 € | 350 €–385 € | 8 | 2026-10-10 |
| iphone13mini apple iphone 13 mini 256gb | Spain | 385 € | 350 €–385 € | 8 | 2026-10-09 |
| apple iphone 14 a2649 | United States | $267 | $220–$339 | 554 | 2026-09-29 |
| apple iphone12mini | United States | $484 | $307–$819 | 542 | 2026-10-10 |
| apple iphone13 iphone 13 | France | 338 € | 251 €–525 € | 535 | 2026-10-19 |
| apple iphone 11 64go | France | 194 € | 145 €–271 € | 528 | 2026-10-19 |
| apple iphone11 | France | 193 € | 136 €–278 € | 512 | 2026-10-19 |
| apple iphone15plus iphone 15 | United States | $506 | $426–$595 | 492 | 2026-10-19 |
| Apple iPhone 11 Pro 256GB | Italy | 494 € | 423 €–595 € | 472 | 2026-09-29 |
| apple iphone 15 pro | United States | $644 | $534–$705 | 461 | 2026-10-10 |
| apple iphone15promax 256gb | United States | $651 | $575–$707 | 456 | 2026-10-10 |
| apple iphone14plus samsung galaxy | United States | $270 | $213–$315 | 454 | 2026-10-19 |
| apple iphone13mini iphone 13 | Italy | 288 € | 228 €–363 € | 439 | 2026-10-23 |
| Apple iPhone 15 128GB 256GB 512gb | Germany | 465 € | 371 €–605 € | 438 | 2026-08-28 |
| samsung galaxy a16 128gb | United States | $93 | $70–$121 | 437 | 2026-10-09 |
| please plus apple softbank iphone | United States | $182 | $122–$251 | 435 | 2026-10-09 |
| iPhone 13 Pro 128GB Graphite/Grigio | Italy | 260 € | 209 €–315 € | 433 | 2026-10-07 |
| iPhone 12 Pro 128GB Graphite/Grigio | Italy | 260 € | 209 €–315 € | 433 | 2026-10-07 |
| read apple iphone15 iphone | United States | $149 | $121–$174 | 433 | 2026-10-23 |
| iphone15 iphone 15 256gb | United States | $651 | $534–$707 | 430 | 2026-10-10 |
| apple iphone14 xiaomi mi | United States | $149 | $121–$173 | 428 | 2026-10-23 |
| iphone 12 mini 64go | France | 448 € | 335 €–557 € | 425 | 2026-10-09 |
| iphone11pro iphone 11 pro 256gb | United Kingdom | £291 | £183–£502 | 424 | 2026-09-21 |
| apple iphone 13 128gb great | United States | $300 | $260–$394 | 424 | 2026-10-06 |
| please iphone 13 128gb great | United States | $279 | $232–$353 | 423 | 2026-10-06 |
| apple iphone13 iphone se | United States | $47 | $37–$69 | 420 | 2026-10-09 |
| apple iphone 14 86 | United States | $168 | $153–$179 | 418 | 2026-09-16 |
| iphone12mini apple iphone 12 mini | France | 241 € | 177 €–372 € | 418 | 2026-10-09 |
| apple iphone se 128 | United States | $316 | $241–$439 | 415 | 2026-10-09 |
| iphone12mini iphone 12 mini 64go | France | 452 € | 352 €–558 € | 412 | 2026-10-09 |
| please apple iphone ios smartphone | United States | $82 | $69–$93 | 411 | 2026-09-21 |
| apple iphone16plus iphone 16 | Netherlands | € 324 | € 205–€ 445 | 410 | 2026-10-11 |
| apple iphone13promax iphone 13 pro | United Kingdom | £242 | £201–£310 | 406 | 2026-10-09 |
| please apple iphone13pro iphone | United States | $186 | $137–$307 | 391 | 2026-10-09 |
| Apple iPhone 14 Mitternacht 128GB | Germany | 391 € | 344 €–493 € | 390 | 2026-08-28 |
| apple productred iphone 13 128gb great 64gb | United States | $279 | $240–$358 | 389 | 2026-10-06 |
| apple iphone13promax | United Kingdom | £281 | £207–£451 | 389 | 2026-10-09 |
| apple iphone xs max | United States | $287 | $190–$302 | 388 | 2026-10-06 |
| please samsung flip7 apple iphone15pro | United States | $287 | $196–$302 | 388 | 2026-10-06 |
| plus samsung flip7 apple iphone15pro | United States | $287 | $196–$302 | 388 | 2026-10-06 |
| apple iphone15 128gb cellular | France | 463 € | 372 €–569 € | 386 | 2026-10-09 |
| iphone11promax iphone 11 pro max 64gb | France | 191 € | 137 €–264 € | 386 | 2026-10-19 |
| blue iphone 12 mini 64go | France | 461 € | 372 €–569 € | 386 | 2026-10-09 |
| iphone12mini iphone 16 128gb perfect | United Kingdom | £310 | £223–£371 | 385 | 2026-09-16 |
| apple iphone13 256gb | Netherlands | € 576 | € 352–€ 674 | 384 | 2026-10-22 |
| apple iphone 14 plus | Netherlands | € 167 | € 112–€ 223 | 384 | 2026-10-11 |
| apple iphone14pro 256gb cellular | France | 441 € | 287 €–559 € | 383 | 2026-10-09 |
| apple iphone14 cellular | United Kingdom | £276 | £228–£326 | 383 | 2026-10-21 |
| iphone11promax iphone 11 pro max 512gb | France | 193 € | 139 €–267 € | 381 | 2026-10-19 |
| apple iphone a1901 smartphone | United Kingdom | £157 | £102–£256 | 380 | 2026-09-16 |
| apple iphone13pro iphone 13 1tb cellular | France | 192 € | 138 €–267 € | 379 | 2026-10-19 |
| apple iphone11pro iphone 11 pro 256gb cellular | United Kingdom | £371 | £181–£511 | 375 | 2026-09-21 |
| apple iphone 13 pro sierra | United Kingdom | £267 | £213–£324 | 374 | 2026-10-09 |
| iphone12mini apple iphone a1901 smartphone | United Kingdom | £155 | £115–£224 | 373 | 2026-09-16 |
| read iphone13 iphone 13 256gb | United States | $558 | $381–$673 | 373 | 2026-09-29 |
| apple iphone 13 pro | United Kingdom | £260 | £209–£307 | 373 | 2026-10-09 |
| please apple iphone15plus iphone 15 | United States | $535 | $465–$628 | 373 | 2026-10-19 |
| 256g iphone14pro iphone 14 pro | United Kingdom | £338 | £276–£410 | 371 | 2026-09-26 |
| iphone13mini iphone 13 | United States | $385 | $295–$563 | 368 | 2026-10-19 |
| Apple iPhone 11 64GB/128GB/256GB | Germany | 437 € | 353 €–558 € | 367 | 2026-08-28 |
| iphone 13 pro sierra | United Kingdom | £267 | £213–£320 | 367 | 2026-10-09 |
| apple iphone 13 256 | Netherlands | € 139 | € 80–€ 232 | 364 | 2026-10-10 |
| apple iphone se 1st | Netherlands | € 139 | € 80–€ 232 | 364 | 2026-10-10 |
| apple iphone11 pentax q10 | Netherlands | € 139 | € 80–€ 232 | 364 | 2026-10-10 |
| apple xiaomi iphone 11 | United States | $512 | $423–$585 | 362 | 2026-09-27 |
| apple iphone15 iphone 15 | United States | $152 | $121–$186 | 362 | 2026-10-09 |
| apple mwc62b iphone12mini iphone 16 128gb 64gb | United Kingdom | £120 | £77–£163 | 361 | 2026-09-26 |
| 64gb iphone12mini iphone 16 128gb | United Kingdom | £119 | £77–£160 | 361 | 2026-09-26 |
| iphone 13 pro | United Kingdom | £204 | £167–£242 | 361 | 2026-10-09 |
| apple iphone13pro iphone 13 pro | United Kingdom | £204 | £167–£242 | 361 | 2026-10-09 |
| apple iphone13mini iphone 13 cellular | United States | $411 | $330–$592 | 361 | 2026-10-19 |
| huawei iphone 7plus | United Kingdom | £338 | £256–£441 | 360 | 2026-09-22 |
| apple iphone14 128gb cellular | United States | $280 | $205–$338 | 359 | 2026-09-29 |
| 2nd apple iphone 11 | Germany | 353 € | 286 €–464 € | 358 | 2026-10-04 |
| apple iphone15 128gb | Poland | 1773 zł | 1299 zł–2361 zł | 358 | 2026-10-09 |
| please apple iphone13mini 128gb | United States | $240 | $200–$353 | 358 | 2026-10-09 |
| iphone14 apple iphone 14 a2649 128gb cellular | United States | $275 | $205–$324 | 356 | 2026-09-29 |
| please trade iphone 14 pro | United States | $442 | $268–$664 | 355 | 2026-09-21 |
| please apple iphone plus 64 | United States | $302 | $219–$442 | 352 | 2026-10-05 |
| 256g apple xiaomi iphone 11 | United Kingdom | £267 | £149–£363 | 351 | 2026-09-26 |
| Apple iPhone 11 256GB Purple Slate | United Kingdom | £741 | £575–£855 | 350 | 2026-10-02 |
| apple iphone plus 64 gig | United Kingdom | £334 | £260–£386 | 348 | 2026-09-16 |
| iphone12mini iphone plus 64 gig | United Kingdom | £334 | £260–£386 | 348 | 2026-09-16 |
| mobile apple iphone 13 | United States | $268 | $196–$484 | 348 | 2026-10-19 |
| apple iphone15promax iphone 15 256gb | Netherlands | € 511 | € 273–€ 687 | 347 | 2026-10-10 |
| apple iphone15 iphone 15 256gb | Netherlands | € 511 | € 273–€ 687 | 347 | 2026-10-10 |
| apple iphone13pro iphone 13 | United Kingdom | £507 | £280–£622 | 346 | 2026-10-09 |
| 2nd iphone 13 pro | United Kingdom | £170 | £131–£205 | 342 | 2026-09-21 |
| p20 2nd iphone 13 pro | United Kingdom | £170 | £131–£205 | 342 | 2026-09-21 |
| apple 2nd iphone 13 pro | United Kingdom | £170 | £131–£205 | 342 | 2026-09-21 |
| Apple iPhone 14 RED Red 5G cellular | United Kingdom | £239 | £125–£371 | 340 | 2026-09-03 |
| 256g apple iphone11pro iphone 11 | United Kingdom | £133 | £90–£237 | 340 | 2026-09-27 |
| apple iphone11pro iphone 11 | United Kingdom | £130 | £88–£240 | 339 | 2026-09-27 |
| please apple iphone13 iphone 13 | United States | $107 | $92–$125 | 339 | 2026-10-09 |
| please apple iphone15 iphone 15 | United States | $149 | $121–$183 | 339 | 2026-10-09 |
| CHANEL Caviar Leather iPhone 12 12 | Netherlands | € 855 | € 626–€ 1.054 | 338 | 2026-10-24 |
| Authentic Louis Vuitton Monogram Empreinte iPhone | Netherlands | € 855 | € 626–€ 1.054 | 338 | 2026-10-24 |
| apple iphone13 xiaomi mi watch lite 128gb | United States | $296 | $251–$372 | 338 | 2026-10-06 |
| apple iphone14 xiaomi mi watch lite 128gb | United States | $296 | $251–$372 | 338 | 2026-10-06 |
| apple iphone14pro 256gb | Italy | 529 € | 464 €–653 € | 336 | 2026-10-23 |
| plus apple softbank iphone | United States | $214 | $136–$263 | 336 | 2026-10-09 |
| apple iphone14pro iphone 14 pro | United Kingdom | £121 | £77–£169 | 335 | 2026-09-26 |
| apple midnight 77 huawei iphone | United Kingdom | £290 | £149–£367 | 335 | 2026-09-26 |
| 256g apple midnight 77 huawei iphone | United Kingdom | £290 | £149–£367 | 335 | 2026-09-26 |
| honor iphone 16 128gb perfect 256gb | United Kingdom | £334 | £264–£386 | 334 | 2026-09-16 |
| apple iphone15pro iphone 16 128gb perfect 256gb | United Kingdom | £334 | £264–£386 | 334 | 2026-09-16 |
| apple iphone 14 128gb | Netherlands | € 359 | € 300–€ 494 | 331 | 2026-10-11 |
| please apple iphone14 xiaomi mi | United States | $153 | $126–$174 | 331 | 2026-10-23 |
| apple usbc iphone13 iphone 13 256gb | United States | $577 | $427–$689 | 330 | 2026-09-29 |
| apple iphone14 128gb | Netherlands | € 359 | € 306–€ 494 | 328 | 2026-10-11 |
| Apple iPhone 17 Pro Max 256GB | Netherlands | € 880 | € 631–€ 1.055 | 328 | 2026-10-24 |
| included apple iphone ios smartphone | United States | $79 | $70–$88 | 328 | 2026-09-21 |
| iphone 16 pro | Germany | 769 € | 580 €–930 € | 327 | 2026-10-10 |
| plus iphone 13 128gb great | United States | $298 | $256–$372 | 326 | 2026-10-06 |
| apple iphone xr a1984 | Germany | 558 € | 512 €–641 € | 325 | 2026-10-05 |
| apple iphone12mini cellular | France | 259 € | 165 €–465 € | 322 | 2026-10-09 |
| 256g apple iphone 11 64go | United Kingdom | £435 | £194–£528 | 320 | 2026-10-20 |
| huawei s20 apple iphone 11 64go | United Kingdom | £435 | £194–£528 | 320 | 2026-10-20 |
| apple iphone15 pentax q10 | Netherlands | € 581 | € 427–€ 770 | 320 | 2026-10-09 |
| apple productred iphone 13 | United States | $270 | $178–$372 | 318 | 2026-10-19 |
| apple iphone 11 pro | Poland | 691 zł | 536 zł–855 zł | 315 | 2026-10-09 |
| apple iphone 15 128 | France | 423 € | 260 €–511 € | 315 | 2026-10-09 |
| samsung galaxy s23 | United States | $292 | $233–$372 | 314 | 2026-08-31 |
| samsung galaxy flip6 sm f741u1 | United States | $320 | $257–$339 | 313 | 2026-09-24 |
| apple iphone15 | France | 418 € | 232 €–518 € | 313 | 2026-10-09 |
| iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| please iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| 17e iphone13pro iphone 13 pro | United States | $129 | $106–$143 | 312 | 2026-10-09 |
| google pixel 10a obsidian | United Kingdom | £482 | £344–£697 | 311 | 2026-09-16 |
| apple iphone13pro 128gb | United Kingdom | £245 | £204–£297 | 309 | 2026-10-09 |
| iphone14 apple iphone 14 5g 128gb cellular | United Kingdom | £270 | £223–£307 | 309 | 2026-10-21 |
| motorola razr apple iphone se gen | United Kingdom | £97 | £70–£145 | 307 | 2026-10-04 |
| 128g 256g apple iphone11pro iphone | United Kingdom | £157 | £97–£267 | 307 | 2026-10-08 |
| please apple iphone ios | Germany | 186 € | 140 €–391 € | 306 | 2026-10-19 |
| apple iphone 11 128go | Germany | 342 € | 279 €–423 € | 305 | 2026-10-23 |
| Apple iPhone 13 128GB | Germany | 365 € | 249 €–501 € | 304 | 2026-08-28 |
| Apple iPhone 16 Pro 256GB czarny | Poland | 4227 zł | 3073 zł–5027 zł | 304 | 2026-09-26 |
| Apple iPhone 13 Pro 128GB Green | United States | $465 | $372–$613 | 304 | 2026-09-16 |
| apple iphone13promax iphone 13 pro 128gb | United Kingdom | £232 | £194–£288 | 304 | 2026-10-09 |
| iphone14plus apple iphone 14 plus | United States | $300 | $186–$390 | 304 | 2026-10-19 |
| smartphone samsung galaxy s21 | Italy | 185 € | 171 €–214 € | 303 | 2026-10-11 |
| please apple iphone13pro iphone 13 | United States | $209 | $164–$302 | 303 | 2026-10-23 |
| 2nd iphone 11 128gb 95 64gb | United Kingdom | £146 | £102–£194 | 302 | 2026-09-16 |
| apple iphone15promax iphone 15 pro | United Kingdom | £326 | £146–£437 | 301 | 2026-09-04 |
| apple iphone13mini | United States | $239 | $149–$378 | 300 | 2026-09-26 |
| please read apple iphone15 iphone | United States | $156 | $129–$176 | 300 | 2026-10-23 |
| Apple iPhone 4s iOS 6 Installiert | Germany | 167 € | 126 €–232 € | 299 | 2026-08-27 |
| apple softbank iphone se | United States | $295 | $284–$308 | 298 | 2026-10-06 |
| apple iphone12mini 64gb | United States | $146 | $125–$166 | 298 | 2026-10-23 |
| apple iphone12 samsung galaxy a50 smartphone | United States | $325 | $245–$465 | 298 | 2026-10-05 |
| apple iphone13pro iphone 13 pro sierra 128gb | United Kingdom | £265 | £209–£316 | 298 | 2026-10-09 |
| please apple iphone13 iphone | United States | $221 | $110–$281 | 297 | 2026-10-19 |
| 2nd apple iphone a1901 smartphone | United Kingdom | £173 | £112–£260 | 296 | 2026-09-16 |
| apple iphone plus 64 | United States | $193 | $110–$260 | 294 | 2026-10-19 |
| iphone13 mobile apple iphone 13 128gb | United States | $252 | $200–$282 | 293 | 2026-10-19 |
| Apple iPhone 15 Pro 128GB | Germany | 479 € | 372 €–577 € | 293 | 2026-08-28 |
| iphone11 apple iphone 11 a2111 64gb cellular | United States | $135 | $118–$163 | 293 | 2026-10-23 |
| apple iphone13promax iphone 13 128gb | Canada | $222 | $185–$279 | 292 | 2026-10-09 |
| apple iphone13pro iphone 13 128gb | Canada | $222 | $185–$279 | 292 | 2026-10-09 |
| plus apple softbank iphone se | United States | $295 | $285–$308 | 292 | 2026-10-06 |
| please apple softbank iphone se | United States | $295 | $285–$308 | 292 | 2026-10-06 |
| apple productred iphone12 iphone | United States | $205 | $176–$266 | 292 | 2026-10-19 |
