📱 Smartphones — Preisguide
Alle Smartphones-Produkte, für die FlipGap aktuell eine belastbare Gebrauchtpreis-Spanne hat, sortiert nach der Zahl der zugrunde liegenden Verkäufe. Produkt öffnen für die volle Spanne, andere Märkte und unterbewertete Anzeigen.
| Product | Markt | Typischer Preis | Spanne | Verkäufe verglichen | Aktualisiert |
|---|---|---|---|---|---|
| Apple iPhone 15 128GB 256GB 512gb | Deutschland | 465 € | 371 €–605 € | 438 | 2026-08-28 |
| Apple iPhone 14 Mitternacht 128GB | Deutschland | 391 € | 344 €–493 € | 390 | 2026-08-28 |
| Apple iPhone 11 64GB/128GB/256GB | Deutschland | 437 € | 353 €–558 € | 367 | 2026-08-28 |
| 2nd apple iphone 11 | Deutschland | 353 € | 286 €–464 € | 358 | 2026-10-04 |
| apple iphone15 128gb cellular | Deutschland | 247 € | 205 €–306 € | 347 | 2026-09-24 |
| iphone 16 pro | Deutschland | 769 € | 580 €–930 € | 327 | 2026-10-10 |
| apple iphone xr a1984 | Deutschland | 558 € | 512 €–641 € | 325 | 2026-10-05 |
| iphone15 iphone 15 | Deutschland | 455 € | 371 €–549 € | 323 | 2026-09-07 |
| please apple iphone ios | Deutschland | 186 € | 140 €–391 € | 306 | 2026-10-19 |
| apple iphone 11 128go | Deutschland | 342 € | 279 €–423 € | 305 | 2026-10-23 |
| Apple iPhone 13 128GB | Deutschland | 365 € | 249 €–501 € | 304 | 2026-08-28 |
| Apple iPhone 4s iOS 6 Installiert | Deutschland | 167 € | 126 €–232 € | 299 | 2026-08-27 |
| Apple iPhone 15 Pro 128GB | Deutschland | 479 € | 372 €–577 € | 293 | 2026-08-28 |
| apple iphone15pro iphone 15 128gb | Deutschland | 480 € | 440 €–559 € | 288 | 2026-10-09 |
| iphone16plus xiaomi watch 46 mm 256gb | Deutschland | 464 € | 368 €–608 € | 283 | 2026-10-09 |
| iphone15pro apple iphone 12 128gb | Deutschland | 581 € | 484 €–651 € | 278 | 2026-10-10 |
| 16pro apple iphone 12 128gb | Deutschland | 632 € | 567 €–700 € | 277 | 2026-10-10 |
| iphone15pro iphone 15 128gb | Deutschland | 470 € | 436 €–538 € | 258 | 2026-10-09 |
| google pixel8 pixel 128gb | Deutschland | 279 € | 250 €–336 € | 249 | 2026-10-10 |
| iphone16pro iphone 16 pro 1tb | Deutschland | 1.023 € | 837 €–1.255 € | 245 | 2026-10-10 |
| apple iphone16pro 1tb | Deutschland | 977 € | 759 €–1.221 € | 241 | 2026-10-10 |
| iphone15 iphone 15 128gb | Deutschland | 419 € | 349 €–479 € | 239 | 2026-09-07 |
| apple iphone plus 256 | Deutschland | 485 € | 405 €–623 € | 238 | 2026-10-09 |
| iphone14promax 2nd apple iphone 11 128gb | Deutschland | 326 € | 270 €–372 € | 233 | 2026-10-04 |
| 17pro apple iphone 16 | Deutschland | 93 € | 59 €–154 € | 223 | 2026-10-10 |
| iphone 11 pro 256gb | Deutschland | 414 € | 220 €–593 € | 210 | 2026-10-10 |
| Apple iPhone 11 64 GB 64gb | Deutschland | 140 € | 112 €–180 € | 207 | 2026-08-29 |
| iphone14 iphone 14 128gb | Deutschland | 289 € | 270 €–340 € | 194 | 2026-10-10 |
| 18pro iphone15pro iphone 15 128gb 512gb | Deutschland | 465 € | 428 €–538 € | 191 | 2026-10-09 |
| apple iphone15 iphone 15 128gb | Deutschland | 409 € | 349 €–478 € | 189 | 2026-09-07 |
| apple iphone11pro iphone 11 pro 256gb | Deutschland | 322 € | 220 €–582 € | 188 | 2026-10-10 |
| iphone11pro iphone 11 pro 256gb | Deutschland | 329 € | 219 €–594 € | 187 | 2026-10-10 |
| apple iphone15 256gb | Deutschland | 555 € | 445 €–689 € | 185 | 2026-10-05 |
| apple iphone8 samsung flip | Deutschland | 669 € | 326 €–972 € | 182 | 2026-10-05 |
| apple iphone15 iphone 15 256gb | Deutschland | 555 € | 465 €–627 € | 180 | 2026-09-07 |
| apple iphone 12 mini | Deutschland | 190 € | 149 €–279 € | 175 | 2026-10-09 |
| apple iphone xs space | Deutschland | 198 € | 124 €–279 € | 174 | 2026-10-09 |
| iphone15pro apple iphone16pro 1tb 128gb | Deutschland | 651 € | 558 €–1.005 € | 173 | 2026-10-10 |
| Apple iPhone 14 128 GB Schwarz 128gb | Deutschland | 339 € | 279 €–399 € | 172 | 2026-08-27 |
| iphone16promax iphone 16 pro 1tb | Deutschland | 930 € | 828 €–1.163 € | 170 | 2026-10-10 |
| apple iphone16promax iphone 16 pro 1tb | Deutschland | 930 € | 828 €–1.163 € | 169 | 2026-10-10 |
| Apple iPhone 12 Mini 64GB Schwarz | Deutschland | 149 € | 125 €–186 € | 166 | 2026-08-27 |
| apple iphone 15 plus | Deutschland | 544 € | 419 €–899 € | 153 | 2026-10-06 |
| apple iphone15promax iphone 15 | Deutschland | 715 € | 653 €–806 € | 150 | 2026-10-10 |
| iphone15pro iphone14promax apple iphone 15 128gb | Deutschland | 470 € | 412 €–578 € | 148 | 2026-10-09 |
| apple iphone 11 128gb | Deutschland | 150 € | 126 €–180 € | 144 | 2026-10-06 |
| apple iphone 15 256gb | Deutschland | 566 € | 472 €–698 € | 138 | 2026-10-05 |
| fair apple iphone 14 | Deutschland | 384 € | 223 €–391 € | 137 | 2026-10-04 |
| google pixel8 pixel 256gb | Deutschland | 485 € | 409 €–631 € | 136 | 2026-10-10 |
| apple iphone16pro 256gb | Deutschland | 343 € | 279 €–419 € | 131 | 2026-10-23 |
| apple iphone14promax iphone 14 256gb | Deutschland | 372 € | 306 €–458 € | 126 | 2026-09-01 |
| apple iphone13 256gb | Deutschland | 334 € | 279 €–450 € | 123 | 2026-10-10 |
| Apple iPhone 12 64GB Weiß | Deutschland | 200 € | 140 €–300 € | 123 | 2026-08-28 |
| apple iphone 13 256gb | Deutschland | 329 € | 279 €–447 € | 123 | 2026-10-10 |
| iphone 12 pro 128gb | Deutschland | 250 € | 200 €–356 € | 121 | 2026-10-11 |
| apple iphone xr 4g | Deutschland | 110 € | 89 €–139 € | 119 | 2026-10-09 |
| iphone15pro apple iphone plus 256 128gb | Deutschland | 465 € | 408 €–580 € | 118 | 2026-10-09 |
| iphone xs 256gb | Deutschland | 203 € | 140 €–275 € | 112 | 2026-10-10 |
| apple iphone16pro | Deutschland | 675 € | 604 €–755 € | 109 | 2026-09-30 |
| apple iphone15pro iphone 15 | Deutschland | 278 € | 268 €–330 € | 108 | 2026-10-10 |
| please iphone13pro iphone 13 | Deutschland | 166 € | 129 €–264 € | 108 | 2026-10-19 |
| apple iphone15pro 256gb | Deutschland | 580 € | 530 €–620 € | 107 | 2026-10-09 |
| iphone 16 128gb perfect | Deutschland | 278 € | 268 €–330 € | 107 | 2026-10-10 |
| apple iphone16pro 128gb | Deutschland | 649 € | 600 €–700 € | 105 | 2026-09-30 |
| iphone15pro iphone 16 128gb perfect | Deutschland | 278 € | 268 €–329 € | 105 | 2026-10-10 |
| iphone15pro iphone 15 256gb | Deutschland | 579 € | 530 €–620 € | 104 | 2026-10-05 |
| 16pro iphone 16 128gb perfect | Deutschland | 278 € | 268 €–329 € | 104 | 2026-10-10 |
| 16pro apple iphone15pro iphone 15 | Deutschland | 278 € | 268 €–329 € | 104 | 2026-10-10 |
| apple iphone14 iphone 16 | Deutschland | 409 € | 360 €–463 € | 104 | 2026-10-10 |
| apple iphone 12 64 | Deutschland | 170 € | 150 €–219 € | 102 | 2026-09-24 |
| apple iphone15plus 128gb | Deutschland | 546 € | 475 €–600 € | 102 | 2026-10-06 |
| apple iphone 6s plus | Deutschland | 77 € | 55 €–135 € | 102 | 2026-10-10 |
| samsung galaxy s24 guter | Deutschland | 459 € | 380 €–539 € | 99 | 2026-10-11 |
| apple iphone 16 wie | Deutschland | 769 € | 689 €–870 € | 99 | 2026-10-10 |
| apple iphone se gen | Deutschland | 101 € | 70 €–180 € | 99 | 2026-10-11 |
| apple iphone 14 mitternacht | Deutschland | 345 € | 305 €–419 € | 99 | 2026-10-09 |
| pixel8 pixel 8 | Deutschland | 300 € | 249 €–389 € | 98 | 2026-10-10 |
| apple iphone13pro iphone 13 | Deutschland | 330 € | 289 €–380 € | 98 | 2026-10-24 |
| Samsung Galaxy Buds Pro In-Ear Bluetooth | Deutschland | 102 € | 60 €–168 € | 98 | 2026-09-20 |
| iphone16pro iphone 16 pro | Deutschland | 700 € | 649 €–805 € | 98 | 2026-10-10 |
| apple iphone se 64 | Deutschland | 100 € | 75 €–139 € | 98 | 2026-10-05 |
| google pixel8 pixel 8 128gb | Deutschland | 261 € | 229 €–336 € | 97 | 2026-09-17 |
| iphone16pro iphone 16 pro 256gb | Deutschland | 750 € | 700 €–808 € | 97 | 2026-10-06 |
| iphone 16 pro max | Deutschland | 799 € | 720 €–898 € | 97 | 2026-10-09 |
| iphone16pro apple iphone 16 | Deutschland | 700 € | 645 €–800 € | 97 | 2026-10-11 |
| samsung galaxy buds4 in ear | Deutschland | 113 € | 99 €–151 € | 97 | 2026-10-10 |
| Samsung Galaxy S24 Ultra 256GB | Deutschland | 575 € | 490 €–629 € | 96 | 2026-08-28 |
| samsung galaxy s24 128gb | Deutschland | 380 € | 339 €–419 € | 96 | 2026-10-11 |
| samsung galaxy s23 android | Deutschland | 367 € | 300 €–428 € | 96 | 2026-10-12 |
| apple iphone 16 pro | Deutschland | 700 € | 639 €–799 € | 96 | 2026-10-11 |
| 17pro apple iphone13mini iphone 13 | Deutschland | 47 € | 37 €–64 € | 96 | 2026-10-20 |
| apple iphone 13 pro | Deutschland | 300 € | 280 €–349 € | 96 | 2026-10-11 |
| iphone12 iphone 12 64gb | Deutschland | 159 € | 140 €–208 € | 95 | 2026-10-23 |
| iphone se 2020 64 | Deutschland | 89 € | 75 €–109 € | 95 | 2026-10-11 |
| iphone15pro apple iphone 12 | Deutschland | 559 € | 500 €–630 € | 95 | 2026-10-19 |
| 17pro iphone15pro apple iphone 12 | Deutschland | 580 € | 519 €–649 € | 95 | 2026-10-19 |
| Apple iPhone 13 128GB Grün ohne | Deutschland | 250 € | 210 €–299 € | 94 | 2026-10-11 |
| Apple iPhone 12 64GB | Deutschland | 147 € | 125 €–170 € | 94 | 2026-08-27 |
| Apple iPhone 15 128GB | Deutschland | 420 € | 379 €–489 € | 94 | 2026-10-06 |
| apple iphone 11 lila | Deutschland | 175 € | 139 €–214 € | 94 | 2026-10-09 |
| iphone 15 | Deutschland | 409 € | 359 €–469 € | 94 | 2026-10-11 |
| Samsung Galaxy S23 SM-S911B/DS 128GB | Deutschland | 322 € | 275 €–389 € | 94 | 2026-08-27 |
| apple iphone12 256gb | Deutschland | 240 € | 200 €–287 € | 94 | 2026-10-11 |
| iphone 11 pro max | Deutschland | 235 € | 199 €–280 € | 94 | 2026-10-24 |
| apple iphone12 64gb | Deutschland | 150 € | 130 €–170 € | 94 | 2026-10-20 |
| apple iphone16pro 512gb | Deutschland | 950 € | 884 €–1.039 € | 94 | 2026-10-11 |
| apple iphone15pro 128gb | Deutschland | 480 € | 448 €–520 € | 94 | 2026-10-11 |
| apple iphone15plus 256gb | Deutschland | 185 € | 112 €–248 € | 94 | 2026-10-11 |
| iphone 11 | Deutschland | 120 € | 100 €–150 € | 94 | 2026-10-06 |
| apple iphone11 iphone 11 | Deutschland | 145 € | 110 €–175 € | 94 | 2026-10-06 |
| google pixel 128gb | Deutschland | 252 € | 189 €–400 € | 94 | 2026-10-09 |
| iphone12 iphone 12 64 | Deutschland | 155 € | 130 €–195 € | 94 | 2026-10-19 |
| apple iphone13pro | Deutschland | 299 € | 275 €–349 € | 94 | 2026-10-11 |
| 16pro apple iphone15plus 256gb | Deutschland | 185 € | 112 €–248 € | 94 | 2026-10-11 |
| smartphone samsung galaxy s21 | Deutschland | 229 € | 197 €–275 € | 94 | 2026-10-22 |
| Samsung Galaxy S22 Ultra 128GB ohne | Deutschland | 322 € | 249 €–379 € | 93 | 2026-08-26 |
| iphone15pro iphone 15 | Deutschland | 530 € | 480 €–580 € | 93 | 2026-10-09 |
| iphone11pro iphone 11 pro | Deutschland | 190 € | 159 €–222 € | 93 | 2026-10-11 |
| apple iphone16pro iphone 16 pro 128gb | Deutschland | 649 € | 609 €–699 € | 93 | 2026-10-05 |
| iphone16pro iphone 16 pro 128gb | Deutschland | 645 € | 600 €–699 € | 93 | 2026-10-05 |
| apple iphone 15 pro | Deutschland | 530 € | 480 €–577 € | 93 | 2026-10-09 |
| google pixel 128 gb | Deutschland | 250 € | 189 €–379 € | 93 | 2026-10-06 |
| samsung galaxy tab 32gb | Deutschland | 89 € | 70 €–118 € | 93 | 2026-10-10 |
| iphone13 iphone 13 256gb | Deutschland | 324 € | 267 €–350 € | 93 | 2026-10-06 |
| google pixel8pro pixel 128gb | Deutschland | 402 € | 340 €–566 € | 93 | 2026-10-10 |
| apple iphone 11 64gb | Deutschland | 112 € | 100 €–140 € | 92 | 2026-10-09 |
| apple iphone 64gb ios | Deutschland | 100 € | 79 €–135 € | 92 | 2026-10-20 |
| Apple iPhone 13 Pro 6,1" 256GB | Deutschland | 413 € | 350 €–469 € | 92 | 2026-09-21 |
| iphone12mini iphone plus 64 | Deutschland | 84 € | 56 €–98 € | 92 | 2026-10-06 |
| apple iphone15pro 512gb | Deutschland | 716 € | 613 €–770 € | 92 | 2026-10-09 |
| apple iphone13mini iphone 13 | Deutschland | 47 € | 37 €–65 € | 92 | 2026-10-20 |
| iphone15pro 128gb | Deutschland | 480 € | 449 €–520 € | 92 | 2026-10-10 |
| samsung galaxy fold 512gb | Deutschland | 955 € | 730 €–1.249 € | 92 | 2026-10-10 |
| iphone16 apple iphone 16 128 128gb | Deutschland | 619 € | 550 €–700 € | 92 | 2026-10-11 |
| apple iphone13 iphone 13 256gb | Deutschland | 319 € | 267 €–350 € | 91 | 2026-10-06 |
| apple iphone14 | Deutschland | 300 € | 279 €–345 € | 91 | 2026-10-11 |
| Apple iPhone 11 128GB Schwarz Black | Deutschland | 200 € | 145 €–250 € | 91 | 2026-09-05 |
| apple iphone 16 wie 128gb | Deutschland | 585 € | 498 €–700 € | 91 | 2026-09-20 |
| Apple iPhone 8 A1905 64GB | Deutschland | 75 € | 53 €–100 € | 91 | 2026-10-18 |
| apple iphone 64 gb | Deutschland | 120 € | 89 €–160 € | 91 | 2026-10-05 |
| apple iphone13 iphone 13 | Deutschland | 245 € | 200 €–297 € | 91 | 2026-10-20 |
| iphone 13 | Deutschland | 249 € | 200 €–285 € | 91 | 2026-10-11 |
| apple iphone 15 128 | Deutschland | 390 € | 356 €–439 € | 91 | 2026-10-15 |
| apple iphone13mini iphone 13 128gb | Deutschland | 259 € | 220 €–303 € | 90 | 2026-10-11 |
| iPhone 13 Pro Max 128gb | Deutschland | 429 € | 380 €–499 € | 90 | 2026-09-09 |
| apple iphone 11 64 | Deutschland | 125 € | 100 €–171 € | 90 | 2026-10-11 |
| apple iphone12 128gb | Deutschland | 179 € | 150 €–209 € | 90 | 2026-10-11 |
| apple iphone 11 128 | Deutschland | 167 € | 129 €–200 € | 90 | 2026-09-21 |
| apple iphone11 iphone 11 256gb | Deutschland | 197 € | 170 €–250 € | 90 | 2026-10-06 |
| apple iphone 14 128 | Deutschland | 319 € | 280 €–359 € | 90 | 2026-10-09 |
| apple iphone13pro 128gb | Deutschland | 307 € | 279 €–361 € | 90 | 2026-10-11 |
| iphone13 iphone 13 | Deutschland | 259 € | 215 €–300 € | 90 | 2026-10-22 |
| apple iphone se 2020 64 64gb | Deutschland | 89 € | 75 €–108 € | 90 | 2026-10-11 |
| google pixel8pro pixel 8 128gb | Deutschland | 402 € | 341 €–566 € | 89 | 2026-10-10 |
| Apple iPhone 12 128GB | Deutschland | 200 € | 190 €–250 € | 89 | 2026-09-17 |
| apple iphone14 128gb | Deutschland | 299 € | 272 €–333 € | 89 | 2026-10-10 |
| apple iphone15plus | Deutschland | 497 € | 409 €–559 € | 89 | 2026-10-11 |
| apple iphone11pro iphone 11 256gb | Deutschland | 220 € | 180 €–260 € | 89 | 2026-10-06 |
| apple iphone 16 128 | Deutschland | 625 € | 550 €–700 € | 89 | 2026-10-11 |
| iPhone 11 64Gb Schwarz | Deutschland | 150 € | 119 €–200 € | 89 | 2026-10-11 |
| iphone15 iphone 15 512gb | Deutschland | 688 € | 600 €–762 € | 88 | 2026-10-10 |
| apple iphone 11 pro max 64gb | Deutschland | 245 € | 205 €–320 € | 88 | 2026-10-19 |
| apple iphone14 iphone 14 128gb | Deutschland | 300 € | 279 €–350 € | 88 | 2026-10-09 |
| iphone11 iphone 11 64gb | Deutschland | 130 € | 100 €–160 € | 88 | 2026-10-06 |
| iphone11 iphone 11 64 gb 64gb | Deutschland | 119 € | 100 €–150 € | 88 | 2026-10-10 |
| apple a13 iphone se 2020 64 64gb | Deutschland | 90 € | 78 €–108 € | 88 | 2026-10-11 |
| iPhone 11 64Gb Weiß | Deutschland | 172 € | 150 €–200 € | 88 | 2026-10-11 |
| 128gb apple iphone13 iphone 13 | Deutschland | 230 € | 200 €–270 € | 88 | 2026-10-20 |
| apple iphone13 iphone 13 128gb | Deutschland | 249 € | 210 €–280 € | 87 | 2026-10-11 |
| apple iphone15pro iphone 15 256gb | Deutschland | 580 € | 540 €–620 € | 87 | 2026-10-09 |
| apple iphone11 64gb | Deutschland | 112 € | 100 €–145 € | 87 | 2026-10-11 |
| apple iphone 14 pro | Deutschland | 385 € | 350 €–430 € | 87 | 2026-10-10 |
| iphone15pro apple iphone15 128gb | Deutschland | 489 € | 449 €–549 € | 87 | 2026-10-09 |
| apple iphone11 iphone 11 64 gb 64gb | Deutschland | 119 € | 100 €–160 € | 87 | 2026-10-10 |
| apple iphone 11 pro 256gb | Deutschland | 219 € | 180 €–260 € | 87 | 2026-10-04 |
| iphone11 iphone 11 128gb | Deutschland | 140 € | 125 €–175 € | 87 | 2026-10-11 |
| 16pro apple iphone11 256gb | Deutschland | 534 € | 325 €–807 € | 87 | 2026-10-10 |
| 128gb iphone13 iphone 13 | Deutschland | 229 € | 200 €–274 € | 87 | 2026-10-22 |
| 17pro apple iphone16pro 256gb | Deutschland | 850 € | 739 €–960 € | 86 | 2026-10-20 |
| apple iphone 11 256gb | Deutschland | 205 € | 180 €–250 € | 86 | 2026-10-11 |
| apple iphone16 128gb | Deutschland | 600 € | 539 €–660 € | 86 | 2026-10-11 |
| a2296 iphone se 2020 64 64gb | Deutschland | 90 € | 79 €–121 € | 86 | 2026-10-11 |
| apple iphone xs 64gb | Deutschland | 100 € | 85 €–120 € | 85 | 2026-10-11 |
| apple iphone 15pro 256gb | Deutschland | 570 € | 530 €–600 € | 85 | 2026-10-10 |
| Apple iPhone 14 128GB | Deutschland | 350 € | 300 €–479 € | 84 | 2026-08-28 |
| apple iphone14 512gb | Deutschland | 542 € | 460 €–628 € | 84 | 2026-10-10 |
| apple iphone11 256gb | Deutschland | 205 € | 180 €–249 € | 84 | 2026-10-10 |
| apple iphone15plus iphone 15 128gb | Deutschland | 353 € | 265 €–437 € | 83 | 2026-09-07 |
| apple iphone13 128gb | Deutschland | 230 € | 210 €–269 € | 83 | 2026-09-24 |
| apple iphone se 32 | Deutschland | 55 € | 40 €–85 € | 83 | 2026-10-20 |
| apple iphone11 128gb | Deutschland | 149 € | 120 €–175 € | 83 | 2026-10-10 |
| Apple iPhone SE 2020 64GB Schwarz | Deutschland | 85 € | 74 €–102 € | 83 | 2026-10-22 |
| Apple iPhone 15 Pro Max 256gb | Deutschland | 744 € | 649 €–1.200 € | 82 | 2026-08-28 |
| apple iphone15 iphone 15 256gb cellular | Deutschland | 472 € | 381 €–558 € | 82 | 2026-09-07 |
| apple iphone14 iphone 14 | Deutschland | 317 € | 280 €–369 € | 82 | 2026-10-06 |
| samsung galaxy watch6 classic | Deutschland | 128 € | 100 €–145 € | 82 | 2026-10-11 |
| iphone14promax apple iphone 15 | Deutschland | 93 € | 60 €–176 € | 82 | 2026-10-10 |
| apple iphone15 128gb | Deutschland | 400 € | 374 €–465 € | 81 | 2026-10-15 |
| iphone13mini iphone 13 128gb | Deutschland | 139 € | 108 €–163 € | 81 | 2026-10-05 |
| iphone15promax iphone 15 | Deutschland | 279 € | 205 €–417 € | 81 | 2026-10-09 |
| apple iphone15promax | Deutschland | 503 € | 315 €–601 € | 78 | 2026-10-09 |
| apple iphone xs 256gb | Deutschland | 151 € | 120 €–209 € | 78 | 2026-10-10 |
| apple iphone 11 128gb 95 | Deutschland | 275 € | 205 €–391 € | 77 | 2026-10-09 |
| apple iphone16promax iphone 16 pro 256gb | Deutschland | 514 € | 325 €–779 € | 77 | 2026-10-10 |
| iphone15pro iphone 11 128gb 95 | Deutschland | 275 € | 205 €–391 € | 77 | 2026-10-09 |
| iphone 11 64 gb | Deutschland | 110 € | 99 €–150 € | 74 | 2026-10-10 |
| samsung galaxy flip6 5g | Deutschland | 480 € | 399 €–530 € | 74 | 2026-10-06 |
| google pixel8 pixel 8 256gb | Deutschland | 439 € | 397 €–561 € | 73 | 2026-10-10 |
| samsung galaxy s23 | Deutschland | 294 € | 249 €–371 € | 73 | 2026-10-10 |
| Apple iPhone 15 Pro 128 GB 128gb | Deutschland | 650 € | 550 €–930 € | 73 | 2026-09-05 |
| apple iphone15 256gb cellular | Deutschland | 698 € | 419 €–1.023 € | 73 | 2026-10-05 |
| samsung galaxy watch 44 | Deutschland | 150 € | 75 €–202 € | 73 | 2026-10-10 |
| apple iphone17pro 256gb | Deutschland | 251 € | 186 €–529 € | 73 | 2026-10-19 |
| Google Pixel 8 128GB | Deutschland | 259 € | 239 €–330 € | 70 | 2026-09-05 |
| apple iphone14 iphone 14 128gb 256gb | Deutschland | 450 € | 380 €–550 € | 70 | 2026-10-04 |
| apple mmxf3b iphone 11 128gb 95 64gb | Deutschland | 274 € | 198 €–408 € | 70 | 2026-10-09 |
| 18pro iphone 11 128gb 95 512gb | Deutschland | 274 € | 198 €–408 € | 70 | 2026-10-09 |
| iPhone SE 2020 64 GB Weiß 64gb | Deutschland | 90 € | 75 €–120 € | 69 | 2026-09-05 |
| iphone15pro apple iphone11 256gb 128gb | Deutschland | 453 € | 324 €–680 € | 68 | 2026-10-10 |
| Apple iPhone 15 128 GB Blau 128gb cellular | Deutschland | 490 € | 434 €–750 € | 65 | 2026-08-28 |
| Samsung Galaxy Z Fold 7 512GB | Deutschland | 1.232 € | 1.099 €–1.376 € | 62 | 2026-08-28 |
| samsung galaxy buds4 sm r540 | Deutschland | 105 € | 100 €–129 € | 62 | 2026-10-11 |
| samsung galaxy a16 128gb | Deutschland | 207 € | 180 €–260 € | 61 | 2026-10-11 |
| apple mwc62b iphone12mini iphone plus 64 64gb | Deutschland | 67 € | 51 €–93 € | 60 | 2026-10-06 |
| apple mmxf3b iphone12mini iphone plus 64 64gb | Deutschland | 67 € | 51 €–93 € | 60 | 2026-10-06 |
| apple iphone12mini iphone plus 64 64gb | Deutschland | 67 € | 51 €–93 € | 60 | 2026-10-06 |
| iphone15pro iphone xs 256gb 128gb | Deutschland | 279 € | 273 €–339 € | 60 | 2026-10-10 |
| samsung galaxy a51 dual | Deutschland | 103 € | 80 €–140 € | 60 | 2026-10-10 |
| 128gb please apple iphone ios | Deutschland | 245 € | 186 €–465 € | 60 | 2026-10-19 |
| samsung galaxya13 64gb | Deutschland | 91 € | 74 €–112 € | 58 | 2026-10-10 |
| apple iphone11 128gb cellular | Deutschland | 166 € | 141 €–198 € | 57 | 2026-10-06 |
| apple iphone14 128gb cellular | Deutschland | 166 € | 141 €–198 € | 57 | 2026-10-06 |
| Apple iPhone 13 256GB Grün 5G cellular | Deutschland | 191 € | 140 €–270 € | 56 | 2026-08-29 |
| pixel9a google pixel 9a | Deutschland | 389 € | 341 €–459 € | 56 | 2026-10-11 |
| iphone14promax apple iphone8 samsung | Deutschland | 693 € | 667 €–743 € | 56 | 2026-10-10 |
| apple iphone 16 128gb perfect 256gb | Deutschland | 398 € | 349 €–568 € | 55 | 2026-10-04 |
| apple iphone 11 128gb 95 256gb | Deutschland | 296 € | 197 €–479 € | 54 | 2026-10-06 |
| google pixel 9a 128gb | Deutschland | 380 € | 341 €–445 € | 54 | 2026-10-10 |
| apple iphone se 2nd | Deutschland | 100 € | 90 €–149 € | 54 | 2026-10-11 |
| apple iphone11pro iphone 11 512gb | Deutschland | 271 € | 259 €–350 € | 54 | 2026-10-06 |
| Samsung Galaxy A51 Dual SIM Schwarz 128gb | Deutschland | 100 € | 90 €–140 € | 53 | 2026-08-28 |
| apple iphone11 iphone 11 64gb 256gb | Deutschland | 221 € | 185 €–260 € | 53 | 2026-10-05 |
| Apple iPhone 16 128 GB 128gb | Deutschland | 413 € | 326 €–464 € | 52 | 2026-08-26 |
| apple mwc62b iphone 16 128gb perfect 64gb | Deutschland | 312 € | 265 €–383 € | 52 | 2026-10-10 |
| apple mmxf3b iphone 16 128gb perfect 64gb | Deutschland | 312 € | 265 €–383 € | 52 | 2026-10-10 |
| Apple iPhone 11 Lila 64GB Entsperrt | Deutschland | 444 € | 326 €–512 € | 50 | 2026-08-28 |
| iPhone 12 Pro 128GB Gold | Deutschland | 345 € | 240 €–450 € | 50 | 2026-08-28 |
| iphone15plus iphone 15 256gb | Deutschland | 605 € | 569 €–649 € | 50 | 2026-10-10 |
| iphone14promax apple iphone 15 256gb 128gb | Deutschland | 853 € | 472 €–1.153 € | 50 | 2026-10-05 |
| 18pro apple iphone xs 256gb 512gb | Deutschland | 693 € | 669 €–743 € | 50 | 2026-10-10 |
| google pixel8pro pixel 8 256gb | Deutschland | 432 € | 396 €–502 € | 49 | 2026-10-10 |
| pixel9a google pixel 9a 128gb | Deutschland | 359 € | 329 €–427 € | 49 | 2026-10-05 |
| apple mwc62b iphone 11 128gb 95 64gb | Deutschland | 251 € | 192 €–484 € | 47 | 2026-10-06 |
| apple iphone 11 128gb 95 64gb | Deutschland | 251 € | 192 €–484 € | 47 | 2026-10-06 |
| em82 motorola moto g3 smartphone | Deutschland | 279 € | 140 €–344 € | 47 | 2026-10-10 |
| samsung galaxy s24 wie | Deutschland | 510 € | 421 €–559 € | 46 | 2026-10-11 |
| Apple iPhone 16 128 GB, ohne 128gb | Deutschland | 649 € | 580 €–707 € | 45 | 2026-08-28 |
| apple iphone12mini 256gb | Deutschland | 223 € | 195 €–288 € | 44 | 2026-10-10 |
| iphone se 2nd gen | Deutschland | 100 € | 90 €–120 € | 44 | 2026-10-05 |
| iphone15pro apple iphone xs 256gb 128gb | Deutschland | 693 € | 674 €–743 € | 44 | 2026-10-10 |
| apple iphone15plus iphone 15 256gb | Deutschland | 617 € | 569 €–659 € | 43 | 2026-09-20 |
| iphone14promax iphone12mini iphone plus 64 128gb | Deutschland | 78 € | 47 €–93 € | 43 | 2026-10-06 |
| iphone14promax iphone xs 256gb 128gb | Deutschland | 164 € | 131 €–204 € | 42 | 2026-10-06 |
| Samsung Galaxy Watch 8 44 mm 44mm | Deutschland | 214 € | 195 €–250 € | 42 | 2026-10-07 |
| google pixel 7a 128gb | Deutschland | 249 € | 190 €–380 € | 41 | 2026-10-12 |
| iPhone 15 256gb schwarz OVP Zubehörpaket | Deutschland | 550 € | 450 €–659 € | 39 | 2026-10-18 |
| iphone15pro apple iphone 13 256gb 128gb | Deutschland | 697 € | 581 €–790 € | 39 | 2026-10-10 |
| samsung galaxy tab a9 | Deutschland | 179 € | 129 €–210 € | 38 | 2026-10-11 |
| iphone16promax apple iphone 16 | Deutschland | 405 € | 328 €–525 € | 37 | 2026-10-10 |
| 17pro iphone12 iphone 12 64 | Deutschland | 154 € | 88 €–210 € | 37 | 2026-10-19 |
| 128gb iphone12 iphone 12 64 | Deutschland | 165 € | 88 €–264 € | 35 | 2026-10-19 |
| apple iphone15promax iphone 15 512gb | Deutschland | 465 € | 316 €–669 € | 34 | 2026-09-07 |
